![]() |
![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 7 | 15 lbs, 9 oz | 15 lbs, 9 oz | $ 10,000 | - | ||
| 2011 | 37 | 7 | 15 lbs, 9 oz | 15 lbs, 9 oz | $ 10,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 0 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 17 | 30 lbs, 7 oz | 44 lbs, 12 oz | $ 12,500 | - |
| 2006 | 169 | 242 | 2 | 17 | 30 lbs, 7 oz | 44 lbs, 12 oz | $ 12,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 13 | 26 lbs, 8 oz | 30 lbs, 14 oz | $ 1,353 | - |
| 2007 | 105 | 253 | 2 | 13 | 26 lbs, 8 oz | 30 lbs, 14 oz | $ 1,353 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 23 | 233 | 549 lbs, 5 oz | 684 lbs, 14 oz | $ 87,232 | - |
| 2012 | 16 | 667 | 4 | 38 | 92 lbs, 0 oz | 92 lbs, 0 oz | $ 3,460 | Professional |
| 2011 | 12 | 696 | 4 | 29 | 85 lbs, 6 oz | 85 lbs, 6 oz | $ 3,958 | Professional |
| 2010 | 1 | 544 | 3 | 33 | 91 lbs, 15 oz | 105 lbs, 2 oz | $ 6,873 | Professional |
| 2009 | 9 | 690 | 4 | 34 | 109 lbs, 14 oz | 109 lbs, 14 oz | $ 5,489 | Professional |
| 2008 | 25 | 609 | 4 | 56 | 104 lbs, 15 oz | 184 lbs, 13 oz | $ 66,641 | Professional |
| 2007 | 39 | 558 | 4 | 43 | 65 lbs, 3 oz | 107 lbs, 11 oz | $ 811 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 39 | 74 lbs, 13 oz | 100 lbs, 4 oz | $ 8,000 | - |
| 2006 | 76 | 457 | 4 | 39 | 74 lbs, 13 oz | 100 lbs, 4 oz | $ 8,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 41 | 86 lbs, 11 oz | 88 lbs, 15 oz | $ 5,700 | - |
| 2012 | - | 162 | 1 | 10 | 13 lbs, 8 oz | 13 lbs, 8 oz | $ 1,000 | Professional |
| 2011 | - | 0 | 1 | 11 | 30 lbs, 0 oz | 32 lbs, 4 oz | $ 1,700 | Professional |
| 2009 | - | 0 | 1 | 10 | 23 lbs, 6 oz | 23 lbs, 6 oz | $ 3,000 | Professional |
| 2008 | - | 0 | 1 | 6 | 13 lbs, 15 oz | 13 lbs, 15 oz | $ 0 | Professional |
| 2007 | - | 0 | 1 | 4 | 5 lbs, 14 oz | 5 lbs, 14 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 24 | 114 | 256 lbs, 15 oz | 256 lbs, 15 oz | $ 13,529 | ||
| 2013 | 881 | 4 | 18 | 45 lbs, 14 oz | 45 lbs, 14 oz | $ 2,351 | ||
| 2012 | 1024 | 5 | 25 | 56 lbs, 7 oz | 56 lbs, 7 oz | $ 3,737 | ||
| 2011 | 638 | 3 | 20 | 40 lbs, 13 oz | 40 lbs, 13 oz | $ 2,074 | ||
| 2010 | 1001 | 5 | 29 | 71 lbs, 9 oz | 71 lbs, 9 oz | $ 3,851 | ||
| 2008 | 177 | 1 | 4 | 7 lbs, 1 oz | 7 lbs, 1 oz | $ 261 | ||
| 2006 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2005 | 911 | 5 | 18 | 35 lbs, 3 oz | 35 lbs, 3 oz | $ 1,255 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 14 | 25 lbs, 0 oz | 25 lbs, 0 oz | $ 350 | ||
| 2012 | Red River | 21 | 10 | 18 lbs, 3 oz | 18 lbs, 3 oz | $ 350 | ||
| 2010 | Lake Texoma | 59 | 4 | 6 lbs, 13 oz | 6 lbs, 13 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 17 | 92 | 214 lbs, 11 oz | 214 lbs, 11 oz | $ 12,013 | - |
| 2013 | 11 | 881 | 4 | 18 | 45 lbs, 14 oz | 45 lbs, 14 oz | $ 2,351 | Boater |
| 2012 | 2 | 1024 | 5 | 25 | 56 lbs, 7 oz | 56 lbs, 7 oz | $ 3,737 | Boater |
| 2011 | 49 | 638 | 3 | 20 | 40 lbs, 13 oz | 40 lbs, 13 oz | $ 2,074 | Boater |
| 2010 | 4 | 1001 | 5 | 29 | 71 lbs, 9 oz | 71 lbs, 9 oz | $ 3,851 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 7 | 22 | 42 lbs, 4 oz | 42 lbs, 4 oz | $ 1,516 | - |
| 2008 | 157 | 177 | 1 | 4 | 7 lbs, 1 oz | 7 lbs, 1 oz | $ 261 | Boater |
| 2006 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 2005 | 19 | 911 | 5 | 18 | 35 lbs, 3 oz | 35 lbs, 3 oz | $ 1,255 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 12 | 24 lbs, 8 oz | 24 lbs, 8 oz | $ 1,422 | - |
| 2007 | 82 | 300 | 2 | 12 | 24 lbs, 8 oz | 24 lbs, 8 oz | $ 1,422 | Professional |