ANGLER PROFILE
ROB DIGH'S PROFILE

Angler Profile

ROB DIGH

Home: Denver, NC


Bass Tournament Statistics

Career earnings: $ 114,639
Number of tournaments won: 1
Number of Top-10 tournament finishes: 8
Largest bass weighed to win Big Bass award: 6 lbs, 0 oz, (5/15/2008, Walmart FLW Tour, FLW Tour Majors, Beaver Lake, AR)
Weight of largest day's catch: 18 lbs, 8 oz, (2009, Walmart Bass Fishing League, North Carolina , High Rock Lake, NC)
Number of events fished: 90 since 1997


Walmart FLW Tour FLW Series EverStart Series Walmart Bass Fishing League Owners Tour

Tour Highlights

Forrest Wood Cup

Year Place Bass
Caught
Days 1 & 2 Wt Total Wt Earnings Status
Career - 4 6 lbs, 9 oz 6 lbs, 9 oz $ 475 -
2007 32 4 6 lbs, 9 oz 6 lbs, 9 oz $ 475 Co-Angler

Walmart FLW Tour - FLW Tour Majors Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 14 103 208 lbs, 5 oz 208 lbs, 5 oz $ 33,650 -
2009 134 285 2 15 27 lbs, 14 oz 27 lbs, 14 oz $ 1,400 Co-Angler
2008 52 760 6 51 106 lbs, 12 oz 106 lbs, 12 oz $ 27,600 Professional
2007 16 850 6 37 73 lbs, 11 oz 73 lbs, 11 oz $ 4,650 Co-Angler

FLW Series - Eastern Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 3 35 50 lbs, 7 oz 78 lbs, 0 oz $ 0 -
2010 101 271 3 35 50 lbs, 7 oz 78 lbs, 0 oz $ 0 Professional

EverStart Series - Southeast Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 14 90 178 lbs, 15 oz 208 lbs, 5 oz $ 5,330 -
2009 216 124 1 6 12 lbs, 0 oz 12 lbs, 0 oz $ 0 Professional
2008 171 170 1 15 22 lbs, 11 oz 36 lbs, 5 oz $ 930 Professional
2007 150 249 3 20 31 lbs, 5 oz 45 lbs, 6 oz $ 0 Professional
2006 113 334 2 20 46 lbs, 6 oz 46 lbs, 6 oz $ 2,400 Professional
1999 188 0 3 5 10 lbs, 0 oz 10 lbs, 0 oz $ 0 Professional
1998 22 72 4 24 56 lbs, 9 oz 58 lbs, 4 oz $ 2,000 Professional

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 53 209 500 lbs, 7 oz 500 lbs, 7 oz $ 14,984
2013 905 4 16 43 lbs, 10 oz 43 lbs, 10 oz $ 964
2012 1562 9 47 126 lbs, 12 oz 126 lbs, 12 oz $ 7,271
2011 1659 9 43 100 lbs, 14 oz 100 lbs, 14 oz $ 2,108
2010 862 4 18 39 lbs, 1 oz 39 lbs, 1 oz $ 0
2009 803 4 18 44 lbs, 1 oz 44 lbs, 1 oz $ 2,579
2008 289 1 10 16 lbs, 14 oz 16 lbs, 14 oz $ 598
2006 681 5 9 21 lbs, 1 oz 21 lbs, 1 oz $ 416
2005 1054 5 17 38 lbs, 4 oz 38 lbs, 4 oz $ 449
2004 730 5 18 39 lbs, 3 oz 39 lbs, 3 oz $ 599
2003 274 2 3 7 lbs, 1 oz 7 lbs, 1 oz $ 0
2002 300 2 5 12 lbs, 8 oz 12 lbs, 8 oz $ 0
2001 93 1 2 2 lbs, 3 oz 2 lbs, 3 oz $ 0
1999 0 1 1 2 lbs, 4 oz 2 lbs, 4 oz $ 0
1997 0 1 2 6 lbs, 11 oz 6 lbs, 11 oz $ 0

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 21 33 lbs, 11 oz 40 lbs, 4 oz $ 60,000
2011 Smith Mountain Lake 1 14 24 lbs, 3 oz 30 lbs, 12 oz $ 60,000
2009 Clarks Hill 61 7 9 lbs, 8 oz 9 lbs, 8 oz $ 0
2006 Smith Mountain 0 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0

Walmart Bass Fishing League - South Carolina Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 23 85 212 lbs, 2 oz 212 lbs, 2 oz $ 2,817 -
2013 48 452 2 10 28 lbs, 13 oz 28 lbs, 13 oz $ 689 Boater
2012 50 547 3 13 44 lbs, 2 oz 44 lbs, 2 oz $ 646 Boater
2011 35 791 4 25 56 lbs, 12 oz 56 lbs, 12 oz $ 883 Boater
2010 101 259 1 3 5 lbs, 7 oz 5 lbs, 7 oz $ 0 Boater
2005 101 268 1 3 7 lbs, 2 oz 7 lbs, 2 oz $ 0 Boater
2004 35 730 5 18 39 lbs, 3 oz 39 lbs, 3 oz $ 599 Boater
2003 104 274 2 3 7 lbs, 1 oz 7 lbs, 1 oz $ 0 Boater
2002 110 300 2 5 12 lbs, 8 oz 12 lbs, 8 oz $ 0 Boater
2001 255 93 1 2 2 lbs, 3 oz 2 lbs, 3 oz $ 0 Boater
1999 366 0 1 1 2 lbs, 4 oz 2 lbs, 4 oz $ 0 -
1997 280 0 1 2 6 lbs, 11 oz 6 lbs, 11 oz $ 0 -

Walmart Bass Fishing League - Piedmont Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 1 5 12 lbs, 8 oz 12 lbs, 8 oz $ 0 -
2010 129 166 1 5 12 lbs, 8 oz 12 lbs, 8 oz $ 0 Boater

Walmart Bass Fishing League - All-American

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 6 15 lbs, 2 oz 15 lbs, 2 oz $ 3,500 -
2012 - 6 15 lbs, 2 oz 15 lbs, 2 oz $ 3,500 Boater

Walmart Bass Fishing League - North Carolina

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 28 113 260 lbs, 11 oz 260 lbs, 11 oz $ 8,667 -
2013 41 453 2 6 14 lbs, 13 oz 14 lbs, 13 oz $ 275 Boater
2012 2 1015 5 28 67 lbs, 8 oz 67 lbs, 8 oz $ 3,125 Boater
2011 26 868 5 18 44 lbs, 2 oz 44 lbs, 2 oz $ 1,225 Boater
2010 65 437 2 10 21 lbs, 2 oz 21 lbs, 2 oz $ 0 Boater
2009 35 803 4 18 44 lbs, 1 oz 44 lbs, 1 oz $ 2,579 Boater
2008 128 289 1 10 16 lbs, 14 oz 16 lbs, 14 oz $ 598 Boater
2006 36 681 5 9 21 lbs, 1 oz 21 lbs, 1 oz $ 416 Boater
2005 25 786 4 14 31 lbs, 2 oz 31 lbs, 2 oz $ 449 Boater

Owners Tour - Stratos Division

Year Team Name Rank Points Tourneys
Fished
Fish Caught Days 1 & 2 Wt Total Wt Individual Earnings
Career - - - 1 2 4 lbs, 10 oz 4 lbs, 10 oz $ 0
2006 ROB DIGH & SCOTT BEATTY - 0 1 2 4 lbs, 10 oz 4 lbs, 10 oz $ 0

Owners Tour - Ranger Division

Year Team Name Rank Points Tourneys
Fished
Fish Caught Days 1 & 2 Wt Total Wt Individual Earnings
Career - - - 1 5 11 lbs, 10 oz 11 lbs, 10 oz $ 200
2007 ROB DIGH & JOHN PARKER - 0 1 5 11 lbs, 10 oz 11 lbs, 10 oz $ 200

Comments (0)

News

FLW Outdoors Community


Contacting ROB DIGH