Angler Profile

FLW Tour
FLW Series
FLW American Fishing Series
Bass Fishing League
Ranger M1

ANTHONY GAGLIARDI

Home: Prosperity, SC


Bass Tournament Statistics

Career earnings: $ 1,117,100
Number of tournaments won: 4
Number of Top-10 tournament finishes: 14
Largest bass weighed to win Big Bass award: 5 lbs, 6 oz, (4/3/2008, FLW Tour, FLW Tour Majors, Lewis Smith, AL)
Weight of largest day's catch: 28 lbs, 4 oz, (2006, FLW Tour, FLW Tour Majors, Lake Murray, SC)
Number of events fished: 135 since 1998



Tour Highlights

FLW Tour - Championship
Year Place Bass
Caught
Days 1&2 Weight Total Weight Earnings Status
Career - 93 120 lbs, 2 oz 177 lbs, 4 oz $ 142,400 -
2010 65 3 7 lbs, 7 oz 7 lbs, 7 oz $ 7,000 Professional
2009 69 3 2 lbs, 10 oz 2 lbs, 10 oz $ 1,000 Professional
2008 48 7 12 lbs, 6 oz 12 lbs, 6 oz $ 1,000 Professional
2007 9 15 24 lbs, 4 oz 32 lbs, 15 oz $ 30,000 Professional
2006 10 20 28 lbs, 9 oz 44 lbs, 13 oz $ 20,000 Professional
2005 5 16 11 lbs, 7 oz 18 lbs, 0 oz $ 30,000 Professional
2004 3 20 19 lbs, 15 oz 45 lbs, 9 oz $ 40,000 Professional
2003 38 5 5 lbs, 9 oz 5 lbs, 9 oz $ 13,000 Professional
1999 18 4 7 lbs, 15 oz 7 lbs, 15 oz $ 400 Co-Angler
 
FLW Tour - FLW Tour Majors Division
Year Ranking Points Tournaments Fished Bass Caught Days 1&2 Weight Total Weight Earnings Status
Career - - 68 584 1257 lbs, 13 oz 1455 lbs, 2 oz $ 794,239 -
2010 29 766 5 62 109 lbs, 7 oz 149 lbs, 7 oz $ 21,039 Professional
2009 16 922 6 71 147 lbs, 0 oz 209 lbs, 7 oz $ 200,000 Professional
2008 16 877 6 55 120 lbs, 5 oz 120 lbs, 5 oz $ 50,250 Professional
2007 32 803 6 56 125 lbs, 1 oz 125 lbs, 1 oz $ 40,100 Professional
2006 1 1025 6 61 148 lbs, 5 oz 195 lbs, 9 oz $ 252,000 Professional
2005 3 1008 6 57 138 lbs, 8 oz 138 lbs, 8 oz $ 56,000 Professional
2004 31 816 6 56 122 lbs, 12 oz 152 lbs, 4 oz $ 116,000 Professional
2003 45 797 6 46 114 lbs, 2 oz 114 lbs, 2 oz $ 22,800 Professional
2002 51 760 6 45 82 lbs, 14 oz 101 lbs, 0 oz $ 12,300 Professional
2001 74 705 5 36 70 lbs, 14 oz 70 lbs, 14 oz $ 18,600 Professional
2000 112 64 1 6 10 lbs, 7 oz 10 lbs, 7 oz $ 1,200 Professional
2000 162 47 3 6 9 lbs, 7 oz 9 lbs, 7 oz $ 1,000 Co-Angler
1999 28 175 6 27 58 lbs, 11 oz 58 lbs, 11 oz $ 2,950 Co-Angler
 
FLW Series - FLW Series Division
Year Ranking Points Tournaments Fished Bass Caught Days 1&2 Weight Total Weight Earnings Status
Career - - 5 55 77 lbs, 4 oz 122 lbs, 0 oz $ 35,000 -
2006 19 723 5 55 77 lbs, 4 oz 122 lbs, 0 oz $ 35,000 Professional
 
FLW Series - Eastern Division
Year Ranking Points Tournaments Fished Bass Caught Days 1&2 Weight Total Weight Earnings Status
Career - - 14 178 323 lbs, 11 oz 471 lbs, 12 oz $ 102,936 -
2010 9 517 3 51 98 lbs, 0 oz 166 lbs, 1 oz $ 34,740 Professional
2009 66 498 3 33 62 lbs, 2 oz 91 lbs, 10 oz $ 30,939 Professional
2008 54 507 4 57 82 lbs, 6 oz 119 lbs, 15 oz $ 14,319 Professional
2007 74 449 4 37 81 lbs, 3 oz 94 lbs, 2 oz $ 22,938 Professional
 
FLW American Fishing Series - Southeast Division
Year Ranking Points Tournaments Fished Bass Caught Days 1&2 Weight Total Weight Earnings Status
Career - - 16 153 321 lbs, 14 oz 367 lbs, 9 oz $ 26,690 -
2006 10 617 4 33 74 lbs, 14 oz 74 lbs, 14 oz $ 2,990 Professional
2005 7 633 4 42 80 lbs, 13 oz 102 lbs, 15 oz $ 11,300 Professional
2004 19 611 4 45 93 lbs, 1 oz 113 lbs, 5 oz $ 8,550 Professional
2003 11 638 4 33 73 lbs, 2 oz 76 lbs, 7 oz $ 3,850 Professional
 
FLW American Fishing Series - Championship Division
Year Ranking Points Tournaments Fished Bass Caught Days 1&2 Weight Total Weight Earnings Status
Career - - 4 20 36 lbs, 3 oz 36 lbs, 3 oz $ 2,500 -
2006 - 0 1 7 9 lbs, 13 oz 9 lbs, 13 oz $ 0 Professional
2005 - 0 1 2 8 lbs, 3 oz 8 lbs, 3 oz $ 0 Professional
2004 - 176 1 8 11 lbs, 7 oz 11 lbs, 7 oz $ 2,500 Professional
2003 52 149 1 3 6 lbs, 12 oz 6 lbs, 12 oz $ 0 Professional
 
Bass Fishing League - All Divisions
Year Points Tournaments
Fished
Bass
Caught
Days 1&2 Weight Total Weight Earnings
Career* - 17 47 105 lbs, 11 oz 105 lbs, 11 oz $ 6,335
2001 777 5 15 31 lbs, 6 oz 31 lbs, 6 oz $ 5,320
2000 168 5 21 52 lbs, 12 oz 52 lbs, 12 oz $ 1,015
1999 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0
1998 1 6 11 21 lbs, 9 oz 21 lbs, 9 oz $ 0
 
Bass Fishing League - Regional Summary
Year Regional Name Place Bass
Caught
Days 1&2 Weight Total Weight Earnings
Career* - - 3 8 lbs, 4 oz 8 lbs, 4 oz $ 0
2000 Lake Gaston Regional 49 3 8 lbs, 4 oz 8 lbs, 4 oz $ 0
 
Bass Fishing League - South Carolina Division
Year Ranking Points Tournaments Fished Bass Caught Days 1&2 Weight Total Weight Earnings Status
Career * - - 17 47 105 lbs, 11 oz 105 lbs, 11 oz $ 6,335 -
2001 32 777 5 15 31 lbs, 6 oz 31 lbs, 6 oz $ 5,320 Boater
2000 4 168 5 21 52 lbs, 12 oz 52 lbs, 12 oz $ 1,015 Boater
1999 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -
1998 69 1 6 11 21 lbs, 9 oz 21 lbs, 9 oz $ 0 -
 
Ranger M1 - Millennium Division
Year Place Bass Caught Days 1&2 Weight Total Weight Earnings Status
Career - 7 7 lbs, 1 oz 8 lbs, 3 oz $ 7,000 -
1999 38 7 7 lbs, 1 oz 8 lbs, 3 oz $ 7,000 Professional
 

Comments (0)

News

News About ANTHONY GAGLIARDI

Shin wins FLW Series Eastern

Date Posted:

Fukae wins FLW Series event on Lake Champlain

Date Posted:

Rise and shine

Date Posted:

Ober regains Champlain lead with second 20-pound sack

Date Posted:

Ober leads FLW Series event on Lake Champlain

Date Posted:


FLW Outdoors Community


Contacting ANTHONY GAGLIARDI

Copyright 2010, Operation Bass, Inc. All rights reserved.