ANGLER PROFILE
CAVIN YOUNG'S PROFILE

Angler Profile

CAVIN YOUNG

Home: Prince George, VA


Bass Tournament Statistics

Career earnings: $ 30,610
Number of tournaments won: 1
Number of Top-10 tournament finishes: 19
Largest bass weighed to win Big Bass award: 4 lbs, 15 oz, (4/17/2010, Walmart Bass Fishing League, Piedmont , Kerr Lake, NC)
Weight of largest day's catch: 17 lbs, 6 oz, (2006, Walmart Bass Fishing League, Piedmont , Lake Gaston, VA)
Number of events fished: 96 since 1995


EverStart Series Walmart Bass Fishing League Owners Tour

Tour Highlights

EverStart Series - Northern Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 5 51 81 lbs, 1 oz 115 lbs, 10 oz $ 7,507 -
2012 113 192 1 12 21 lbs, 8 oz 28 lbs, 5 oz $ 3,057 Professional
2008 161 153 1 8 9 lbs, 13 oz 15 lbs, 10 oz $ 0 Professional
2007 203 121 1 5 8 lbs, 3 oz 11 lbs, 2 oz $ 0 Professional
2006 146 192 1 18 23 lbs, 14 oz 42 lbs, 14 oz $ 4,450 Professional
2005 230 117 1 8 17 lbs, 11 oz 17 lbs, 11 oz $ 0 Professional

EverStart Series - Southeast Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 1 9 22 lbs, 8 oz 22 lbs, 8 oz $ 0 -
2001 171 167 1 9 22 lbs, 8 oz 22 lbs, 8 oz $ 0 Professional

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 84 268 611 lbs, 9 oz 611 lbs, 9 oz $ 23,103
2012 1163 6 24 58 lbs, 1 oz 58 lbs, 1 oz $ 1,037
2011 538 4 13 29 lbs, 1 oz 29 lbs, 1 oz $ 1,169
2010 901 6 21 53 lbs, 13 oz 53 lbs, 13 oz $ 2,139
2009 948 6 21 44 lbs, 10 oz 44 lbs, 10 oz $ 1,419
2008 851 6 20 42 lbs, 5 oz 42 lbs, 5 oz $ 1,051
2007 1637 9 33 82 lbs, 11 oz 82 lbs, 11 oz $ 2,789
2006 936 7 20 53 lbs, 1 oz 53 lbs, 1 oz $ 6,780
2005 755 4 16 40 lbs, 3 oz 40 lbs, 3 oz $ 1,654
2004 667 7 12 25 lbs, 11 oz 25 lbs, 11 oz $ 1,300
2003 968 6 20 40 lbs, 7 oz 40 lbs, 7 oz $ 397
2002 890 8 18 42 lbs, 14 oz 42 lbs, 14 oz $ 1,601
2001 150 2 3 3 lbs, 11 oz 3 lbs, 11 oz $ 0
2000 104 5 21 49 lbs, 9 oz 49 lbs, 9 oz $ 900
1999 21 1 5 7 lbs, 14 oz 7 lbs, 14 oz $ 0
1998 40 4 11 20 lbs, 13 oz 20 lbs, 13 oz $ 373
1997 0 1 5 5 lbs, 13 oz 5 lbs, 13 oz $ 0
1996 45 1 5 11 lbs, 0 oz 11 lbs, 0 oz $ 494
1995 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 24 42 lbs, 1 oz 42 lbs, 1 oz $ 0
2009 Potomac River 64 9 17 lbs, 2 oz 17 lbs, 2 oz $ 0
2007 Potomac River 73 6 11 lbs, 6 oz 11 lbs, 6 oz $ 0
2006 Smith Mountain 85 2 4 lbs, 2 oz 4 lbs, 2 oz $ 0
2003 Clark Hill 101 3 3 lbs, 2 oz 3 lbs, 2 oz $ 0
2000 Lake Seminole Regional 46 4 6 lbs, 5 oz 6 lbs, 5 oz $ 0

Walmart Bass Fishing League - Piedmont Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 60 194 451 lbs, 0 oz 451 lbs, 0 oz $ 18,742 -
2012 5 994 5 19 50 lbs, 7 oz 50 lbs, 7 oz $ 1,037 Boater
2011 87 198 2 5 15 lbs, 0 oz 15 lbs, 0 oz $ 1,169 Boater
2010 45 710 5 16 42 lbs, 6 oz 42 lbs, 6 oz $ 1,723 Boater
2009 33 798 4 16 36 lbs, 8 oz 36 lbs, 8 oz $ 1,419 Boater
2008 58 667 4 15 29 lbs, 15 oz 29 lbs, 15 oz $ 658 Boater
2007 17 847 5 16 40 lbs, 4 oz 40 lbs, 4 oz $ 1,340 Boater
2006 34 757 5 15 42 lbs, 2 oz 42 lbs, 2 oz $ 6,504 Boater
2005 99 366 2 6 16 lbs, 2 oz 16 lbs, 2 oz $ 625 Boater
2004 53 667 5 12 25 lbs, 11 oz 25 lbs, 11 oz $ 1,300 Boater
2003 24 780 5 15 31 lbs, 10 oz 31 lbs, 10 oz $ 0 Boater
2002 126 335 3 9 22 lbs, 3 oz 22 lbs, 3 oz $ 1,200 Boater
2001 203 150 2 3 3 lbs, 11 oz 3 lbs, 11 oz $ 0 Boater
2000 6 104 5 21 49 lbs, 9 oz 49 lbs, 9 oz $ 900 Boater
1999 168 21 1 5 7 lbs, 14 oz 7 lbs, 14 oz $ 0 -
1998 91 40 4 11 20 lbs, 13 oz 20 lbs, 13 oz $ 373 -
1997 321 0 1 5 5 lbs, 13 oz 5 lbs, 13 oz $ 0 -
1996 80 45 1 5 11 lbs, 0 oz 11 lbs, 0 oz $ 494 -
1995 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -

Walmart Bass Fishing League - Shenandoah Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 19 55 106 lbs, 4 oz 106 lbs, 4 oz $ 2,641 -
2012 153 169 1 5 7 lbs, 10 oz 7 lbs, 10 oz $ 0 Boater
2011 73 340 2 8 14 lbs, 1 oz 14 lbs, 1 oz $ 0 Boater
2010 107 191 1 5 11 lbs, 7 oz 11 lbs, 7 oz $ 416 Boater
2009 158 150 1 5 8 lbs, 2 oz 8 lbs, 2 oz $ 0 Boater
2008 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Boater
2007 112 330 2 8 15 lbs, 8 oz 15 lbs, 8 oz $ 566 Boater
2006 157 179 2 5 10 lbs, 15 oz 10 lbs, 15 oz $ 276 Boater
2005 116 195 1 5 9 lbs, 1 oz 9 lbs, 1 oz $ 585 Boater
2004 - 0 2 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Boater
2003 170 188 1 5 8 lbs, 13 oz 8 lbs, 13 oz $ 397 Boater
2002 61 555 5 9 20 lbs, 11 oz 20 lbs, 11 oz $ 401 Boater

Walmart Bass Fishing League - North Carolina

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 5 19 54 lbs, 5 oz 54 lbs, 5 oz $ 1,720 -
2009 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Boater
2008 172 184 1 5 12 lbs, 6 oz 12 lbs, 6 oz $ 393 Boater
2007 74 460 2 9 26 lbs, 15 oz 26 lbs, 15 oz $ 883 Boater
2005 95 194 1 5 15 lbs, 0 oz 15 lbs, 0 oz $ 444 Boater

Owners Tour - Ranger Division

Year Team Name Rank Points Tourneys
Fished
Fish Caught Days 1 & 2 Wt Total Wt Individual Earnings
Career - - - 1 5 10 lbs, 4 oz 10 lbs, 4 oz $ 0
2007 CAVIN YOUNG & JC YOUNG - 0 1 5 10 lbs, 4 oz 10 lbs, 4 oz $ 0

Comments (0)

News

News About CAVIN YOUNG


Carmell wins Everstart Series Northern Division event on Kerr Lake


Carmell keeps on rolling


Carmell is so sweet


Walser scores title on High Rock Lake


Guins gets win on Kerr Lake



FLW Outdoors Community


Contacting CAVIN YOUNG