ANGLER PROFILE
MARK INMAN'S PROFILE

Angler Profile

MARK INMAN

Home: Greensboro, NC


Bass Tournament Statistics

Career earnings: $ 58,857
Number of tournaments won: 4
Number of Top-10 tournament finishes: 20
Largest bass weighed to win Big Bass award: 5 lbs, 6 oz, (10/5/1997, Walmart Bass Fishing League, Piedmont , KERR)
Weight of largest day's catch: 19 lbs, 6 oz, (1995, Walmart Bass Fishing League, , MURRAY)
Number of events fished: 139 since 1995


Walmart FLW Tour EverStart Series Walmart Bass Fishing League Owners Tour

Tour Highlights

Walmart FLW Tour - FLW Tour Majors Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 1 2 5 lbs, 2 oz 5 lbs, 2 oz $ 0 -
1996 328 0 1 2 5 lbs, 2 oz 5 lbs, 2 oz $ 0 Professional

EverStart Series - Challenge

Year Division Place Bass
Caught
Days 1 & 2 Wt Total Earnings Status
Career - - 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -
1998 Southeast 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Co-Angler

EverStart Series - Northern Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 5 41 103 lbs, 8 oz 104 lbs, 11 oz $ 2,955 -
2012 47 457 3 24 65 lbs, 4 oz 65 lbs, 4 oz $ 2,205 Professional
2008 145 167 1 8 17 lbs, 3 oz 18 lbs, 6 oz $ 0 Professional
2005 193 144 1 9 21 lbs, 1 oz 21 lbs, 1 oz $ 750 Professional

EverStart Series - Southeast Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 9 65 136 lbs, 3 oz 169 lbs, 0 oz $ 8,000 -
2003 76 421 4 25 58 lbs, 2 oz 64 lbs, 14 oz $ 2,000 Professional
2001 62 492 4 35 66 lbs, 11 oz 88 lbs, 13 oz $ 5,000 Professional
1999 83 33 1 5 11 lbs, 6 oz 15 lbs, 5 oz $ 1,000 Co-Angler

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 116 374 901 lbs, 8 oz 901 lbs, 8 oz $ 45,902
2013 40 2 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0
2012 1118 8 31 79 lbs, 15 oz 79 lbs, 15 oz $ 8,005
2011 1294 7 29 72 lbs, 7 oz 72 lbs, 7 oz $ 254
2010 960 5 26 60 lbs, 12 oz 60 lbs, 12 oz $ 7,173
2009 636 3 16 34 lbs, 2 oz 34 lbs, 2 oz $ 1,242
2008 1297 8 29 72 lbs, 12 oz 72 lbs, 12 oz $ 1,079
2007 1568 10 38 89 lbs, 0 oz 89 lbs, 0 oz $ 6,193
2006 950 6 18 52 lbs, 0 oz 52 lbs, 0 oz $ 2,649
2005 891 5 17 45 lbs, 4 oz 45 lbs, 4 oz $ 1,828
2004 1106 8 25 49 lbs, 5 oz 49 lbs, 5 oz $ 1,222
2003 753 5 20 46 lbs, 5 oz 46 lbs, 5 oz $ 2,929
2002 1557 9 35 67 lbs, 6 oz 67 lbs, 6 oz $ 5,197
2001 519 3 9 15 lbs, 15 oz 15 lbs, 15 oz $ 437
2000 111 8 23 53 lbs, 7 oz 53 lbs, 7 oz $ 762
1999 30 7 18 36 lbs, 12 oz 36 lbs, 12 oz $ 156
1998 15 5 9 21 lbs, 14 oz 21 lbs, 14 oz $ 0
1997 29 3 3 12 lbs, 5 oz 12 lbs, 5 oz $ 1,145
1996 42 5 13 24 lbs, 14 oz 24 lbs, 14 oz $ 256
1995 114 9 15 67 lbs, 1 oz 67 lbs, 1 oz $ 5,375

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 35 73 lbs, 0 oz 73 lbs, 0 oz $ 2,000
2012 Kerr Lake 99 2 5 lbs, 6 oz 5 lbs, 6 oz $ 0
2011 Smith Mountain Lake 19 5 12 lbs, 2 oz 12 lbs, 2 oz $ 400
2010 Potomac River 35 9 16 lbs, 5 oz 16 lbs, 5 oz $ 0
2006 Smith Mountain 15 4 12 lbs, 1 oz 12 lbs, 1 oz $ 600
2005 Lake Cherokee 56 6 10 lbs, 1 oz 10 lbs, 1 oz $ 0
2002 Lake Gaston 9 9 17 lbs, 1 oz 17 lbs, 1 oz $ 1,000

Walmart Bass Fishing League - South Carolina Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 22 67 162 lbs, 12 oz 162 lbs, 12 oz $ 1,668 -
2012 15 918 5 26 64 lbs, 9 oz 64 lbs, 9 oz $ 1,668 Boater
2011 15 927 5 19 51 lbs, 8 oz 51 lbs, 8 oz $ 0 Boater
2001 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Co-Angler
2000 51 29 5 11 26 lbs, 8 oz 26 lbs, 8 oz $ 0 Boater
1999 162 0 3 6 12 lbs, 7 oz 12 lbs, 7 oz $ 0 -
1998 339 0 1 1 1 lbs, 4 oz 1 lbs, 4 oz $ 0 -
1996 296 0 1 4 6 lbs, 8 oz 6 lbs, 8 oz $ 0 -
1995 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -

Walmart Bass Fishing League - Piedmont Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 64 205 500 lbs, 10 oz 500 lbs, 10 oz $ 28,551 -
2013 99 40 2 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Boater
2012 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Boater
2010 27 822 4 25 58 lbs, 10 oz 58 lbs, 10 oz $ 7,173 Boater
2009 105 342 2 8 17 lbs, 2 oz 17 lbs, 2 oz $ 396 Boater
2008 63 629 3 13 32 lbs, 0 oz 32 lbs, 0 oz $ 618 Boater
2007 22 818 5 16 43 lbs, 1 oz 43 lbs, 1 oz $ 1,190 Boater
2006 26 790 5 13 42 lbs, 3 oz 42 lbs, 3 oz $ 2,649 Boater
2005 16 891 5 17 45 lbs, 4 oz 45 lbs, 4 oz $ 1,828 Boater
2004 76 535 3 11 21 lbs, 8 oz 21 lbs, 8 oz $ 623 Boater
2003 33 753 5 20 46 lbs, 5 oz 46 lbs, 5 oz $ 2,929 Boater
2002 88 479 3 14 29 lbs, 6 oz 29 lbs, 6 oz $ 4,344 Boater
2001 79 519 2 9 15 lbs, 15 oz 15 lbs, 15 oz $ 437 Boater
2000 44 82 3 12 26 lbs, 15 oz 26 lbs, 15 oz $ 762 Boater
1999 92 30 4 12 24 lbs, 5 oz 24 lbs, 5 oz $ 156 -
1998 92 15 4 8 20 lbs, 10 oz 20 lbs, 10 oz $ 0 -
1997 133 29 3 3 12 lbs, 5 oz 12 lbs, 5 oz $ 1,145 -
1996 96 42 4 9 18 lbs, 6 oz 18 lbs, 6 oz $ 256 -
1995 9 114 6 15 46 lbs, 11 oz 46 lbs, 11 oz $ 4,045 -

Walmart Bass Fishing League - Savannah River Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 9 29 53 lbs, 7 oz 53 lbs, 7 oz $ 930 -
2004 99 441 4 13 25 lbs, 2 oz 25 lbs, 2 oz $ 599 Boater
2002 15 885 5 16 28 lbs, 5 oz 28 lbs, 5 oz $ 331 Boater

Walmart Bass Fishing League - Shenandoah Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 6 25 51 lbs, 5 oz 51 lbs, 5 oz $ 1,368 -
2011 113 186 1 5 10 lbs, 3 oz 10 lbs, 3 oz $ 0 Boater
2009 96 294 1 8 17 lbs, 0 oz 17 lbs, 0 oz $ 846 Boater
2008 156 154 1 2 4 lbs, 5 oz 4 lbs, 5 oz $ 0 Boater
2007 166 164 1 4 7 lbs, 7 oz 7 lbs, 7 oz $ 0 Boater
2004 223 130 1 1 2 lbs, 11 oz 2 lbs, 11 oz $ 0 Boater
2002 150 193 1 5 9 lbs, 11 oz 9 lbs, 11 oz $ 522 Boater

Walmart Bass Fishing League - All-American

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 0 1 lbs, 0 oz 1 lbs, 0 oz $ 1,000 -
1995 41 0 1 lbs, 0 oz 1 lbs, 0 oz $ 1,000 -

Walmart Bass Fishing League - North Carolina

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 13 48 113 lbs, 0 oz 113 lbs, 0 oz $ 12,055 -
2012 91 200 2 5 15 lbs, 6 oz 15 lbs, 6 oz $ 6,337 Boater
2011 135 181 1 5 10 lbs, 12 oz 10 lbs, 12 oz $ 254 Boater
2010 144 138 1 1 2 lbs, 2 oz 2 lbs, 2 oz $ 0 Boater
2008 77 514 4 14 36 lbs, 7 oz 36 lbs, 7 oz $ 461 Boater
2007 57 586 4 18 38 lbs, 8 oz 38 lbs, 8 oz $ 5,003 Boater
2006 135 160 1 5 9 lbs, 13 oz 9 lbs, 13 oz $ 0 Boater

Owners Tour - Ranger Division

Year Team Name Rank Points Tourneys
Fished
Fish Caught Days 1 & 2 Wt Total Wt Individual Earnings
Career - - - 1 4 8 lbs, 9 oz 8 lbs, 9 oz $ 0
2007 MARK INMAN & RICK DAVIS - 0 1 4 8 lbs, 9 oz 8 lbs, 9 oz $ 0

Comments (0)

News

News About MARK INMAN


Rikard takes Super Tournament on Clarks Hill


Phillips lands title on Lake Wateree


Inman wins BFL North Carolina Division event on Kerr Lake


Inman wins BFL Super Tournament on Kerr Lake


Rigsbee wins BFL event on Lake Gaston



FLW Outdoors Community

MARK INMAN's Friends

MARK INMAN has 1 friends


Contacting MARK INMAN