ANGLER PROFILE
DICKY NEWBERRY'S PROFILE

Angler Profile

DICKY NEWBERRY

Home: Houston, TX


Bass Tournament Statistics

Career earnings: $ 425,893
Number of tournaments won: 9
Number of Top-10 tournament finishes: 42
Largest bass weighed to win Big Bass award: 10 lbs, 7 oz, (2/2/2013, Walmart Bass Fishing League, Cowboy , Sam Rayburn Reservoir, TX)
Weight of largest day's catch: 36 lbs, 5 oz, (2013, Walmart Bass Fishing League, Cowboy , Sam Rayburn Reservoir, TX)
Number of events fished: 135 since 1997


EverStart Series Walmart Bass Fishing League Texas Tournament Trail

Tour Highlights

EverStart Series - Texas Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 19 196 494 lbs, 15 oz 589 lbs, 5 oz $ 88,147 -
2013 60 291 2 17 40 lbs, 4 oz 40 lbs, 4 oz $ 0 Professional
2012 100 269 2 20 40 lbs, 7 oz 40 lbs, 7 oz $ 1,288 Professional
2011 11 701 4 31 84 lbs, 11 oz 84 lbs, 11 oz $ 4,685 Professional
2010 10 481 3 22 60 lbs, 11 oz 60 lbs, 11 oz $ 2,668 Professional
2009 37 535 3 33 112 lbs, 7 oz 122 lbs, 0 oz $ 8,364 Professional
2008 49 527 3 47 98 lbs, 6 oz 168 lbs, 12 oz $ 66,172 Professional
2007 86 365 2 26 58 lbs, 1 oz 72 lbs, 8 oz $ 4,970 Professional

EverStart Series - Central Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 10 102 197 lbs, 2 oz 269 lbs, 9 oz $ 26,140 -
2006 25 592 4 43 89 lbs, 10 oz 114 lbs, 1 oz $ 8,750 Professional
2005 297 21 1 4 10 lbs, 15 oz 10 lbs, 15 oz $ 0 Professional
2004 88 335 2 19 37 lbs, 7 oz 37 lbs, 7 oz $ 2,390 Professional
2003 160 193 1 18 27 lbs, 12 oz 47 lbs, 1 oz $ 5,000 Professional
2002 102 305 2 18 31 lbs, 6 oz 60 lbs, 1 oz $ 10,000 Professional

EverStart Series - Championship Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 1 6 12 lbs, 14 oz 12 lbs, 14 oz $ 0 -
2006 - 0 1 6 12 lbs, 14 oz 12 lbs, 14 oz $ 0 Professional

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 76 369 934 lbs, 5 oz 947 lbs, 14 oz $ 128,738
2013 939 4 20 78 lbs, 12 oz 78 lbs, 12 oz $ 14,142
2012 182 2 20 39 lbs, 6 oz 52 lbs, 15 oz $ 21,000
2011 955 5 22 54 lbs, 10 oz 54 lbs, 10 oz $ 6,549
2010 1033 5 29 76 lbs, 15 oz 76 lbs, 15 oz $ 7,394
2009 1343 8 40 104 lbs, 15 oz 104 lbs, 15 oz $ 16,784
2008 721 5 21 45 lbs, 10 oz 45 lbs, 10 oz $ 642
2007 856 6 27 68 lbs, 10 oz 68 lbs, 10 oz $ 28,390
2006 981 6 34 88 lbs, 7 oz 88 lbs, 7 oz $ 11,518
2005 1012 5 29 59 lbs, 13 oz 59 lbs, 13 oz $ 1,457
2004 295 3 10 27 lbs, 15 oz 27 lbs, 15 oz $ 1,185
2003 1061 5 30 83 lbs, 9 oz 83 lbs, 9 oz $ 12,445
2002 644 4 13 35 lbs, 2 oz 35 lbs, 2 oz $ 175
2001 871 6 26 49 lbs, 14 oz 49 lbs, 14 oz $ 2,655
2000 188 5 24 60 lbs, 7 oz 60 lbs, 7 oz $ 1,367
1999 120 6 19 40 lbs, 10 oz 40 lbs, 10 oz $ 962
1997 50 1 5 19 lbs, 10 oz 19 lbs, 10 oz $ 2,073

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 103 197 lbs, 11 oz 257 lbs, 15 oz $ 176,127
2011 Lake Dardanelle 4 15 23 lbs, 13 oz 34 lbs, 12 oz $ 1,000
2010 Lake Texoma 36 4 9 lbs, 11 oz 9 lbs, 11 oz $ 0
2009 DeGray Lake 20 6 13 lbs, 6 oz 13 lbs, 6 oz $ 500
2008 Lake Ouachita 1 15 32 lbs, 12 oz 42 lbs, 14 oz $ 60,000
2007 Wright Patman 9 8 17 lbs, 0 oz 19 lbs, 0 oz $ 700
2006 Wright Patman 4 12 14 lbs, 5 oz 22 lbs, 7 oz $ 1,600
2005 Lake Ouachita 2 15 26 lbs, 5 oz 39 lbs, 11 oz $ 6,000
2003 Red River 43 7 11 lbs, 12 oz 11 lbs, 12 oz $ 0
2001 Red River Regional 16 4 11 lbs, 5 oz 11 lbs, 5 oz $ 0
2000 Lake Ouachita Regional 1 15 33 lbs, 14 oz 49 lbs, 9 oz $ 106,327
1999 Dardanelle Lake Regional 62 2 3 lbs, 8 oz 3 lbs, 8 oz $ 0

Walmart Bass Fishing League - Cowboy Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 60 277 739 lbs, 7 oz 739 lbs, 7 oz $ 54,909 -
2013 3 939 4 20 78 lbs, 12 oz 78 lbs, 12 oz $ 14,142 Boater
2012 100 182 1 5 12 lbs, 2 oz 12 lbs, 2 oz $ 0 Boater
2011 6 955 5 22 54 lbs, 10 oz 54 lbs, 10 oz $ 6,549 Boater
2010 2 1033 5 29 76 lbs, 15 oz 76 lbs, 15 oz $ 7,394 Boater
2009 51 370 2 10 26 lbs, 5 oz 26 lbs, 5 oz $ 1,347 Boater
2007 19 856 5 19 57 lbs, 10 oz 57 lbs, 10 oz $ 2,390 Boater
2006 2 981 5 26 71 lbs, 10 oz 71 lbs, 10 oz $ 2,518 Boater
2005 4 1012 5 29 59 lbs, 13 oz 59 lbs, 13 oz $ 1,457 Boater
2004 133 295 3 10 27 lbs, 15 oz 27 lbs, 15 oz $ 1,185 Boater
2003 1 1061 5 30 83 lbs, 9 oz 83 lbs, 9 oz $ 12,445 Boater
2002 39 644 4 13 35 lbs, 2 oz 35 lbs, 2 oz $ 175 Boater
2001 23 871 5 16 34 lbs, 5 oz 34 lbs, 5 oz $ 905 Boater
2000 3 188 5 24 60 lbs, 7 oz 60 lbs, 7 oz $ 1,367 Boater
1999 13 120 5 19 40 lbs, 10 oz 40 lbs, 10 oz $ 962 -
1997 59 50 1 5 19 lbs, 10 oz 19 lbs, 10 oz $ 2,073 -

Walmart Bass Fishing League - Arkie Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -
1999 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -

Walmart Bass Fishing League - Louisiana/Texas Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 10 46 112 lbs, 1 oz 112 lbs, 1 oz $ 3,779 -
2009 4 973 5 25 66 lbs, 7 oz 66 lbs, 7 oz $ 3,137 Boater
2008 46 721 5 21 45 lbs, 10 oz 45 lbs, 10 oz $ 642 Boater

Walmart Bass Fishing League - All-American

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 46 82 lbs, 13 oz 96 lbs, 6 oz $ 70,050 -
2012 - 15 27 lbs, 4 oz 40 lbs, 13 oz $ 21,000 Boater
2009 - 5 12 lbs, 3 oz 12 lbs, 3 oz $ 12,300 Boater
2007 - 8 11 lbs, 0 oz 11 lbs, 0 oz $ 26,000 Boater
2006 11 8 16 lbs, 13 oz 16 lbs, 13 oz $ 9,000 Boater
2001 19 10 15 lbs, 9 oz 15 lbs, 9 oz $ 1,750 Boater

Texas Tournament Trail

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 18 53 149 lbs, 9 oz 149 lbs, 9 oz $ 6,741 -
2007 138 177 2 5 14 lbs, 15 oz 14 lbs, 15 oz $ 1,441 Professional
2006 6 814 5 23 58 lbs, 5 oz 58 lbs, 5 oz $ 0 Professional
2005 249 23 3 2 4 lbs, 1 oz 4 lbs, 1 oz $ 0 Professional
2003 8 684 5 18 59 lbs, 6 oz 59 lbs, 6 oz $ 5,300 Professional
2002 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Professional
2001 121 170 2 5 12 lbs, 14 oz 12 lbs, 14 oz $ 0 Professional

Comments (0)

News

News About DICKY NEWBERRY


Newberry takes title on Toledo Bend


Newberry nails it on Rayburn


Capitol gains


Maloney goes wire-to-wire to win against nation’s best weekend anglers at BFL All-American on Potomac River


Potomac power play



FLW Outdoors Community

DICKY NEWBERRY's Friends

DICKY NEWBERRY has 1 friends


Contacting DICKY NEWBERRY