![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 47 | 69 lbs, 0 oz | 83 lbs, 10 oz | $ 52,000 | - | ||
| 2012 | 23 | 9 | 19 lbs, 10 oz | 19 lbs, 10 oz | $ 12,500 | Professional | ||
| 2011 | 42 | 8 | 14 lbs, 6 oz | 14 lbs, 6 oz | $ 7,000 | Professional | ||
| 2007 | 8 | 8 | 12 lbs, 1 oz | 13 lbs, 10 oz | $ 4,000 | Co-Angler | ||
| 2006 | 1 | 15 | 14 lbs, 4 oz | 26 lbs, 3 oz | $ 25,000 | Co-Angler | ||
| 2005 | 10 | 7 | 8 lbs, 11 oz | 9 lbs, 13 oz | $ 3,500 | Co-Angler | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 49 | 442 | 926 lbs, 15 oz | 1014 lbs, 7 oz | $ 224,901 | - |
| 2013 | 33 | 740 | 5 | 49 | 118 lbs, 5 oz | 118 lbs, 5 oz | $ 33,886 | Professional |
| 2012 | 9 | 992 | 6 | 60 | 167 lbs, 6 oz | 167 lbs, 6 oz | $ 52,376 | Professional |
| 2011 | 27 | 913 | 6 | 69 | 138 lbs, 12 oz | 164 lbs, 14 oz | $ 38,892 | Professional |
| 2010 | 58 | 707 | 5 | 59 | 98 lbs, 10 oz | 143 lbs, 4 oz | $ 33,322 | Professional |
| 2009 | 55 | 809 | 6 | 55 | 139 lbs, 3 oz | 139 lbs, 3 oz | $ 22,000 | Professional |
| 2008 | 164 | 341 | 3 | 28 | 43 lbs, 1 oz | 59 lbs, 13 oz | $ 32,500 | Professional |
| 2007 | 142 | 449 | 6 | 51 | 88 lbs, 15 oz | 88 lbs, 15 oz | $ 4,000 | Professional |
| 2006 | 29 | 786 | 6 | 35 | 67 lbs, 4 oz | 67 lbs, 4 oz | $ 3,100 | Co-Angler |
| 2005 | 23 | 867 | 6 | 36 | 65 lbs, 7 oz | 65 lbs, 7 oz | $ 4,825 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 29 | 53 lbs, 13 oz | 60 lbs, 10 oz | $ 11,500 | - |
| 2006 | 9 | 762 | 5 | 29 | 53 lbs, 13 oz | 60 lbs, 10 oz | $ 11,500 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 50 | 111 lbs, 11 oz | 122 lbs, 13 oz | $ 5,010 | - |
| 2013 | 38 | 163 | 1 | 10 | 24 lbs, 12 oz | 24 lbs, 12 oz | $ 0 | Professional |
| 2006 | 84 | 356 | 2 | 24 | 48 lbs, 10 oz | 59 lbs, 12 oz | $ 3,510 | Professional |
| 2005 | 97 | 301 | 2 | 16 | 38 lbs, 5 oz | 38 lbs, 5 oz | $ 1,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 40 | 67 lbs, 4 oz | 96 lbs, 9 oz | $ 3,393 | - |
| 2007 | 17 | 603 | 4 | 40 | 67 lbs, 4 oz | 96 lbs, 9 oz | $ 3,393 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 9 | 11 lbs, 3 oz | 11 lbs, 3 oz | $ 0 | - |
| 2007 | - | 0 | 1 | 9 | 11 lbs, 3 oz | 11 lbs, 3 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 38 | 157 | 369 lbs, 6 oz | 369 lbs, 6 oz | $ 24,208 | ||
| 2012 | 387 | 2 | 10 | 32 lbs, 5 oz | 32 lbs, 5 oz | $ 2,417 | ||
| 2011 | 722 | 5 | 19 | 49 lbs, 8 oz | 49 lbs, 8 oz | $ 2,352 | ||
| 2010 | 733 | 4 | 15 | 33 lbs, 13 oz | 33 lbs, 13 oz | $ 1,386 | ||
| 2009 | 766 | 4 | 18 | 37 lbs, 1 oz | 37 lbs, 1 oz | $ 322 | ||
| 2008 | 1903 | 10 | 57 | 129 lbs, 6 oz | 129 lbs, 6 oz | $ 4,108 | ||
| 2007 | 0 | 1 | 5 | 6 lbs, 12 oz | 6 lbs, 12 oz | $ 12,300 | ||
| 2006 | 874 | 5 | 11 | 30 lbs, 7 oz | 30 lbs, 7 oz | $ 539 | ||
| 2005 | 614 | 3 | 13 | 26 lbs, 13 oz | 26 lbs, 13 oz | $ 0 | ||
| 2004 | 127 | 3 | 1 | 3 lbs, 12 oz | 3 lbs, 12 oz | $ 0 | ||
| 2003 | 292 | 1 | 8 | 19 lbs, 9 oz | 19 lbs, 9 oz | $ 784 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 24 | 42 lbs, 9 oz | 46 lbs, 7 oz | $ 1,000 | ||
| 2009 | Clarks Hill | 49 | 7 | 10 lbs, 7 oz | 10 lbs, 7 oz | $ 0 | ||
| 2008 | Albemarle Sound | 52 | 3 | 7 lbs, 0 oz | 7 lbs, 0 oz | $ 0 | ||
| 2008 | Cherokee Lake | 52 | 6 | 10 lbs, 3 oz | 10 lbs, 3 oz | $ 0 | ||
| 2006 | Smith Mountain | 6 | 8 | 14 lbs, 15 oz | 18 lbs, 13 oz | $ 1,000 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 15 | 62 | 163 lbs, 15 oz | 163 lbs, 15 oz | $ 8,565 | - |
| 2012 | 66 | 387 | 2 | 10 | 32 lbs, 5 oz | 32 lbs, 5 oz | $ 2,417 | Boater |
| 2011 | 71 | 345 | 2 | 9 | 24 lbs, 0 oz | 24 lbs, 0 oz | $ 1,407 | Boater |
| 2010 | 92 | 282 | 2 | 5 | 10 lbs, 6 oz | 10 lbs, 6 oz | $ 1,000 | Boater |
| 2008 | 1 | 1042 | 5 | 29 | 73 lbs, 15 oz | 73 lbs, 15 oz | $ 2,957 | Boater |
| 2004 | 217 | 127 | 3 | 1 | 3 lbs, 12 oz | 3 lbs, 12 oz | $ 0 | Boater |
| 2003 | 95 | 292 | 1 | 8 | 19 lbs, 9 oz | 19 lbs, 9 oz | $ 784 | Boater |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 5 | 6 lbs, 12 oz | 6 lbs, 12 oz | $ 12,300 | - | ||
| 2007 | - | 5 | 6 lbs, 12 oz | 6 lbs, 12 oz | $ 12,300 | Boater | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 22 | 90 | 198 lbs, 11 oz | 198 lbs, 11 oz | $ 3,343 | - |
| 2011 | 92 | 377 | 3 | 10 | 25 lbs, 8 oz | 25 lbs, 8 oz | $ 945 | Boater |
| 2010 | 60 | 451 | 2 | 10 | 23 lbs, 7 oz | 23 lbs, 7 oz | $ 386 | Boater |
| 2009 | 40 | 766 | 4 | 18 | 37 lbs, 1 oz | 37 lbs, 1 oz | $ 322 | Boater |
| 2008 | 18 | 861 | 5 | 28 | 55 lbs, 7 oz | 55 lbs, 7 oz | $ 1,151 | Boater |
| 2006 | 13 | 874 | 5 | 11 | 30 lbs, 7 oz | 30 lbs, 7 oz | $ 539 | Boater |
| 2005 | 46 | 614 | 3 | 13 | 26 lbs, 13 oz | 26 lbs, 13 oz | $ 0 | Boater |