![]() |
![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 14 | 33 | 68 lbs, 4 oz | 71 lbs, 10 oz | $ 4,200 | - |
| 2000 | - | 0 | 2 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Co-Angler |
| 1999 | 76 | 101 | 6 | 24 | 43 lbs, 3 oz | 46 lbs, 9 oz | $ 3,450 | Co-Angler |
| 1998 | 84 | 88 | 5 | 9 | 25 lbs, 1 oz | 25 lbs, 1 oz | $ 750 | Co-Angler |
| 1997 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 13 | 16 lbs, 1 oz | 26 lbs, 9 oz | $ 0 | - |
| 2006 | 237 | 99 | 3 | 13 | 16 lbs, 1 oz | 26 lbs, 9 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 6 | 50 | 56 lbs, 13 oz | 89 lbs, 3 oz | $ 10,500 | - |
| 2010 | 218 | 109 | 2 | 14 | 17 lbs, 1 oz | 21 lbs, 14 oz | $ 0 | Professional |
| 2008 | 255 | 63 | 2 | 20 | 17 lbs, 7 oz | 35 lbs, 12 oz | $ 0 | Professional |
| 2007 | 150 | 217 | 2 | 16 | 22 lbs, 5 oz | 31 lbs, 9 oz | $ 10,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 14 | 47 | 111 lbs, 10 oz | 111 lbs, 10 oz | $ 0 | - |
| 2012 | 57 | 370 | 3 | 20 | 46 lbs, 14 oz | 46 lbs, 14 oz | $ 0 | Professional |
| 2011 | 71 | 325 | 3 | 7 | 17 lbs, 2 oz | 17 lbs, 2 oz | $ 0 | Professional |
| 2008 | 265 | 45 | 1 | 3 | 6 lbs, 14 oz | 6 lbs, 14 oz | $ 0 | Professional |
| 2005 | 227 | 128 | 2 | 10 | 22 lbs, 1 oz | 22 lbs, 1 oz | $ 0 | Professional |
| 2004 | 307 | 35 | 2 | 1 | 6 lbs, 2 oz | 6 lbs, 2 oz | $ 0 | Professional |
| 2003 | 292 | 34 | 1 | 3 | 5 lbs, 11 oz | 5 lbs, 11 oz | $ 0 | Professional |
| 2002 | 182 | 155 | 2 | 3 | 6 lbs, 14 oz | 6 lbs, 14 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 8 | 50 | 92 lbs, 1 oz | 110 lbs, 4 oz | $ 8,150 | - |
| 2006 | 180 | 159 | 2 | 10 | 22 lbs, 15 oz | 22 lbs, 15 oz | $ 0 | Professional |
| 2005 | 273 | 21 | 1 | 1 | 1 lbs, 14 oz | 1 lbs, 14 oz | $ 0 | Professional |
| 2004 | 204 | 148 | 1 | 7 | 12 lbs, 14 oz | 12 lbs, 14 oz | $ 650 | Professional |
| 2002 | 201 | 131 | 1 | 4 | 6 lbs, 10 oz | 6 lbs, 10 oz | $ 0 | Professional |
| 2001 | 81 | 366 | 3 | 28 | 47 lbs, 12 oz | 65 lbs, 15 oz | $ 7,500 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 17 | 56 | 116 lbs, 7 oz | 116 lbs, 7 oz | $ 1,300 | ||
| 2013 | 423 | 2 | 9 | 20 lbs, 11 oz | 20 lbs, 11 oz | $ 417 | ||
| 2012 | 431 | 2 | 7 | 16 lbs, 5 oz | 16 lbs, 5 oz | $ 480 | ||
| 2011 | 298 | 2 | 6 | 15 lbs, 8 oz | 15 lbs, 8 oz | $ 0 | ||
| 2010 | 301 | 2 | 10 | 19 lbs, 14 oz | 19 lbs, 14 oz | $ 0 | ||
| 2003 | 661 | 4 | 11 | 21 lbs, 1 oz | 21 lbs, 1 oz | $ 0 | ||
| 2001 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2000 | 31 | 3 | 7 | 14 lbs, 11 oz | 14 lbs, 11 oz | $ 0 | ||
| 1999 | 0 | 1 | 6 | 8 lbs, 5 oz | 8 lbs, 5 oz | $ 403 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 1 | 2 lbs, 7 oz | 2 lbs, 7 oz | $ 0 | - |
| 2011 | 99 | 156 | 1 | 1 | 2 lbs, 7 oz | 2 lbs, 7 oz | $ 0 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 15 | 49 | 105 lbs, 11 oz | 105 lbs, 11 oz | $ 897 | - |
| 2013 | 27 | 423 | 2 | 9 | 20 lbs, 11 oz | 20 lbs, 11 oz | $ 417 | Boater |
| 2012 | 87 | 431 | 2 | 7 | 16 lbs, 5 oz | 16 lbs, 5 oz | $ 480 | Boater |
| 2011 | 168 | 142 | 1 | 5 | 13 lbs, 1 oz | 13 lbs, 1 oz | $ 0 | Boater |
| 2010 | 105 | 301 | 2 | 10 | 19 lbs, 14 oz | 19 lbs, 14 oz | $ 0 | Boater |
| 2003 | 49 | 661 | 4 | 11 | 21 lbs, 1 oz | 21 lbs, 1 oz | $ 0 | Boater |
| 2001 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 2000 | 92 | 31 | 3 | 7 | 14 lbs, 11 oz | 14 lbs, 11 oz | $ 0 | Boater |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 6 | 8 lbs, 5 oz | 8 lbs, 5 oz | $ 403 | - | ||
| 1999 | 9 | 6 | 8 lbs, 5 oz | 8 lbs, 5 oz | $ 403 | - | ||