![]() |
![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 10 | 17 lbs, 3 oz | 17 lbs, 3 oz | $ 0 | - |
| 2012 | 183 | 140 | 1 | 10 | 17 lbs, 3 oz | 17 lbs, 3 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 19 | 241 | 553 lbs, 1 oz | 797 lbs, 11 oz | $ 194,292 | - |
| 2012 | 3 | 730 | 4 | 45 | 114 lbs, 8 oz | 132 lbs, 3 oz | $ 10,359 | Professional |
| 2011 | 3 | 752 | 4 | 37 | 110 lbs, 15 oz | 134 lbs, 8 oz | $ 18,602 | Professional |
| 2010 | 154 | 149 | 2 | 8 | 25 lbs, 12 oz | 25 lbs, 12 oz | $ 0 | Professional |
| 2009 | 72 | 399 | 2 | 30 | 82 lbs, 12 oz | 108 lbs, 8 oz | $ 74,546 | Professional |
| 2008 | 35 | 562 | 3 | 54 | 108 lbs, 10 oz | 190 lbs, 9 oz | $ 18,019 | Professional |
| 2007 | 2 | 752 | 4 | 67 | 110 lbs, 8 oz | 206 lbs, 3 oz | $ 72,766 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 42 | 103 lbs, 10 oz | 139 lbs, 0 oz | $ 7,350 | - |
| 2006 | 18 | 609 | 4 | 42 | 103 lbs, 10 oz | 139 lbs, 0 oz | $ 7,350 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 29 | 54 lbs, 15 oz | 54 lbs, 15 oz | $ 6,375 | - |
| 2012 | - | 62 | 1 | 3 | 3 lbs, 2 oz | 3 lbs, 2 oz | $ 0 | Professional |
| 2011 | - | 95 | 1 | 6 | 12 lbs, 10 oz | 12 lbs, 10 oz | $ 0 | Professional |
| 2008 | - | 0 | 1 | 8 | 19 lbs, 8 oz | 19 lbs, 8 oz | $ 6,375 | Professional |
| 2007 | - | 0 | 1 | 4 | 4 lbs, 9 oz | 4 lbs, 9 oz | $ 0 | Professional |
| 2006 | - | 0 | 1 | 8 | 15 lbs, 2 oz | 15 lbs, 2 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 1 | 5 | 12 lbs, 15 oz | 12 lbs, 15 oz | $ 0 | ||
| 1998 | 11 | 1 | 5 | 12 lbs, 15 oz | 12 lbs, 15 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 12 lbs, 15 oz | 12 lbs, 15 oz | $ 0 | - |
| 1998 | 201 | 11 | 1 | 5 | 12 lbs, 15 oz | 12 lbs, 15 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 18 | 109 | 296 lbs, 2 oz | 296 lbs, 2 oz | $ 136,690 | - |
| 2007 | 5 | 688 | 4 | 27 | 66 lbs, 11 oz | 66 lbs, 11 oz | $ 4,890 | Professional |
| 2006 | 4 | 866 | 5 | 31 | 80 lbs, 14 oz | 80 lbs, 14 oz | $ 4,500 | Professional |
| 2005 | 36 | 533 | 5 | 34 | 110 lbs, 7 oz | 110 lbs, 7 oz | $ 126,300 | Professional |
| 2004 | 153 | 187 | 1 | 10 | 23 lbs, 15 oz | 23 lbs, 15 oz | $ 1,000 | Professional |
| 2003 | 114 | 294 | 3 | 7 | 14 lbs, 3 oz | 14 lbs, 3 oz | $ 0 | Professional |