ANGLER PROFILE
JIM FOLKS'S PROFILE

Angler Profile

JIM FOLKS

Home: Melbourne, FL


Bass Tournament Statistics

Career earnings: $ 36,249
Number of tournaments won: 3
Number of Top-10 tournament finishes: 12
Weight of largest day's catch: 23 lbs, 11 oz, (2011, Walmart Bass Fishing League, Gator , Harris Chain, FL)
Number of events fished: 65 since 2003


FLW Series Walmart Bass Fishing League

Tour Highlights

FLW Series - Eastern Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 1 14 13 lbs, 5 oz 25 lbs, 13 oz $ 1,543 -
2010 116 193 1 14 13 lbs, 5 oz 25 lbs, 13 oz $ 1,543 Co-Angler

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 55 282 716 lbs, 9 oz 716 lbs, 9 oz $ 33,106
2013 879 4 20 62 lbs, 7 oz 62 lbs, 7 oz $ 2,970
2012 955 5 29 91 lbs, 4 oz 91 lbs, 4 oz $ 2,081
2011 896 5 25 68 lbs, 3 oz 68 lbs, 3 oz $ 4,852
2010 898 5 30 71 lbs, 15 oz 71 lbs, 15 oz $ 771
2009 923 5 27 65 lbs, 3 oz 65 lbs, 3 oz $ 2,204
2008 923 5 22 47 lbs, 9 oz 47 lbs, 9 oz $ 824
2007 863 6 24 47 lbs, 5 oz 47 lbs, 5 oz $ 5,530
2006 942 5 27 69 lbs, 14 oz 69 lbs, 14 oz $ 2,173
2005 1007 5 29 82 lbs, 12 oz 82 lbs, 12 oz $ 6,041
2004 782 5 20 40 lbs, 6 oz 40 lbs, 6 oz $ 495
2003 953 5 29 69 lbs, 11 oz 69 lbs, 11 oz $ 5,165

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 52 83 lbs, 9 oz 85 lbs, 12 oz $ 1,600
2011 Lake Hartwell 60 6 11 lbs, 2 oz 11 lbs, 2 oz $ 0
2010 Lake Seminole 44 7 12 lbs, 2 oz 12 lbs, 2 oz $ 0
2009 Clarks Hill 15 8 15 lbs, 5 oz 15 lbs, 5 oz $ 600
2008 Lake Murray 116 3 2 lbs, 13 oz 2 lbs, 13 oz $ 0
2007 Clarks Hill 108 4 4 lbs, 15 oz 4 lbs, 15 oz $ 0
2006 Kerr Lake 6 10 19 lbs, 5 oz 21 lbs, 8 oz $ 1,000
2005 Lake Martin 50 10 11 lbs, 0 oz 11 lbs, 0 oz $ 0
2004 Lake Seminole 61 2 3 lbs, 6 oz 3 lbs, 6 oz $ 0
2003 Clark Hill 80 2 3 lbs, 9 oz 3 lbs, 9 oz $ 0

Walmart Bass Fishing League - Gator Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 54 281 714 lbs, 14 oz 714 lbs, 14 oz $ 28,606 -
2013 7 879 4 20 62 lbs, 7 oz 62 lbs, 7 oz $ 2,970 Boater
2012 7 955 5 29 91 lbs, 4 oz 91 lbs, 4 oz $ 2,081 Boater
2011 16 896 5 25 68 lbs, 3 oz 68 lbs, 3 oz $ 4,852 Boater
2010 7 898 5 30 71 lbs, 15 oz 71 lbs, 15 oz $ 771 Boater
2009 23 923 5 27 65 lbs, 3 oz 65 lbs, 3 oz $ 2,204 Boater
2008 13 923 5 22 47 lbs, 9 oz 47 lbs, 9 oz $ 824 Boater
2007 17 863 5 23 45 lbs, 10 oz 45 lbs, 10 oz $ 1,030 Boater
2006 6 942 5 27 69 lbs, 14 oz 69 lbs, 14 oz $ 2,173 Boater
2005 4 1007 5 29 82 lbs, 12 oz 82 lbs, 12 oz $ 6,041 Boater
2004 17 782 5 20 40 lbs, 6 oz 40 lbs, 6 oz $ 495 Co-Angler
2003 2 953 5 29 69 lbs, 11 oz 69 lbs, 11 oz $ 5,165 Co-Angler

Walmart Bass Fishing League - All-American

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 1 1 lbs, 11 oz 1 lbs, 11 oz $ 4,500 -
2007 - 1 1 lbs, 11 oz 1 lbs, 11 oz $ 4,500 Boater

Comments (0)

News

News About JIM FOLKS


Campbell wins Walmart BFL event on Lake Toho


Stinson finds success on Okeechobee


Solis sacks 'em on Okeechobee


Folks wins BFL Gator Division event


Cox still leads FLW Series event on Lake Okeechobee



FLW Outdoors Community

JIM FOLKS's Friends

JIM FOLKS has 1 friends


Contacting JIM FOLKS