ANGLER PROFILE
DAVID J WRIGHT'S PROFILE

Angler Profile

DAVID J WRIGHT

Home: Lexington, NC


Bass Tournament Statistics

Career earnings: $ 417,243
Number of tournaments won: 9
Number of Top-10 tournament finishes: 49
Largest bass weighed to win Big Bass award: 8 lbs, 0 oz, (6/27/2009, Walmart Bass Fishing League, North Carolina , High Rock Lake, NC)
Weight of largest day's catch: 23 lbs, 14 oz, (1996, Walmart Bass Fishing League, Kerr Lake Regional, KERR LAKE)
Number of events fished: 187 since 1995


Walmart FLW Tour EverStart Series Walmart Bass Fishing League Ranger M1 Owners Tour

Tour Highlights

Forrest Wood Cup

Year Place Bass
Caught
Days 1 & 2 Wt Total Wt Earnings Status
Career - 13 12 lbs, 7 oz 16 lbs, 6 oz $ 4,500 -
1996 7 13 12 lbs, 7 oz 16 lbs, 6 oz $ 4,500 Professional

Walmart FLW Tour - FLW Tour Majors Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 8 72 150 lbs, 9 oz 183 lbs, 5 oz $ 56,000 -
2005 83 653 6 42 97 lbs, 6 oz 97 lbs, 6 oz $ 13,500 Professional
1999 193 7 1 10 26 lbs, 1 oz 26 lbs, 1 oz $ 2,500 Professional
1996 68 45 1 20 27 lbs, 2 oz 59 lbs, 14 oz $ 40,000 Professional

EverStart Series - Challenge

Year Division Place Bass
Caught
Days 1 & 2 Wt Total Earnings Status
Career - - 13 33 lbs, 3 oz 33 lbs, 3 oz $ 3,000 -
1999 Southeast 45 5 11 lbs, 5 oz 11 lbs, 5 oz $ 0 Professional
1998 Southeast 15 8 21 lbs, 14 oz 21 lbs, 14 oz $ 3,000 Professional

EverStart Series - Northern Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 4 54 83 lbs, 7 oz 129 lbs, 13 oz $ 70,347 -
2008 112 197 1 19 17 lbs, 8 oz 42 lbs, 10 oz $ 4,557 Professional
2007 104 200 1 20 28 lbs, 4 oz 49 lbs, 8 oz $ 65,000 Professional
2006 192 158 1 8 19 lbs, 12 oz 19 lbs, 12 oz $ 790 Professional
2005 223 120 1 7 17 lbs, 15 oz 17 lbs, 15 oz $ 0 Professional

EverStart Series - Southeast Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 4 46 61 lbs, 6 oz 99 lbs, 14 oz $ 14,500 -
2004 223 98 2 7 16 lbs, 2 oz 16 lbs, 2 oz $ 0 Professional
2001 152 196 1 20 25 lbs, 14 oz 51 lbs, 6 oz $ 7,500 Professional
1998 41 48 1 19 19 lbs, 6 oz 32 lbs, 6 oz $ 7,000 Professional

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 151 602 1471 lbs, 8 oz 1474 lbs, 14 oz $ 90,265
2013 483 3 10 23 lbs, 11 oz 23 lbs, 11 oz $ 718
2012 1284 7 33 79 lbs, 10 oz 79 lbs, 10 oz $ 2,272
2011 1844 9 51 137 lbs, 8 oz 137 lbs, 8 oz $ 4,346
2010 1306 7 37 80 lbs, 5 oz 80 lbs, 5 oz $ 2,262
2009 2005 11 48 120 lbs, 4 oz 120 lbs, 4 oz $ 7,150
2008 1108 6 28 76 lbs, 10 oz 76 lbs, 10 oz $ 7,833
2007 907 6 29 66 lbs, 2 oz 66 lbs, 2 oz $ 12,803
2006 1932 12 46 109 lbs, 7 oz 109 lbs, 7 oz $ 5,376
2005 908 5 14 29 lbs, 13 oz 29 lbs, 13 oz $ 264
2004 1335 8 43 98 lbs, 12 oz 98 lbs, 12 oz $ 3,893
2003 1824 11 52 104 lbs, 15 oz 108 lbs, 5 oz $ 13,522
2002 1263 7 33 60 lbs, 4 oz 60 lbs, 4 oz $ 2,294
2001 988 6 25 63 lbs, 1 oz 63 lbs, 1 oz $ 5,188
2000 106 4 18 47 lbs, 8 oz 47 lbs, 8 oz $ 3,349
1999 112 8 29 76 lbs, 11 oz 76 lbs, 11 oz $ 5,952
1998 164 10 31 76 lbs, 9 oz 76 lbs, 9 oz $ 6,100
1997 27 11 17 40 lbs, 0 oz 40 lbs, 0 oz $ 1,000
1996 198 11 36 101 lbs, 11 oz 101 lbs, 11 oz $ 2,250
1995 128 9 22 78 lbs, 11 oz 78 lbs, 11 oz $ 3,693

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 127 255 lbs, 8 oz 311 lbs, 11 oz $ 175,431
2012 Pickwick Lake 5 14 26 lbs, 8 oz 40 lbs, 1 oz $ 900
2011 Lake Chickamauga 39 6 16 lbs, 10 oz 16 lbs, 10 oz $ 0
2009 Potomac River 109 5 11 lbs, 1 oz 11 lbs, 1 oz $ 0
2008 Cherokee Lake 61 5 9 lbs, 8 oz 9 lbs, 8 oz $ 0
2007 Potomac River 32 10 17 lbs, 14 oz 17 lbs, 14 oz $ 0
2006 Kerr Lake 3 11 20 lbs, 8 oz 22 lbs, 11 oz $ 2,000
2005 Clarks Hill 25 7 12 lbs, 2 oz 12 lbs, 2 oz $ 700
2004 Kerr Lake 11 4 12 lbs, 3 oz 12 lbs, 3 oz $ 1,000
2003 Lake Eufaula 1 15 30 lbs, 11 oz 43 lbs, 14 oz $ 60,000
2002 Lake Gaston 2 14 22 lbs, 14 oz 34 lbs, 8 oz $ 5,000
2001 Weiss Lake Regional 97 2 3 lbs, 5 oz 3 lbs, 5 oz $ 0
2000 Lake Gaston Regional 1 15 25 lbs, 13 oz 41 lbs, 7 oz $ 105,831
1998 Kerr Lake Regional 7 9 22 lbs, 9 oz 22 lbs, 9 oz $ 0
1996 Kerr Lake Regional 6 10 23 lbs, 14 oz 23 lbs, 14 oz $ 0
1996 Lake Sinclair Regional 102 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0

Walmart Bass Fishing League - Bulldog Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 1 2 3 lbs, 6 oz 3 lbs, 6 oz $ 0 -
2003 154 252 1 2 3 lbs, 6 oz 3 lbs, 6 oz $ 0 Co-Angler

Walmart Bass Fishing League - South Carolina Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 43 153 389 lbs, 11 oz 389 lbs, 11 oz $ 12,159 -
2006 14 902 5 20 47 lbs, 9 oz 47 lbs, 9 oz $ 344 Boater
2004 1 998 5 28 69 lbs, 10 oz 69 lbs, 10 oz $ 2,200 Boater
2003 99 283 2 7 17 lbs, 8 oz 17 lbs, 8 oz $ 0 Boater
2001 5 988 5 18 50 lbs, 1 oz 50 lbs, 1 oz $ 4,188 Boater
2000 6 106 4 18 47 lbs, 8 oz 47 lbs, 8 oz $ 3,349 Boater
1999 30 60 4 15 34 lbs, 5 oz 34 lbs, 5 oz $ 261 -
1998 29 58 5 15 34 lbs, 10 oz 34 lbs, 10 oz $ 378 -
1997 72 27 6 13 30 lbs, 1 oz 30 lbs, 1 oz $ 0 -
1996 14 87 5 18 53 lbs, 10 oz 53 lbs, 10 oz $ 1,439 -
1995 249 0 2 1 4 lbs, 13 oz 4 lbs, 13 oz $ 0 -

Walmart Bass Fishing League - Piedmont Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 46 185 473 lbs, 9 oz 473 lbs, 9 oz $ 28,738 -
2013 25 265 2 5 14 lbs, 10 oz 14 lbs, 10 oz $ 718 Boater
2012 56 348 2 8 18 lbs, 0 oz 18 lbs, 0 oz $ 295 Boater
2011 26 867 4 25 69 lbs, 0 oz 69 lbs, 0 oz $ 3,522 Boater
2010 76 352 2 10 19 lbs, 5 oz 19 lbs, 5 oz $ 818 Boater
2009 1 1030 5 26 63 lbs, 0 oz 63 lbs, 0 oz $ 3,898 Boater
2008 198 128 1 5 10 lbs, 7 oz 10 lbs, 7 oz $ 0 Boater
2007 7 907 5 24 60 lbs, 0 oz 60 lbs, 0 oz $ 3,653 Boater
2006 173 189 1 5 12 lbs, 6 oz 12 lbs, 6 oz $ 537 Boater
2003 214 131 1 4 8 lbs, 10 oz 8 lbs, 10 oz $ 0 Boater
2002 175 185 1 5 10 lbs, 12 oz 10 lbs, 12 oz $ 380 Boater
1999 43 52 2 10 33 lbs, 10 oz 33 lbs, 10 oz $ 4,691 -
1998 12 106 5 16 41 lbs, 15 oz 41 lbs, 15 oz $ 5,722 -
1997 311 0 3 3 6 lbs, 4 oz 6 lbs, 4 oz $ 0 -
1996 8 111 6 18 48 lbs, 1 oz 48 lbs, 1 oz $ 811 -
1995 3 128 6 21 57 lbs, 9 oz 57 lbs, 9 oz $ 3,693 -

Walmart Bass Fishing League - Great Lakes Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -
1999 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -

Walmart Bass Fishing League - Savannah River Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 18 81 154 lbs, 8 oz 154 lbs, 8 oz $ 4,286 -
2009 41 776 5 19 37 lbs, 1 oz 37 lbs, 1 oz $ 403 Boater
2006 163 156 1 5 7 lbs, 13 oz 7 lbs, 13 oz $ 0 Boater
2004 119 337 2 8 15 lbs, 15 oz 15 lbs, 15 oz $ 193 Boater
2003 2 958 5 24 49 lbs, 8 oz 49 lbs, 8 oz $ 1,776 Boater
2002 10 909 5 25 44 lbs, 3 oz 44 lbs, 3 oz $ 1,914 Boater

Walmart Bass Fishing League - Shenandoah Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 2 8 21 lbs, 14 oz 21 lbs, 14 oz $ 4,746 -
2003 154 200 1 5 16 lbs, 9 oz 16 lbs, 9 oz $ 4,746 Boater
2002 181 169 1 3 5 lbs, 5 oz 5 lbs, 5 oz $ 0 Boater

Walmart Bass Fishing League - All-American

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 34 54 lbs, 2 oz 57 lbs, 8 oz $ 20,650 -
2007 - 5 6 lbs, 2 oz 6 lbs, 2 oz $ 9,150 Boater
2004 24 7 13 lbs, 3 oz 13 lbs, 3 oz $ 1,500 Boater
2003 5 10 9 lbs, 6 oz 12 lbs, 12 oz $ 7,000 Boater
2001 33 7 13 lbs, 0 oz 13 lbs, 0 oz $ 1,000 Boater
1999 41 4 8 lbs, 12 oz 8 lbs, 12 oz $ 1,000 -
1997 45 1 3 lbs, 11 oz 3 lbs, 11 oz $ 1,000 -

Walmart Bass Fishing League - Chevy Trucks Wild Card

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -
1997 - 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -

Walmart Bass Fishing League - North Carolina

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 32 139 358 lbs, 1 oz 358 lbs, 1 oz $ 19,686 -
2013 97 218 1 5 9 lbs, 1 oz 9 lbs, 1 oz $ 0 Boater
2012 13 936 5 25 61 lbs, 10 oz 61 lbs, 10 oz $ 1,977 Boater
2011 6 977 5 26 68 lbs, 8 oz 68 lbs, 8 oz $ 824 Boater
2010 10 954 5 27 61 lbs, 0 oz 61 lbs, 0 oz $ 1,444 Boater
2009 117 199 1 3 20 lbs, 3 oz 20 lbs, 3 oz $ 2,849 Boater
2008 4 980 5 23 66 lbs, 3 oz 66 lbs, 3 oz $ 7,833 Boater
2006 33 685 5 16 41 lbs, 11 oz 41 lbs, 11 oz $ 4,495 Boater
2005 13 908 5 14 29 lbs, 13 oz 29 lbs, 13 oz $ 264 Boater

Ranger M1 - Millennium Division

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - 0 0 lbs, 0 oz 0 lbs, 0 oz $ 3,000 -
1999 184 0 0 lbs, 0 oz 0 lbs, 0 oz $ 3,000 Professional

Owners Tour - Ranger Division

Year Team Name Rank Points Tourneys
Fished
Fish Caught Days 1 & 2 Wt Total Wt Individual Earnings
Career - - - 1 5 13 lbs, 0 oz 13 lbs, 0 oz $ 200
2007 DAVID J WRIGHT & SPENCE BRUNSON - 0 1 5 13 lbs, 0 oz 13 lbs, 0 oz $ 200

Comments (0)

FLW Outdoors Community


Contacting DAVID J WRIGHT