ANGLER PROFILE
CHRIS WILKINSON'S PROFILE

Angler Profile

CHRIS WILKINSON

Home: Farmersburg, IN


Bass Tournament Statistics

Career earnings: $ 16,820
Number of tournaments won: 1
Number of Top-10 tournament finishes: 12
Largest bass weighed to win Big Bass award: 2 lbs, 11 oz, (7/26/2008, Walmart Bass Fishing League, Hoosier , Ohio River/Evansville, IN)
Weight of largest day's catch: 20 lbs, 0 oz, (2007, Walmart Bass Fishing League, Hoosier , Patoka, IN)
Number of events fished: 67 since 2000


Walmart Bass Fishing League

Tour Highlights

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 60 128 239 lbs, 6 oz 239 lbs, 6 oz $ 15,320
2013 207 1 1 2 lbs, 2 oz 2 lbs, 2 oz $ 0
2012 1026 5 24 42 lbs, 6 oz 42 lbs, 6 oz $ 2,024
2011 840 5 14 31 lbs, 10 oz 31 lbs, 10 oz $ 4,532
2010 325 3 6 10 lbs, 6 oz 10 lbs, 6 oz $ 1,004
2009 949 5 11 18 lbs, 10 oz 18 lbs, 10 oz $ 317
2008 923 5 12 21 lbs, 12 oz 21 lbs, 12 oz $ 1,466
2007 560 5 11 28 lbs, 11 oz 28 lbs, 11 oz $ 3,261
2006 622 5 10 14 lbs, 13 oz 14 lbs, 13 oz $ 391
2005 878 5 11 17 lbs, 14 oz 17 lbs, 14 oz $ 301
2004 795 5 12 24 lbs, 8 oz 24 lbs, 8 oz $ 963
2003 0 3 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0
2002 768 5 6 9 lbs, 12 oz 9 lbs, 12 oz $ 0
2001 523 3 4 4 lbs, 14 oz 4 lbs, 14 oz $ 0
2000 91 5 6 12 lbs, 0 oz 12 lbs, 0 oz $ 1,061

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 28 48 lbs, 5 oz 63 lbs, 1 oz $ 1,500
2012 Cherokee Lake 2 13 18 lbs, 10 oz 33 lbs, 6 oz $ 1,500
2011 Barren River 48 5 11 lbs, 5 oz 11 lbs, 5 oz $ 0
2009 Kentucky Lake 0 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0
2005 Ohio River/Paducah 113 2 2 lbs, 3 oz 2 lbs, 3 oz $ 0
2004 Kentucky Lake 38 4 9 lbs, 0 oz 9 lbs, 0 oz $ 0
2002 Kentucky Lake 44 3 5 lbs, 10 oz 5 lbs, 10 oz $ 0
2000 Lake Cooper Regional 66 1 1 lbs, 9 oz 1 lbs, 9 oz $ 0

Walmart Bass Fishing League - Hoosier Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 60 128 239 lbs, 6 oz 239 lbs, 6 oz $ 15,320 -
2013 74 207 1 1 2 lbs, 2 oz 2 lbs, 2 oz $ 0 Boater
2012 3 1026 5 24 42 lbs, 6 oz 42 lbs, 6 oz $ 2,024 Boater
2011 14 840 5 14 31 lbs, 10 oz 31 lbs, 10 oz $ 4,532 Boater
2010 65 325 3 6 10 lbs, 6 oz 10 lbs, 6 oz $ 1,004 Boater
2009 13 949 5 11 18 lbs, 10 oz 18 lbs, 10 oz $ 317 Boater
2008 14 923 5 12 21 lbs, 12 oz 21 lbs, 12 oz $ 1,466 Boater
2007 62 560 5 11 28 lbs, 11 oz 28 lbs, 11 oz $ 3,261 Boater
2006 55 622 5 10 14 lbs, 13 oz 14 lbs, 13 oz $ 391 Boater
2005 12 878 5 11 17 lbs, 14 oz 17 lbs, 14 oz $ 301 Boater
2004 26 795 5 12 24 lbs, 8 oz 24 lbs, 8 oz $ 963 Boater
2003 - 0 3 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Boater
2002 17 768 5 6 9 lbs, 12 oz 9 lbs, 12 oz $ 0 Boater
2001 54 523 3 4 4 lbs, 14 oz 4 lbs, 14 oz $ 0 Boater
2000 18 91 5 6 12 lbs, 0 oz 12 lbs, 0 oz $ 1,061 Co-Angler

Comments (0)

News

News About CHRIS WILKINSON


Black takes BFL Regional on Cherokee


Lowen captures title on Ohio River


McClain earns title on Ohio River


Sisk locks to vitctory on Ohio River


Wilkinson winning BFL boater on Lake Patoka



FLW Outdoors Community


Contacting CHRIS WILKINSON