![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 18 | 11 lbs, 12 oz | 21 lbs, 2 oz | $ 107,700 | - | ||
| 2009 | 2 | 18 | 11 lbs, 12 oz | 21 lbs, 2 oz | $ 100,000 | Professional | ||
| 2001 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 7,700 | Professional | |||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 21 | 154 | 313 lbs, 4 oz | 348 lbs, 2 oz | $ 239,900 | - |
| 2005 | 102 | 594 | 6 | 54 | 96 lbs, 12 oz | 131 lbs, 10 oz | $ 215,000 | Professional |
| 2003 | 160 | 356 | 3 | 18 | 44 lbs, 0 oz | 44 lbs, 0 oz | $ 3,600 | Professional |
| 2002 | 60 | 747 | 6 | 37 | 83 lbs, 6 oz | 83 lbs, 6 oz | $ 8,800 | Professional |
| 2001 | 29 | 849 | 6 | 45 | 89 lbs, 2 oz | 89 lbs, 2 oz | $ 12,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 35 | 68 lbs, 2 oz | 117 lbs, 14 oz | $ 46,079 | - |
| 2011 | 85 | 387 | 2 | 35 | 68 lbs, 2 oz | 117 lbs, 14 oz | $ 46,079 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 30 | 46 lbs, 6 oz | 65 lbs, 4 oz | $ 100 | - |
| 2008 | 147 | 209 | 2 | 30 | 46 lbs, 6 oz | 65 lbs, 4 oz | $ 100 | Professional |
| Year | Division | Place | Bass Caught |
Days 1 & 2 Wt | Total | Earnings | Status | |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 7 lbs, 9 oz | 7 lbs, 9 oz | $ 0 | - | |
| 1998 | Southeast | 84 | 3 | 7 lbs, 9 oz | 7 lbs, 9 oz | $ 0 | Professional | |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 6 | 100 | 178 lbs, 13 oz | 288 lbs, 2 oz | $ 38,913 | - |
| 2012 | 180 | 142 | 1 | 10 | 27 lbs, 3 oz | 27 lbs, 3 oz | $ 0 | Professional |
| 2009 | 138 | 174 | 1 | 10 | 29 lbs, 8 oz | 29 lbs, 8 oz | $ 1,272 | Professional |
| 2008 | 1 | 785 | 4 | 80 | 122 lbs, 2 oz | 231 lbs, 7 oz | $ 37,641 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 8 | 14 lbs, 13 oz | 14 lbs, 13 oz | $ 0 | - |
| 1999 | 164 | 0 | 1 | 8 | 14 lbs, 13 oz | 14 lbs, 13 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 18 | 24 lbs, 2 oz | 44 lbs, 3 oz | $ 12,500 | - |
| 2008 | - | 0 | 1 | 18 | 24 lbs, 2 oz | 44 lbs, 3 oz | $ 12,500 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 25 | 95 | 214 lbs, 6 oz | 214 lbs, 6 oz | $ 8,228 | ||
| 1998 | 132 | 5 | 24 | 59 lbs, 8 oz | 59 lbs, 8 oz | $ 5,165 | ||
| 1997 | 195 | 5 | 22 | 59 lbs, 12 oz | 59 lbs, 12 oz | $ 1,983 | ||
| 1996 | 98 | 8 | 26 | 55 lbs, 6 oz | 55 lbs, 6 oz | $ 1,080 | ||
| 1995 | 40 | 7 | 23 | 39 lbs, 12 oz | 39 lbs, 12 oz | $ 0 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 12 | 20 lbs, 3 oz | 20 lbs, 3 oz | $ 0 | ||
| 1998 | Kerr Lake Regional | 55 | 5 | 5 lbs, 10 oz | 5 lbs, 10 oz | $ 0 | ||
| 1997 | Kerr Lake Regional | 0 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 1996 | Kerr Lake Regional | 33 | 7 | 14 lbs, 9 oz | 14 lbs, 9 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 2 | 6 | 14 lbs, 6 oz | 14 lbs, 6 oz | $ 0 | - |
| 1996 | 160 | 0 | 2 | 6 | 14 lbs, 6 oz | 14 lbs, 6 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 22 | 89 | 200 lbs, 0 oz | 200 lbs, 0 oz | $ 8,228 | - |
| 1998 | 4 | 132 | 5 | 24 | 59 lbs, 8 oz | 59 lbs, 8 oz | $ 5,165 | - |
| 1997 | 1 | 195 | 5 | 22 | 59 lbs, 12 oz | 59 lbs, 12 oz | $ 1,983 | - |
| 1996 | 16 | 98 | 6 | 20 | 41 lbs, 0 oz | 41 lbs, 0 oz | $ 1,080 | - |
| 1995 | 44 | 40 | 6 | 23 | 39 lbs, 12 oz | 39 lbs, 12 oz | $ 0 | - |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - | ||
| 1995 | 590 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - | ||