ANGLER PROFILE
BRANDON WALLEN'S PROFILE

Angler Profile

BRANDON WALLEN

Home: Monticello, KY


Bass Tournament Statistics

Career earnings: $ 14,195
Number of Top-10 tournament finishes: 6
Largest bass weighed to win Big Bass award: 5 lbs, 8 oz, (3/16/2013, Walmart Bass Fishing League, Mountain , Dale Hollow Lake, KY)
Weight of largest day's catch: 16 lbs, 13 oz, (2013, Walmart Bass Fishing League, Mountain , Dale Hollow Lake, KY)
Number of events fished: 58 since 2003


FLW Series Walmart Bass Fishing League

Tour Highlights

FLW Series - FLW Series Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 2 5 5 lbs, 9 oz 11 lbs, 7 oz $ 1,100 -
2006 160 188 2 5 5 lbs, 9 oz 11 lbs, 7 oz $ 1,100 Co-Angler

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 52 140 290 lbs, 3 oz 290 lbs, 3 oz $ 12,095
2013 888 4 16 41 lbs, 0 oz 41 lbs, 0 oz $ 2,331
2012 1023 5 25 57 lbs, 0 oz 57 lbs, 0 oz $ 1,295
2011 151 2 3 7 lbs, 10 oz 7 lbs, 10 oz $ 0
2010 916 5 16 29 lbs, 12 oz 29 lbs, 12 oz $ 325
2009 771 5 15 26 lbs, 12 oz 26 lbs, 12 oz $ 626
2008 689 5 16 36 lbs, 5 oz 36 lbs, 5 oz $ 1,483
2007 774 5 18 36 lbs, 15 oz 36 lbs, 15 oz $ 666
2006 466 7 11 21 lbs, 4 oz 21 lbs, 4 oz $ 4,700
2005 960 5 13 21 lbs, 6 oz 21 lbs, 6 oz $ 351
2004 369 4 5 8 lbs, 6 oz 8 lbs, 6 oz $ 318
2003 369 5 2 3 lbs, 13 oz 3 lbs, 13 oz $ 0

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 18 35 lbs, 14 oz 35 lbs, 14 oz $ 1,000
2012 Kerr Lake 75 3 8 lbs, 0 oz 8 lbs, 0 oz $ 0
2009 Lake Norman 54 7 10 lbs, 4 oz 10 lbs, 4 oz $ 0
2007 Kentucky Lake 88 2 5 lbs, 6 oz 5 lbs, 6 oz $ 0
2005 Kerr Lake 5 6 12 lbs, 4 oz 12 lbs, 4 oz $ 1,000

Walmart Bass Fishing League - Mountain Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 50 135 277 lbs, 8 oz 277 lbs, 8 oz $ 7,395 -
2013 9 888 4 16 41 lbs, 0 oz 41 lbs, 0 oz $ 2,331 Boater
2012 2 1023 5 25 57 lbs, 0 oz 57 lbs, 0 oz $ 1,295 Boater
2011 138 151 2 3 7 lbs, 10 oz 7 lbs, 10 oz $ 0 Boater
2010 12 916 5 16 29 lbs, 12 oz 29 lbs, 12 oz $ 325 Boater
2009 38 771 5 15 26 lbs, 12 oz 26 lbs, 12 oz $ 626 Boater
2008 57 689 5 16 36 lbs, 5 oz 36 lbs, 5 oz $ 1,483 Boater
2007 33 774 5 18 36 lbs, 15 oz 36 lbs, 15 oz $ 666 Boater
2006 90 466 5 6 8 lbs, 9 oz 8 lbs, 9 oz $ 0 Co-Angler
2005 3 960 5 13 21 lbs, 6 oz 21 lbs, 6 oz $ 351 Co-Angler
2004 80 369 4 5 8 lbs, 6 oz 8 lbs, 6 oz $ 318 Co-Angler
2003 73 369 5 2 3 lbs, 13 oz 3 lbs, 13 oz $ 0 Co-Angler

Walmart Bass Fishing League - All-American

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 4 9 lbs, 14 oz 9 lbs, 14 oz $ 4,700 -
2006 8 4 9 lbs, 14 oz 9 lbs, 14 oz $ 4,700 Co-Angler

Walmart Bass Fishing League - Chevy Trucks Wild Card

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 1 2 lbs, 13 oz 2 lbs, 13 oz $ 0 -
2006 - 1 2 lbs, 13 oz 2 lbs, 13 oz $ 0 Boater

Comments (0)

News

News About BRANDON WALLEN


Slagle goes green for win on Dale Hollow


Fivecoait takes top spot on Laurel Lake


Morgan wins BFL Mountain Divsion on Lake Cumberland


Redmond red-hot in Connecticut


Alabama’s Bobo takes $1 million All-American lead



FLW Outdoors Community


Contacting BRANDON WALLEN