![]() |
![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 18 | 145 | 320 lbs, 5 oz | 320 lbs, 5 oz | $ 78,300 | - |
| 2008 | 72 | 698 | 6 | 50 | 104 lbs, 7 oz | 104 lbs, 7 oz | $ 27,200 | Professional |
| 2007 | 111 | 561 | 6 | 45 | 98 lbs, 6 oz | 98 lbs, 6 oz | $ 17,600 | Professional |
| 2006 | 70 | 723 | 6 | 50 | 117 lbs, 8 oz | 117 lbs, 8 oz | $ 33,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 7 | 70 | 105 lbs, 2 oz | 135 lbs, 10 oz | $ 2,600 | - |
| 2008 | 141 | 234 | 3 | 36 | 50 lbs, 5 oz | 60 lbs, 8 oz | $ 100 | Professional |
| 2007 | 97 | 368 | 4 | 34 | 54 lbs, 13 oz | 75 lbs, 2 oz | $ 2,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 18 | 190 | 448 lbs, 0 oz | 523 lbs, 6 oz | $ 40,907 | - |
| 2013 | 109 | 161 | 1 | 8 | 17 lbs, 0 oz | 17 lbs, 0 oz | $ 0 | Professional |
| 2012 | 5 | 706 | 4 | 37 | 97 lbs, 11 oz | 97 lbs, 11 oz | $ 4,620 | Professional |
| 2011 | 56 | 544 | 3 | 31 | 95 lbs, 10 oz | 101 lbs, 8 oz | $ 11,069 | Professional |
| 2010 | 7 | 496 | 3 | 26 | 78 lbs, 6 oz | 86 lbs, 1 oz | $ 2,755 | Professional |
| 2009 | 27 | 571 | 4 | 44 | 103 lbs, 9 oz | 123 lbs, 6 oz | $ 10,518 | Professional |
| 2008 | 122 | 198 | 1 | 20 | 21 lbs, 6 oz | 41 lbs, 6 oz | $ 9,925 | Professional |
| 2007 | 114 | 297 | 2 | 24 | 34 lbs, 6 oz | 56 lbs, 6 oz | $ 2,020 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 11 | 127 | 253 lbs, 6 oz | 356 lbs, 15 oz | $ 28,450 | - |
| 2010 | 161 | 135 | 1 | 9 | 22 lbs, 12 oz | 22 lbs, 12 oz | $ 0 | Professional |
| 2006 | 13 | 620 | 4 | 53 | 100 lbs, 3 oz | 167 lbs, 1 oz | $ 15,000 | Professional |
| 2005 | 8 | 670 | 4 | 48 | 104 lbs, 10 oz | 134 lbs, 5 oz | $ 11,200 | Professional |
| 2004 | 94 | 316 | 2 | 17 | 25 lbs, 13 oz | 32 lbs, 13 oz | $ 2,250 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 10 | 22 lbs, 14 oz | 22 lbs, 14 oz | $ 0 | - |
| 2006 | 228 | 117 | 1 | 10 | 22 lbs, 14 oz | 22 lbs, 14 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 23 | 43 lbs, 6 oz | 43 lbs, 6 oz | $ 12,000 | - |
| 2012 | - | 59 | 1 | 2 | 2 lbs, 2 oz | 2 lbs, 2 oz | $ 0 | Professional |
| 2009 | - | 0 | 1 | 10 | 20 lbs, 14 oz | 20 lbs, 14 oz | $ 0 | Professional |
| 2006 | - | 0 | 1 | 6 | 7 lbs, 1 oz | 7 lbs, 1 oz | $ 0 | Professional |
| 2005 | - | 0 | 1 | 5 | 13 lbs, 5 oz | 13 lbs, 5 oz | $ 12,000 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 23 | 94 | 219 lbs, 1 oz | 219 lbs, 1 oz | $ 7,640 | ||
| 2013 | 943 | 4 | 20 | 63 lbs, 4 oz | 63 lbs, 4 oz | $ 3,536 | ||
| 2012 | 976 | 5 | 20 | 46 lbs, 6 oz | 46 lbs, 6 oz | $ 887 | ||
| 2011 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2010 | 268 | 1 | 4 | 8 lbs, 6 oz | 8 lbs, 6 oz | $ 0 | ||
| 2005 | 167 | 1 | 5 | 8 lbs, 0 oz | 8 lbs, 0 oz | $ 0 | ||
| 2004 | 942 | 5 | 20 | 34 lbs, 8 oz | 34 lbs, 8 oz | $ 596 | ||
| 2003 | 1091 | 6 | 25 | 58 lbs, 9 oz | 58 lbs, 9 oz | $ 2,621 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 33 | 52 lbs, 12 oz | 58 lbs, 13 oz | $ 2,550 | ||
| 2012 | Red River | 10 | 15 | 20 lbs, 9 oz | 26 lbs, 10 oz | $ 550 | ||
| 2004 | Toledo Bend | 7 | 8 | 15 lbs, 7 oz | 15 lbs, 7 oz | $ 1,000 | ||
| 2003 | Red River | 12 | 10 | 16 lbs, 12 oz | 16 lbs, 12 oz | $ 1,000 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 16 | 64 | 168 lbs, 2 oz | 168 lbs, 2 oz | $ 7,044 | - |
| 2013 | 2 | 943 | 4 | 20 | 63 lbs, 4 oz | 63 lbs, 4 oz | $ 3,536 | Boater |
| 2012 | 10 | 976 | 5 | 20 | 46 lbs, 6 oz | 46 lbs, 6 oz | $ 887 | Boater |
| 2011 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 2010 | 101 | 268 | 1 | 4 | 8 lbs, 6 oz | 8 lbs, 6 oz | $ 0 | Boater |
| 2003 | 8 | 913 | 5 | 20 | 50 lbs, 2 oz | 50 lbs, 2 oz | $ 2,621 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 7 | 30 | 50 lbs, 15 oz | 50 lbs, 15 oz | $ 596 | - |
| 2005 | 119 | 167 | 1 | 5 | 8 lbs, 0 oz | 8 lbs, 0 oz | $ 0 | Boater |
| 2004 | 8 | 942 | 5 | 20 | 34 lbs, 8 oz | 34 lbs, 8 oz | $ 596 | Boater |
| 2003 | 98 | 178 | 1 | 5 | 8 lbs, 7 oz | 8 lbs, 7 oz | $ 0 | Boater |