![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 50 | 79 lbs, 4 oz | 83 lbs, 3 oz | $ 56,700 | - | ||
| 2011 | 34 | 9 | 17 lbs, 3 oz | 17 lbs, 3 oz | $ 10,000 | Professional | ||
| 2006 | 38 | 10 | 16 lbs, 1 oz | 16 lbs, 1 oz | $ 15,000 | Professional | ||
| 2003 | 26 | 10 | 14 lbs, 7 oz | 14 lbs, 7 oz | $ 15,000 | Professional | ||
| 2002 | 14 | 11 | 16 lbs, 7 oz | 20 lbs, 6 oz | $ 8,000 | Professional | ||
| 2001 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 7,700 | Professional | |||
| 2000 | 36 | 10 | 15 lbs, 2 oz | 15 lbs, 2 oz | $ 1,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 41 | 317 | 650 lbs, 14 oz | 734 lbs, 2 oz | $ 179,750 | - |
| 2007 | 130 | 493 | 5 | 35 | 76 lbs, 1 oz | 76 lbs, 1 oz | $ 9,600 | Professional |
| 2006 | 21 | 827 | 6 | 50 | 121 lbs, 15 oz | 121 lbs, 15 oz | $ 29,750 | Professional |
| 2004 | 134 | 478 | 6 | 34 | 80 lbs, 0 oz | 80 lbs, 0 oz | $ 10,000 | Professional |
| 2003 | 28 | 839 | 6 | 63 | 125 lbs, 7 oz | 172 lbs, 1 oz | $ 62,600 | Professional |
| 2002 | 40 | 802 | 6 | 50 | 91 lbs, 10 oz | 100 lbs, 7 oz | $ 19,250 | Professional |
| 2001 | 16 | 901 | 6 | 56 | 96 lbs, 13 oz | 124 lbs, 10 oz | $ 33,800 | Professional |
| 2000 | 49 | 151 | 6 | 29 | 59 lbs, 0 oz | 59 lbs, 0 oz | $ 14,750 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 10 | 25 lbs, 1 oz | 25 lbs, 1 oz | $ 10,000 | - |
| 2011 | 169 | 157 | 1 | 10 | 25 lbs, 1 oz | 25 lbs, 1 oz | $ 10,000 | Professional |
| Year | Division | Place | Bass Caught |
Days 1 & 2 Wt | Total | Earnings | Status | |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 19 | 21 lbs, 12 oz | 46 lbs, 11 oz | $ 18,000 | - | |
| 1999 | Southeast | 3 | 19 | 21 lbs, 12 oz | 46 lbs, 11 oz | $ 18,000 | Professional | |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 29 | 309 | 707 lbs, 2 oz | 843 lbs, 8 oz | $ 36,573 | - |
| 2012 | 4 | 703 | 4 | 50 | 113 lbs, 14 oz | 138 lbs, 5 oz | $ 8,090 | Professional |
| 2011 | 4 | 686 | 4 | 36 | 118 lbs, 1 oz | 118 lbs, 1 oz | $ 3,696 | Professional |
| 2010 | 1 | 561 | 3 | 36 | 95 lbs, 12 oz | 123 lbs, 0 oz | $ 12,596 | Professional |
| 2009 | 16 | 612 | 4 | 40 | 95 lbs, 5 oz | 95 lbs, 5 oz | $ 1,806 | Professional |
| 2008 | 31 | 568 | 4 | 52 | 73 lbs, 12 oz | 120 lbs, 11 oz | $ 0 | Professional |
| 2007 | 2 | 717 | 4 | 46 | 87 lbs, 3 oz | 124 lbs, 15 oz | $ 5,585 | Professional |
| 2006 | 92 | 318 | 2 | 14 | 33 lbs, 12 oz | 33 lbs, 12 oz | $ 1,120 | Professional |
| 2005 | 8 | 658 | 4 | 35 | 89 lbs, 7 oz | 89 lbs, 7 oz | $ 3,680 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 27 | 49 lbs, 4 oz | 73 lbs, 14 oz | $ 67,750 | - |
| 2000 | 112 | 24 | 1 | 8 | 20 lbs, 15 oz | 23 lbs, 0 oz | $ 800 | Professional |
| 1999 | 80 | 30 | 3 | 19 | 28 lbs, 5 oz | 50 lbs, 14 oz | $ 66,950 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 14 | 119 | 281 lbs, 1 oz | 310 lbs, 10 oz | $ 12,650 | - |
| 2004 | 6 | 669 | 4 | 44 | 105 lbs, 9 oz | 124 lbs, 12 oz | $ 6,650 | Professional |
| 2003 | 21 | 598 | 4 | 33 | 93 lbs, 1 oz | 93 lbs, 1 oz | $ 3,000 | Professional |
| 2002 | 175 | 155 | 2 | 8 | 17 lbs, 1 oz | 17 lbs, 1 oz | $ 0 | Professional |
| 2001 | 23 | 587 | 4 | 34 | 65 lbs, 6 oz | 75 lbs, 12 oz | $ 3,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 9 | 62 | 92 lbs, 8 oz | 107 lbs, 7 oz | $ 8,000 | - |
| 2012 | - | 0 | 1 | 19 | 16 lbs, 12 oz | 31 lbs, 11 oz | $ 5,700 | Professional |
| 2011 | - | 162 | 1 | 10 | 23 lbs, 0 oz | 23 lbs, 0 oz | $ 1,050 | Professional |
| 2009 | - | 0 | 1 | 6 | 9 lbs, 2 oz | 9 lbs, 2 oz | $ 0 | Professional |
| 2008 | - | 0 | 1 | 7 | 16 lbs, 7 oz | 16 lbs, 7 oz | $ 0 | Professional |
| 2007 | - | 0 | 1 | 5 | 6 lbs, 10 oz | 6 lbs, 10 oz | $ 0 | Professional |
| 2005 | - | 0 | 1 | 4 | 5 lbs, 9 oz | 5 lbs, 9 oz | $ 0 | Professional |
| 2004 | - | 146 | 1 | 7 | 7 lbs, 10 oz | 7 lbs, 10 oz | $ 0 | Professional |
| 2003 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Professional |
| 2001 | 34 | 162 | 1 | 4 | 7 lbs, 6 oz | 7 lbs, 6 oz | $ 1,250 | Professional |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 15 | 23 lbs, 0 oz | 30 lbs, 9 oz | $ 4,253 | - | ||
| 2010 | - | 15 | 23 lbs, 0 oz | 30 lbs, 9 oz | $ 4,253 | Professional | ||
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 32 | 113 | 248 lbs, 6 oz | 248 lbs, 6 oz | $ 12,963 | ||
| 2011 | 200 | 1 | 5 | 25 lbs, 0 oz | 25 lbs, 0 oz | $ 4,590 | ||
| 2000 | 0 | 1 | 10 | 17 lbs, 1 oz | 17 lbs, 1 oz | $ 5,000 | ||
| 1999 | 81 | 5 | 18 | 40 lbs, 10 oz | 40 lbs, 10 oz | $ 464 | ||
| 1998 | 132 | 6 | 22 | 37 lbs, 15 oz | 37 lbs, 15 oz | $ 814 | ||
| 1997 | 97 | 6 | 19 | 37 lbs, 6 oz | 37 lbs, 6 oz | $ 733 | ||
| 1996 | 71 | 6 | 17 | 34 lbs, 12 oz | 34 lbs, 12 oz | $ 558 | ||
| 1995 | 153 | 7 | 22 | 55 lbs, 10 oz | 55 lbs, 10 oz | $ 804 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 27 | 65 lbs, 2 oz | 65 lbs, 2 oz | $ 1,500 | ||
| 1999 | Kerr Lake Regional | 4 | 10 | 26 lbs, 12 oz | 26 lbs, 12 oz | $ 1,500 | ||
| 1998 | Kerr Lake Regional | 75 | 2 | 2 lbs, 15 oz | 2 lbs, 15 oz | $ 0 | ||
| 1997 | Kerr Lake Regional | 21 | 6 | 17 lbs, 6 oz | 17 lbs, 6 oz | $ 0 | ||
| 1996 | Kerr Lake Regional | 24 | 9 | 18 lbs, 1 oz | 18 lbs, 1 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 29 | 98 | 196 lbs, 4 oz | 196 lbs, 4 oz | $ 3,373 | - |
| 1999 | 30 | 81 | 5 | 18 | 40 lbs, 10 oz | 40 lbs, 10 oz | $ 464 | - |
| 1998 | 5 | 132 | 6 | 22 | 37 lbs, 15 oz | 37 lbs, 15 oz | $ 814 | - |
| 1997 | 14 | 97 | 6 | 19 | 37 lbs, 6 oz | 37 lbs, 6 oz | $ 733 | - |
| 1996 | 23 | 71 | 6 | 17 | 34 lbs, 12 oz | 34 lbs, 12 oz | $ 558 | - |
| 1995 | 3 | 153 | 6 | 22 | 45 lbs, 9 oz | 45 lbs, 9 oz | $ 804 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 25 lbs, 0 oz | 25 lbs, 0 oz | $ 4,590 | - |
| 2011 | 88 | 200 | 1 | 5 | 25 lbs, 0 oz | 25 lbs, 0 oz | $ 4,590 | Boater |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 10 | 17 lbs, 1 oz | 17 lbs, 1 oz | $ 5,000 | - | ||
| 2000 | 10 | 10 | 17 lbs, 1 oz | 17 lbs, 1 oz | $ 5,000 | Boater | ||