![]() |
![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 44 | 72 lbs, 12 oz | 77 lbs, 14 oz | $ 72,000 | - | ||
| 2007 | 34 | 7 | 13 lbs, 6 oz | 13 lbs, 6 oz | $ 10,000 | Professional | ||
| 2006 | 43 | 10 | 14 lbs, 13 oz | 14 lbs, 13 oz | $ 15,000 | Professional | ||
| 2005 | 21 | 9 | 16 lbs, 8 oz | 17 lbs, 11 oz | $ 16,000 | Professional | ||
| 2004 | 24 | 9 | 13 lbs, 3 oz | 17 lbs, 2 oz | $ 16,000 | Professional | ||
| 2003 | 25 | 9 | 14 lbs, 14 oz | 14 lbs, 14 oz | $ 15,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 36 | 339 | 769 lbs, 1 oz | 838 lbs, 5 oz | $ 253,100 | - |
| 2008 | 60 | 736 | 6 | 51 | 109 lbs, 8 oz | 109 lbs, 8 oz | $ 34,000 | Professional |
| 2007 | 48 | 753 | 6 | 55 | 120 lbs, 0 oz | 120 lbs, 0 oz | $ 27,600 | Professional |
| 2006 | 2 | 1002 | 6 | 69 | 143 lbs, 5 oz | 184 lbs, 13 oz | $ 64,750 | Professional |
| 2005 | 4 | 982 | 6 | 64 | 142 lbs, 3 oz | 169 lbs, 15 oz | $ 73,750 | Professional |
| 2004 | 9 | 928 | 6 | 48 | 125 lbs, 15 oz | 125 lbs, 15 oz | $ 31,000 | Professional |
| 2003 | 11 | 919 | 6 | 52 | 128 lbs, 2 oz | 128 lbs, 2 oz | $ 22,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 6 | 64 | 155 lbs, 6 oz | 175 lbs, 7 oz | $ 31,839 | - |
| 2012 | 64 | 318 | 2 | 29 | 52 lbs, 2 oz | 72 lbs, 3 oz | $ 12,010 | Professional |
| 2011 | 34 | 547 | 4 | 35 | 103 lbs, 4 oz | 103 lbs, 4 oz | $ 19,829 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 62 | 104 lbs, 15 oz | 154 lbs, 7 oz | $ 49,000 | - |
| 2006 | 25 | 702 | 5 | 62 | 104 lbs, 15 oz | 154 lbs, 7 oz | $ 49,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 7 | 85 | 133 lbs, 15 oz | 204 lbs, 5 oz | $ 112,876 | - |
| 2008 | 130 | 259 | 3 | 36 | 56 lbs, 1 oz | 77 lbs, 7 oz | $ 1,812 | Professional |
| 2007 | 17 | 593 | 4 | 49 | 77 lbs, 14 oz | 126 lbs, 14 oz | $ 111,064 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 15 | 24 lbs, 5 oz | 47 lbs, 3 oz | $ 0 | - |
| 2008 | - | 0 | 1 | 15 | 24 lbs, 5 oz | 47 lbs, 3 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 37 | 78 lbs, 1 oz | 90 lbs, 4 oz | $ 7,880 | - |
| 2005 | 27 | 560 | 3 | 37 | 78 lbs, 1 oz | 90 lbs, 4 oz | $ 7,880 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 3 | 10 lbs, 3 oz | 10 lbs, 3 oz | $ 6,750 | - |
| 2005 | - | 0 | 1 | 3 | 10 lbs, 3 oz | 10 lbs, 3 oz | $ 6,750 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 33 | 142 | 327 lbs, 2 oz | 327 lbs, 2 oz | $ 15,136 | ||
| 2002 | 869 | 4 | 25 | 55 lbs, 14 oz | 55 lbs, 14 oz | $ 4,435 | ||
| 2001 | 95 | 2 | 5 | 5 lbs, 12 oz | 5 lbs, 12 oz | $ 0 | ||
| 2000 | 267 | 5 | 29 | 66 lbs, 2 oz | 66 lbs, 2 oz | $ 4,220 | ||
| 1999 | 120 | 5 | 23 | 42 lbs, 9 oz | 42 lbs, 9 oz | $ 2,404 | ||
| 1998 | 74 | 6 | 16 | 33 lbs, 12 oz | 33 lbs, 12 oz | $ 420 | ||
| 1997 | 213 | 6 | 27 | 66 lbs, 1 oz | 66 lbs, 1 oz | $ 1,401 | ||
| 1996 | 148 | 4 | 17 | 57 lbs, 0 oz | 57 lbs, 0 oz | $ 2,256 | ||
| 1995 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 28 | 43 lbs, 5 oz | 43 lbs, 5 oz | $ 0 | ||
| 2002 | Pearl River | 15 | 10 | 16 lbs, 5 oz | 16 lbs, 5 oz | $ 0 | ||
| 1999 | Lake Seminole Regional | 79 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 1997 | Lake Sinclair Regional | 14 | 11 | 17 lbs, 11 oz | 17 lbs, 11 oz | $ 0 | ||
| 1996 | Lake Sinclair Regional | 28 | 7 | 9 lbs, 5 oz | 9 lbs, 5 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 32 | 137 | 312 lbs, 8 oz | 312 lbs, 8 oz | $ 14,274 | - |
| 2002 | 10 | 869 | 4 | 25 | 55 lbs, 14 oz | 55 lbs, 14 oz | $ 4,435 | Boater |
| 2001 | 219 | 95 | 2 | 5 | 5 lbs, 12 oz | 5 lbs, 12 oz | $ 0 | Boater |
| 2000 | 2 | 221 | 4 | 24 | 51 lbs, 8 oz | 51 lbs, 8 oz | $ 3,358 | Boater |
| 1999 | 7 | 120 | 5 | 23 | 42 lbs, 9 oz | 42 lbs, 9 oz | $ 2,404 | - |
| 1998 | 33 | 74 | 6 | 16 | 33 lbs, 12 oz | 33 lbs, 12 oz | $ 420 | - |
| 1997 | 1 | 213 | 6 | 27 | 66 lbs, 1 oz | 66 lbs, 1 oz | $ 1,401 | - |
| 1996 | 5 | 148 | 4 | 17 | 57 lbs, 0 oz | 57 lbs, 0 oz | $ 2,256 | - |
| 1995 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 14 lbs, 10 oz | 14 lbs, 10 oz | $ 862 | - |
| 2000 | 66 | 46 | 1 | 5 | 14 lbs, 10 oz | 14 lbs, 10 oz | $ 862 | Boater |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 4 | 9 lbs, 15 oz | 9 lbs, 15 oz | $ 5,000 | - | ||
| 2002 | 34 | 4 | 9 lbs, 15 oz | 9 lbs, 15 oz | $ 5,000 | Professional | ||