Texas Tournament Trail - Texas Tournament Trail
Lake Ray Hubbard (Oct. 18-19, 2003)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | TOMMY DURHAM | WHITNEY, TX | 5-06 (1) | 17-09 (5) | 22-15 (6) |
$15,000 + Ranger boat |
| 2 | RANDY QUALLS | STREETMAN, TX | 10-09 (3) | 9-13 (3) | 20-06 (6) | $6,000 |
| 3 | LANDAN WARE | JEWETT, TX | 13-10 (5) | 6-09 (3) | 20-03 (8) | $4,500 |
| 4 | DAVID TRUAX | HEMPHILL, TX | 16-03 (4) | 3-12 (1) | 19-15 (5) | $3,500 |
| 5 | JASON REYES | HUFFMAN, TX | 8-06 (4) | 10-15 (5) | 19-05 (9) | $2,500 |
| 6 | JIM BEHNKEN | NEW BRAUNFELS, TX | 4-10 (3) | 14-01 (5) | 18-11 (8) | $1,550 |
| 7 | STAN BURGAY | TIMPSON, TX | 5-00 (2) | 13-04 (5) | 18-04 (7) | $1,150 |
| 8 | LENDELL MARTIN JR | NACOGDOCHES, TX | 10-03 (5) | 7-15 (4) | 18-02 (9) | $750 |
| 9 | RANDY MILLENDER | TEAGUE, TX | 10-05 (4) | 7-02 (4) | 17-07 (8) | $600 |
| 10 | ROBERT COLLETT | ZAPATA, TX | 11-12 (5) | 5-07 (3) | 17-03 (8) | $450 |
| 11 | TREY MORGAN | GOLDONNA, LA | 6-12 (3) | 10-06 (5) | 17-02 (8) | $400 |
| 12 | DAVID CURTIS | TRINITY, TX | 12-06 (4) | 4-05 (2) | 16-11 (6) | $400 |
| 13 | MICHAEL BREWTON | NACOGDOCHES, TX | 2-00 (1) | 13-15 (4) | 15-15 (5) | $400 |
| 14 | RICKY FRIEDRICH | HOUSTON, TX | 9-04 (5) | 6-00 (2) | 15-04 (7) | $400 |
| 15 | BILL RULE | BRYAN, TX | 11-04 (5) | 3-09 (2) | 14-13 (7) | $400 |
| 16 | GREG CHRISTIAN | AZLE, TX | 11-06 (5) | 3-05 (1) | 14-11 (6) | $400 |
| 17 | DALE WITT | SAN ANTONIO, TX | 11-03 (3) | 2-15 (1) | 14-02 (4) | $400 |
| 18 | CHARLES SIMMONS | WACO, TX | 6-13 (3) | 7-01 (3) | 13-14 (6) | $400 |
| 19 | KEITH COMBS | HUNTINGTON, TX | 11-12 (5) | 1-15 (1) | 13-11 (6) | $400 |
| 20 | KIT GETCHELL | GRANBURY, TX | 6-02 (2) | 7-05 (3) | 13-07 (5) | $400 |
| 21 | CHRIS WILKERSON | CONROE, TX | 8-05 (2) | 4-10 (2) | 12-15 (4) | |
| 22 | SCOTT DAVID | GOODRICH, TX | 6-11 (3) | 5-07 (2) | 12-02 (5) | |
| 23 | JASON BUCHANAN | TOW, TX | 6-14 (3) | 4-14 (2) | 11-12 (5) | |
| 24 | DAVID HOGGE | NOLANVILLE, TX | 9-11 (4) | 2-00 (1) | 11-11 (5) | |
| 25 | GREGORY REEDY | DENTON, TX | 8-04 (2) | 2-14 (2) | 11-02 (4) | |
| 26 | CHAD GRIFFIN | CRESSON, TX | 4-10 (1) | 4-12 (3) | 9-06 (4) | |
| 27 | DAVID GREGG | PALESTINE, TX | 7-11 (3) | 1-09 (1) | 9-04 (4) | |
| 28 | JAMES WINDHAM | HEWITT, TX | 2-07 (1) | 6-06 (2) | 8-13 (3) | |
| 29 | DAVID NETHERLAND | WACO, TX | 0-00 (0) | 8-08 (3) | 8-08 (3) | |
| 30 | ANDY GAIA | TOMBALL, TX | 6-03 (2) | 2-04 (1) | 8-07 (3) | |
| 31 | TOM LESTER II | CORSICANA, TX | 4-04 (3) | 4-01 (3) | 8-05 (6) | |
| 32 | BRAD GUSTAFSON | PFLUGERVILLE, TX | 0-00 (0) | 7-15 (4) | 7-15 (4) | |
| 33 | MATT COOPER | SMITHVILLE, TX | 6-07 (3) | 1-05 (1) | 7-12 (4) | |
| 34 | CHARLES REAGAN | MARQUEZ, TX | 6-03 (2) | 1-08 (1) | 7-11 (3) | |
| 35 | GARY PARIS | QUITMAN, TX | 2-00 (1) | 5-08 (2) | 7-08 (3) | |
| 36 | RICKY CAMPBELL | WAXAHACHIE, TX | 5-02 (2) | 2-05 (1) | 7-07 (3) | |
| 37 | SHANE GIBSON | KILGORE, TX | 3-07 (1) | 3-11 (1) | 7-02 (2) | |
| 38 | CHRIS RUSSELL | MONTGOMERY, TX | 6-11 (2) | 0-00 (0) | 6-11 (2) | |
| 39 | DICKY NEWBERRY | HOUSTON, TX | 1-09 (1) | 4-13 (1) | 6-06 (2) | |
| 40 | KRIS CHITTY | WILLS POINT, TX | 4-15 (2) | 1-05 (1) | 6-04 (3) | |
| 41 | GUY ADAMS | HERMLEIGH, TX | 5-11 (3) | 0-00 (0) | 5-11 (3) | |
| 42 | TERRY GARNER | HASLET, TX | 2-08 (1) | 2-14 (1) | 5-06 (2) | |
| 43 | CHUCK PRATT | LINDALE, TX | 5-04 (2) | 0-00 (0) | 5-04 (2) | |
| 44 | CHARLIE KING | COUSHATTA, LA | 0-00 (0) | 4-11 (2) | 4-11 (2) | |
| 45 | MIKE HASTINGS | BUDA, TX | 0-00 (0) | 4-07 (2) | 4-07 (2) | |
| 46 | DUSTIN ANGLE | FREER, TX | 1-14 (1) | 1-15 (1) | 3-13 (2) | |
| 47 | TRENT HUCKABY | FORT STOCKTON, TX | 3-08 (2) | 0-00 (0) | 3-08 (2) | |
| 48 | MYRON BEACHY | BAYTOWN, TX | 0-00 (0) | 1-10 (1) | 1-10 (1) | |
| SID ABERNATHY | NACOGDOCHES, TX | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||
| VICTOR HAWKINS | SUGAR LAND, TX | 0-00 (0) | 0-00 (0) | 0-00 (0) |
ALL 1 2 |