
The Bass Federation - National Championship
Bull Shoals Lake (March 29-31, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|
| 1 | GILBERT GAGNER | HIGHGATE SPRINGS, VT | 11-02 (5) | 10-09 (5) | 21-11 (10) | 13-10 (5) |
$5,000 + 2012 Living the Dream Package |
| 2 | JEFF ERICKSON | PHOENIX, AZ | 15-00 (5) | 12-13 (5) | 27-13 (10) | 7-08 (4) |
$1,500 + 2012 BFL All-American Package |
| 3 | MILES BURGHOFF | GUNTERSVILLE, AL | 11-08 (5) | 8-00 (4) | 19-08 (9) | 15-10 (5) |
$1,500 + 2012 BFL All-American Package |
| 4 | MARC SNYDER | ST JOHNS, MI | 20-05 (5) | 10-13 (5) | 31-02 (10) | 1-14 (1) |
$1,500 + 2012 BFL All-American Package |
| 5 | STEVE HUGHES | RIMERSBURG, PA | 12-12 (5) | 10-03 (5) | 22-15 (10) | 8-04 (4) |
$1,500 + 2012 BFL All-American Package |
| 6 | BRIAN MALONEY | OSAGE BEACH, MO | 10-03 (5) | 17-06 (5) | 27-09 (10) | 2-04 (1) |
$1,500 + 2012 BFL All-American Package |
| 7 | BRANDON GLASS | RESACA, GA | 14-04 (5) | 11-08 (5) | 25-12 (10) | 3-03 (1) |
$1,500 + 2012 BFL All-American Package |
| 8 | DANIEL GRAY | BUTLER, PA | 12-10 (5) | 10-00 (5) | 22-10 (10) | $500 | |
| 9 | CAMERON SMITH | DANA POINT, CA | 13-12 (5) | 8-10 (5) | 22-06 (10) | $500 | |
| 10 | PRESTON CLARK | EAGLE LAKE, FL | 10-09 (5) | 11-13 (5) | 22-06 (10) | $500 | |
| 11 | JOSEPH WEBSTER | FULTON, MS | 15-15 (5) | 5-12 (3) | 21-11 (8) | $400 | |
| 12 | LEO BEVELAQUA | WYOMING, RI | 11-12 (5) | 9-07 (3) | 21-03 (8) | $400 | |
| 13 | DOUG THOMPSON | MABELVALE, AR | 11-13 (5) | 7-07 (5) | 19-04 (10) | $400 | |
| 14 | MARK GRECO | ALLIANCE, OH | 6-07 (3) | 12-05 (5) | 18-12 (8) | $400 | |
| 15 | TYLER SWANEY | FORT COLLINS, CO | 11-12 (5) | 6-07 (3) | 18-03 (8) | $400 | |
| 16 | ROBERT RIKARD | LEXINGTON, SC | 14-00 (5) | 4-00 (1) | 18-00 (6) | $400 | |
| 17 | SCOTT GUIMOND | SEBAGO, ME | 4-13 (2) | 11-08 (5) | 16-05 (7) | $400 | |
| 18 | ED LOUGHRAN | MECHANICSVILLE, VA | 11-15 (5) | 4-04 (2) | 16-03 (7) | $400 | |
| 19 | JEFF HILL | MCMINNVILLE, TN | 11-12 (5) | 3-13 (2) | 15-09 (7) | $400 | |
| 20 | DERICK OLSON | COATESVILLE, PA | 4-01 (1) | 10-07 (5) | 14-08 (6) | $400 | |
| 21 | BRADY FARRELL | FORT ATKINSON, WI | 0-00 (2) | 14-07 (4) | 14-07 (6) | $300 | |
| 22 | SEAN HINTON | MORRISON, CO | 6-12 (3) | 7-08 (5) | 14-04 (8) | $300 | |
| 23 | ROBBIE ROBINSON | MOBILE, AL | 5-15 (2) | 8-05 (4) | 14-04 (6) | $300 | |
| 24 | JEFF BRIN | OLATHE, KS | 9-03 (5) | 4-12 (2) | 13-15 (7) | $300 | |
| 25 | SCOTT BONNEMA | ZIMMERMAN, MN | 6-02 (3) | 7-08 (5) | 13-10 (8) | $300 | |
| 26 | WES WEZENBERG | OLYMPIA, WA | 4-08 (2) | 9-02 (4) | 13-10 (6) | $300 | |
| 27 | AARON AULT | DELPHI, IN | 7-10 (4) | 4-15 (3) | 12-09 (7) | $300 | |
| 28 | LEE WUBBLES | LINCOLN, NE | 6-03 (3) | 4-08 (2) | 10-11 (5) | $300 | |
| 29 | ROB LAMOY | CHAZY, NY | 2-02 (1) | 7-13 (4) | 9-15 (5) | $300 | |
| 30 | JIMMY VANN | CAMERON, TX | 3-02 (2) | 6-13 (3) | 9-15 (5) | $300 | |
| 31 | RENAUD PELLETIER | VANCOUVER, WA | 3-02 (1) | 6-04 (3) | 9-06 (4) | $200 | |
| 32 | KENT OAKLEY | DECATUR, IL | 2-03 (1) | 6-12 (3) | 8-15 (4) | $200 | |
| 33 | JEFF BRUHL | MADISONVILLE, LA | 0-00 (0) | 8-11 (5) | 8-11 (5) | $200 | |
| 34 | GREG HOSKINSON | LOUISVILLE, KY | 3-05 (2) | 5-03 (1) | 8-08 (3) | $200 | |
| 35 | JOE RAFTERY | LAS VEGAS, NV | 4-00 (2) | 4-05 (2) | 8-05 (4) | $200 | |
| 36 | PATRICK CHAPIN | UXBRIDGE, MA | 6-10 (4) | 1-09 (1) | 8-03 (5) | $200 | |
| 37 | GREG ALEXANDER | HEBRON, MD | 4-08 (3) | 3-04 (2) | 7-12 (5) | $200 | |
| 38 | LEROY STARLING | WHITEFISH, MT | 5-09 (3) | 1-13 (1) | 7-06 (4) | $200 | |
| 39 | RONALD DYE | ABINGDON, VA | 7-04 (3) | 0-00 (0) | 7-04 (3) | $200 | |
| 40 | DON BOEGER | CALDWELL, ID | 4-00 (2) | 2-10 (1) | 6-10 (3) | $200 | |
| 41 | TORY THOMAS | ROCK SPRINGS, WY | 2-00 (1) | 4-07 (2) | 6-07 (3) | $200 | |
| 42 | BRUCE ACOX | RAYMOND, NH | 0-00 (0) | 6-02 (3) | 6-02 (3) | $200 | |
| 43 | STEWART RYAN | ADA, OK | 0-00 (0) | 5-08 (2) | 5-08 (2) | $200 | |
| 44 | H DESMOND JONES | FREMONT, NC | 1-04 (1) | 2-09 (1) | 3-13 (2) | $200 | |
| 45 | FRED PERRY | KILLINGWORTH, CT | 3-10 (2) | 0-00 (0) | 3-10 (2) | $200 | |
| 46 | CHARLES NAHM | MISSISSAUGA, ON | 1-10 (1) | 0-00 (0) | 1-10 (1) | $200 | |
| 47 | MICK GOODWIN | JANE LEW, WV | 0-00 (0) | 0-00 (0) | 0-00 (0) | $200 |
1 |