
The Bass Federation - National Championship
National Championship - Nickajack (April 14-16, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|
| 1 | ALLEN BOYD | SALEM, IN | 13-04 (5) | 19-11 (5) | 32-15 (10) | 17-01 (5) |
$6,000 + 2010 Living the Dream Package |
| 2 | JAMES BIGGS | RICHLAND HILLS, TX | 17-08 (5) | 14-06 (5) | 31-14 (10) | 17-13 (5) |
$2,000 + 2010 BFL All-American Package |
| 3 | KENNY BEALE JR | DANVILLE, VA | 20-07 (5) | 16-06 (5) | 36-13 (10) | 12-01 (5) |
$2,000 + 2010 BFL All-American Package + Ranger Cup 198VX Boat |
| 4 | LARRY HARDY | TONTO BASIN, AZ | 16-13 (5) | 16-02 (5) | 32-15 (10) | 14-10 (5) |
$2,000 + 2010 BFL All-American Package |
| 5 | DON BOEGER | CALDWELL, ID | 17-00 (5) | 14-04 (5) | 31-04 (10) | 12-13 (4) |
$2,000 + 2010 BFL All-American Package |
| 6 | RYAN LATINVILLE | PLATTSBURGH, NY | 10-14 (5) | 14-06 (5) | 25-04 (10) | 14-01 (5) |
$2,000 + 2010 BFL All-American Package |
| 7 | GREG HOSKINSON | LOUISVILLE, KY | 14-14 (5) | 15-03 (5) | 30-01 (10) | 4-11 (2) |
$2,000 + 2010 BFL All-American Package |
| 8 | ED LOUGHRAN | MECHANICSVILLE, VA | 17-15 (5) | 16-04 (5) | 34-03 (10) | $500 | |
| 9 | RICH NICODEMUS | MARTINSBURG, PA | 13-11 (5) | 18-04 (5) | 31-15 (10) | $500 | |
| 10 | ALEX ORME | MAPLEWOOD, MN | 12-14 (5) | 18-04 (5) | 31-02 (10) | $500 | |
| 11 | BILLY GRAVES | COLFAX, LA | 16-04 (5) | 14-05 (5) | 30-09 (10) | $500 | |
| 12 | CASEY SCANLON | LENEXA, KS | 14-06 (5) | 16-01 (5) | 30-07 (10) | $500 | |
| 13 | JOE RAFTERY | LAS VEGAS, NV | 16-00 (5) | 14-06 (5) | 30-06 (10) | $500 | |
| 14 | ROBBIE ROBINSON | MOBILE, AL | 15-14 (5) | 14-02 (5) | 30-00 (10) | $500 | |
| 15 | GREG GIZZI | WIDEFIELD, CO | 11-04 (5) | 18-05 (5) | 29-09 (10) | $500 | |
| 16 | ANDY WEGNER | NORMAL, IL | 14-11 (5) | 14-07 (5) | 29-02 (10) | $500 | |
| 17 | STAN FISHER | TROUT CREEK, MT | 11-14 (5) | 16-14 (5) | 28-12 (10) | $500 | |
| 18 | MIKE KELLER | NEWTON, NJ | 9-14 (5) | 17-13 (5) | 27-11 (10) | $400 | |
| 19 | JAY CLINGENPEEL | BRIDGEPORT, WV | 10-03 (4) | 17-06 (5) | 27-09 (9) | $400 | |
| 20 | JESSE WOODRING | JUPITER, FL | 14-07 (5) | 12-15 (5) | 27-06 (10) | $400 | |
| 21 | GREG ALEXANDER | HEBRON, MD | 13-02 (5) | 13-11 (5) | 26-13 (10) | $400 | |
| 22 | JIM BRINKERHOFF | LONGVIEW, WA | 14-01 (5) | 11-15 (5) | 26-00 (10) | $400 | |
| 23 | KERRY MILNER | BONO, AR | 9-10 (5) | 14-13 (5) | 24-07 (10) | $400 | |
| 24 | DAVID MCNARY | WOBURN, MA | 13-09 (5) | 10-13 (4) | 24-06 (9) | $400 | |
| 25 | JEFF HAGER | ALEXIS, NC | 11-05 (4) | 13-01 (5) | 24-06 (9) | $400 | |
| 26 | MARVIN HORTON | PALMETTO, GA | 11-14 (5) | 11-13 (5) | 23-11 (10) | $400 | |
| 27 | BEN CLEARY | COVINGTON, GA | 10-00 (3) | 13-05 (5) | 23-05 (8) | $400 | |
| 28 | STEVEN BENDER | ROCKFALL, CT | 7-10 (3) | 15-01 (5) | 22-11 (8) | $300 | |
| 29 | HERMAN VINING | GILBERT, SC | 8-07 (3) | 14-02 (5) | 22-09 (8) | $300 | |
| 30 | BOBBY CARLETON | TRIMBLE, MO | 12-09 (5) | 9-15 (5) | 22-08 (10) | $300 | |
| 31 | JODY LINDER | PONCA CITY, OK | 12-01 (5) | 10-07 (5) | 22-08 (10) | $300 | |
| 32 | DEAN HILL | OXFORD, OH | 15-01 (5) | 6-10 (2) | 21-11 (7) | $300 | |
| 33 | DONALD WATTS | GOWEN, MI | 7-05 (2) | 13-01 (5) | 20-06 (7) | $300 | |
| 34 | TODD CURRIE | CAMBRIDGE, ON | 4-15 (2) | 13-14 (5) | 18-13 (7) | $300 | |
| 35 | CARL ANDRADE | CRANSTON, RI | 12-00 (5) | 6-11 (3) | 18-11 (8) | $300 | |
| 36 | CHARLES L. DAVIS | CEDAR GROVE, TN | 6-15 (3) | 11-11 (5) | 18-10 (8) | $300 | |
| 37 | SAM HUSLEY | BILOXI, MS | 7-15 (5) | 10-10 (5) | 18-09 (10) | $300 | |
| 38 | ROBERT HIME | ODESSA, MO | 8-11 (3) | 8-12 (4) | 17-07 (7) | $200 | |
| 39 | RYAN VOORHEES | FRESNO, CA | 6-05 (3) | 11-00 (5) | 17-05 (8) | $200 | |
| 40 | TIM AUSTIN | WILLISTON, VT | 3-15 (1) | 13-06 (5) | 17-05 (6) | $200 | |
| 41 | RICHARD MARTIN JR | SPARROWS POINT, MD | 11-09 (5) | 5-02 (2) | 16-11 (7) | $200 | |
| 42 | ERIC LIPPINCOTT | DANIEL, WY | 5-11 (2) | 10-14 (5) | 16-09 (7) | $200 | |
| 43 | PETER DIACO | SCARBOROUGH, ME | 9-04 (4) | 5-07 (2) | 14-11 (6) | $200 | |
| 44 | CHRIS FERRY | SEATTLE, WA | 14-09 (5) | 0-00 (0) | 14-09 (5) | $200 | |
| 45 | JOHN HILL | GRAND JUNCTION, CO | 7-12 (4) | 6-04 (3) | 14-00 (7) | $200 | |
| 46 | BRUCE ACOX | RAYMOND, NH | 2-04 (2) | 11-02 (4) | 13-06 (6) | $200 | |
| 47 | MIKE JOHNSON | LACROSSE, WI | 4-05 (2) | 8-14 (5) | 13-03 (7) | $200 |
1 |