• Tournaments :: results

    The Bass Federation - Southern

    Lake Norman (June 11-13, 2008)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Day 3
    WT (Fish)
    Winnings
    1 JOSHUA QUEEN LINCOLNTON, NC 9-09 (5) 11-05 (5) 20-14 (10) 11-12 (5)
    2 RONALD TUCK ROCKWELL, NC 10-06 (5) 8-12 (5) 19-02 (10) 8-14 (5)
    3 DUANE RINKUS DENVER, NC 9-00 (5) 8-11 (5) 17-11 (10) 9-05 (5)
    4 ROBERT RIKARD LEXINGTON, SC 5-03 (4) 12-15 (5) 18-02 (9) 8-07 (5)
    5 DANIEL ELLIS GLEASON, TN 7-13 (5) 10-01 (5) 17-14 (10) 8-08 (5)
    6 RUSTY BURROUGHS JACKSONVILLE, AL 9-05 (5) 9-08 (5) 18-13 (10) 7-08 (5)
    8 JUSTIN LANIER MACON, GA 10-02 (5) 7-11 (5) 17-13 (10) 7-07 (4)
    12 CRAIG FREDRYCHOWSKI BATESBURG, SC 10-14 (5) 9-05 (5) 20-03 (10) 4-02 (3)
    13 HERMAN VINING GILBERT, SC 9-13 (5) 8-13 (5) 18-10 (10) 5-00 (4)
    14 CHRIS CROSSAN NAPLES, FL 9-15 (5) 4-11 (2) 14-10 (7) 9-00 (5)
    16 WOODY PARKS LINCOLNTON, GA 7-12 (5) 5-13 (3) 13-09 (8) 9-10 (5)
    17 JAY KEITH CAMDEN, SC 9-03 (5) 6-10 (3) 15-13 (8) 7-03 (4)
    18 KENNY PANNELL SPRINGVILLE, AL 8-10 (5) 6-14 (4) 15-08 (9) 7-02 (4)
    20 LEON ROY V TALLAHASSEE, FL 2-10 (2) 9-13 (5) 12-07 (7) 9-13 (5)
    23 ALAN RAE GREENVILLE, SC 3-09 (2) 8-08 (5) 12-01 (7) 9-06 (4)
    24 TONY GREEN MACON, GA 7-13 (3) 3-06 (2) 11-03 (5) 10-03 (5)
    26 PATRICK BROWN SWAINSBORO, GA 7-01 (5) 7-15 (5) 15-00 (10) 5-13 (3)
    27 TONY TARVER WAGARVILLE, AL 2-12 (2) 9-11 (5) 12-07 (7) 8-05 (5)
    28 CHAD WADDELL TALBOTT, TN 4-15 (3) 7-04 (4) 12-03 (7) 8-08 (5)
    29 SHANE HAYES RUSSELLVILLE, KY 10-08 (5) 6-06 (3) 16-14 (8) 2-15 (2)
    30 WILBUR WESTBROOK CASTLE HAYNE, NC 6-03 (4) 3-03 (2) 9-06 (6) 10-06 (5)
    32 CHRIS DANIELS LYNN HAVEN, FL 5-01 (2) 1-12 (1) 6-13 (3) 12-12 (5)
    35 RICKY TRAMMELL REFORM, AL 2-04 (1) 8-09 (4) 10-13 (5) 7-15 (4)
    37 PATRICK GARNER PANAMA CITY, FL 4-15 (3) 5-10 (3) 10-09 (6) 7-00 (4)
    38 JON HAIR APPLING, GA 0-00 (0) 10-02 (4) 10-02 (4) 7-07 (4)
    40 EDDIE MULLINS MORRISTOWN, TN 3-07 (2) 5-00 (3) 8-07 (5) 9-01 (5)
    41 SCOTT MANSFIELD MCKENZIE, TN 8-00 (5) 4-10 (3) 12-10 (8) 4-09 (3)
    43 TROY D SHORT SEVEN LAKES, NC 4-14 (3) 5-13 (4) 10-11 (7) 6-04 (5)
    45 JAMIN BARKER DYERSBURG, TN 6-00 (2) 4-04 (3) 10-04 (5) 6-09 (5)
    49 JASON STAKE JACKSONVILLE, FL 5-10 (3) 4-12 (3) 10-06 (6) 4-09 (2)
    50 SCAP CICERO WETUMPKA, AL 5-11 (4) 1-09 (1) 7-04 (5) 7-04 (4)
    51 MARK COOPER NICHOLASVILLE, KY 6-09 (4) 6-05 (3) 12-14 (7) 1-07 (1)
    52 MARK WHITMAN ELON, NC 7-13 (4) 3-04 (2) 11-01 (6) 3-02 (2)
    53 TIM HENNEMANN FLORENCE, KY 3-13 (3) 10-05 (5) 14-02 (8) 0-00 (0)
    55 MARK PIRKLE CLEVELAND, TN 6-10 (3) 1-11 (1) 8-05 (4) 5-08 (2)
    57 STACEY EDWARDS MILTON, KY 6-12 (4) 1-10 (1) 8-06 (5) 4-09 (3)
    65 ROY GENTRY CINCINNATI, OH 4-11 (3) 1-11 (1) 6-06 (4) 4-04 (2)
    69 FRANK WODZISZ APPLING, GA 0-00 (0) 6-00 (4) 6-00 (4) 3-15 (3)
    71 DAVID SMITH OKEECHOBEE, FL 2-15 (2) 5-09 (2) 8-08 (4) 0-00 (0)
    73 MIKE BOATRIGHT GILBERT, SC 4-05 (3) 1-12 (1) 6-01 (4) 1-14 (1)
    76 CHRIS NEWELL PHIL CAMPBELL, AL 6-03 (4) 0-00 (0) 6-03 (4) 0-00 (0)
    77 BRADY BICKERS CARROLLTON, KY 0-00 (0) 4-05 (3) 4-05 (3) 1-05 (1)
    1