FLW Series - National Guard Western
Lake Roosevelt (Sept. 22-25, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KEITH ESPE | NEW RIVER, AZ | 8-13 (5) | 13-14 (5) | 12-13 (5) | 35-08 (15) | 11-12 (5) | 47-04 (20) | $43,371 + $4,634 * |
| 2 | ROBERT LEE | ANGELS CAMP, CA | 9-12 (5) | 11-00 (5) | 11-01 (5) | 31-13 (15) | 12-00 (5) | 43-13 (20) | $17,348 + $1,931 * |
| 3 | BRENT EHRLER | REDLANDS, CA | 13-14 (5) | 9-04 (5) | 8-07 (5) | 31-09 (15) | 10-07 (5) | 42-00 (20) |
$13,011 + Cabela's Angler Cash: $1,000 |
| 4 | JIMMY SAVOINI | PRESCOTT, AZ | 9-11 (5) | 10-14 (5) | 9-12 (5) | 30-05 (15) | 8-12 (5) | 39-01 (20) | $8,674 |
| 5 | TIM KLINGER | BOULDER CITY, NV | 9-14 (5) | 13-11 (5) | 6-06 (5) | 29-15 (15) | 7-11 (5) | 37-10 (20) | $7,807 |
| 6 | RUSS BARGER | BOISE, ID | 12-00 (5) | 10-15 (5) | 6-12 (5) | 29-11 (15) | $7,373 | ||
| 7 | JOHNNY JOHNSON | LAKESIDE, AZ | 9-01 (5) | 9-05 (5) | 11-00 (5) | 29-06 (15) | $6,939 | ||
| 8 | STEVE MOLINARI | WADDELL, AZ | 9-15 (5) | 8-09 (5) | 10-00 (5) | 28-08 (15) | $6,506 | ||
| 9 | CLIFFORD PIRCH | PAYSON, AZ | 9-02 (5) | 9-03 (5) | 9-15 (5) | 28-04 (15) | $6,072 + $1,434 * | ||
| 10 | JON STRELIC | EL CAJON, CA | 8-11 (5) | 10-10 (5) | 8-13 (5) | 28-02 (15) | $5,638 | ||
| 11 | BRETT HITE | PHOENIX, AZ | 5-05 (3) | 9-07 (5) | 12-00 (5) | 26-12 (13) | $5,421 | ||
| 12 | JEFF MICHELS | LAKEHEAD, CA | 13-15 (5) | 6-00 (4) | 6-07 (4) | 26-06 (13) | $5,421 | ||
| 13 | JUSTIN LUCAS | GUNTERSVILLE, AL | 8-10 (5) | 9-08 (5) | 8-04 (5) | 26-06 (15) | $5,421 | ||
| 14 | PAUL CORMANY | WITTMANN, AZ | 9-02 (5) | 7-08 (5) | 9-09 (5) | 26-03 (15) | $5,421 | ||
| 15 | RONALD HOBBS JR. | ORTING, WA | 8-14 (5) | 9-11 (5) | 7-09 (5) | 26-02 (15) | $5,421 | ||
| 16 | CLAYTON MEYER | HENDERSON, NV | 7-15 (5) | 10-12 (5) | 6-12 (4) | 25-07 (14) | $5,205 | ||
| 17 | MARK KILE | PAYSON, AZ | 5-08 (5) | 7-13 (5) | 11-12 (5) | 25-01 (15) | $5,205 | ||
| 18 | BRET GOUVEA | REDDING, CA | 9-15 (5) | 8-07 (5) | 6-11 (5) | 25-01 (15) | $5,205 | ||
| 19 | BRIAN DANIELS DDS | PHOENIX, AZ | 9-09 (5) | 6-12 (5) | 8-10 (5) | 24-15 (15) | $5,205 | ||
| 20 | LEON KNIGHT | GUNTERSVILLE, AL | 10-04 (5) | 4-05 (4) | 10-05 (5) | 24-14 (14) | $5,205 | ||
| 21 | CODY MEYER | AUBURN, CA | 5-04 (5) | 6-11 (5) | 12-11 (5) | 24-10 (15) | $4,988 | ||
| 22 | MATT SHURA | GILBERT, AZ | 5-00 (4) | 5-08 (5) | 13-13 (5) | 24-05 (14) | $4,988 | ||
| 23 | ANDY SCHOLZ | RENO, NV | 10-02 (5) | 7-05 (5) | 6-14 (3) | 24-05 (13) | $4,988 | ||
| 24 | ZACK THOMPSON | ALAMEDA, CA | 11-07 (5) | 8-05 (5) | 4-07 (3) | 24-03 (13) | $4,988 | ||
| 25 | JOE URIBE JR. | LAKE FOREST, CA | 5-12 (5) | 6-15 (5) | 11-01 (5) | 23-12 (15) | $4,988 | ||
| 26 | JOHN MURRAY | PHOENIX, AZ | 8-13 (5) | 5-02 (3) | 9-09 (5) | 23-08 (13) | $4,771 | ||
| 27 | JOSH BERTRAND | GILBERT, AZ | 5-06 (4) | 8-11 (5) | 8-14 (5) | 22-15 (14) | $4,771 | ||
| 28 | MICHAEL TUCK | GRANITE BAY, CA | 8-12 (5) | 8-00 (5) | 6-00 (4) | 22-12 (14) | $4,771 | ||
| 29 | JAMES MYERS | GILBERT, AZ | 5-07 (3) | 10-02 (5) | 6-14 (4) | 22-07 (12) | $4,771 | ||
| 30 | MIKE FOLKESTAD | ORANGE, CA | 6-00 (5) | 7-09 (5) | 8-14 (5) | 22-07 (15) | $4,771 | ||
| 31 | BILLY SKINNER | LAKE HAVASU CITY, AZ | 8-10 (5) | 5-12 (5) | 7-15 (5) | 22-05 (15) | $4,554 | ||
| 32 | TOM WENNERLUND | GILBERT, AZ | 6-00 (5) | 7-06 (5) | 8-13 (5) | 22-03 (15) | $4,554 | ||
| 33 | GARY SENFT | PHOENIX, AZ | 6-08 (5) | 7-11 (5) | 7-15 (5) | 22-02 (15) | |||
| 34 | PAUL HODGES III | GLENDALE, AZ | 7-14 (5) | 7-11 (5) | 6-09 (5) | 22-02 (15) | |||
| 35 | JIMMY REESE | WITTER SPRINGS, CA | 8-15 (5) | 3-08 (3) | 9-07 (5) | 21-14 (13) | |||
| 36 | WILLIAM PENROD | SALOME, AZ | 6-07 (5) | 6-08 (5) | 8-13 (4) | 21-12 (14) | |||
| 37 | KAZUKI KODAMA | TORRANCE, CA | 11-01 (5) | 3-12 (3) | 6-05 (5) | 21-02 (13) | |||
| 38 | JIM DAVIS | PLUMAS LAKE, CA | 9-12 (5) | 4-04 (4) | 7-00 (5) | 21-00 (14) | |||
| 39 | JEFF ERICKSON | PHOENIX, AZ | 4-08 (3) | 8-12 (4) | 7-09 (5) | 20-13 (12) | |||
| 40 | JEFF ALLEN | FLAGSTAFF, AZ | 4-10 (4) | 7-10 (5) | 8-09 (5) | 20-13 (14) | |||
| 41 | JASON MILLIGAN | SHASTA LAKE, CA | 7-02 (5) | 5-13 (2) | 7-12 (5) | 20-11 (12) | |||
| 42 | MIKE REYNOLDS | MODESTO, CA | 6-07 (5) | 8-10 (5) | 5-02 (4) | 20-03 (14) | |||
| 43 | CHAD HARVEY | PHOENIX, AZ | 7-05 (5) | 4-04 (4) | 8-09 (5) | 20-02 (14) | |||
| 44 | MITCH KISTNER | MESA, AZ | 9-01 (4) | 4-11 (4) | 6-00 (5) | 19-12 (13) | |||
| 45 | JIM HAWKES | APACHE JUNCTION, AZ | 9-03 (5) | 6-15 (5) | 3-07 (3) | 19-09 (13) | |||
| 46 | TOMMY JONOVICH | PHOENIX, AZ | 9-00 (5) | 6-03 (4) | 4-05 (4) | 19-08 (13) | |||
| 47 | JASON CORDIALE | ORINDA, CA | 5-14 (4) | 7-07 (4) | 6-03 (4) | 19-08 (12) | |||
| 48 | GERALD LOUGHRAN | GLENDALE, AZ | 13-04 (5) | 3-06 (2) | 2-07 (2) | 19-01 (9) | |||
| 49 | VU AU | TUCSON, AZ | 3-09 (1) | 6-08 (5) | 8-09 (4) | 18-10 (10) | |||
| 50 | TOM KILDUFF | PRESCOTT VALLEY, AZ | 6-10 (4) | 5-00 (3) | 6-15 (5) | 18-09 (12) |
ALL 1 2 |