• California Delta 6/9/10 - 6/12/10 -- California Delta
    Morelli Park and Boat Launch, Stockton, CA
    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 3
    WT (Fish)
    Day 1&2&3
    WT (Fish)
    Day 4
    WT (Fish)
    Day 1 - 4
    WT (Fish)
    Winnings
    1 DONALD DAVIS DISCOVERY BAY, CA 20-01 (5) 21-12 (5) 18-02 (3) 59-15 (13) 19-09 (5) 79-08 (18) $46,036
    2 LEON KNIGHT GUNTERSVILLE, AL 22-00 (5) 11-15 (2) 21-15 (5) 55-14 (12) 21-01 (5) 76-15 (17) $18,414
     + Cabela's Angler Cash: $1,000 + $4,235 *
    3 STEPHEN TOSH JR TURLOCK, CA 15-15 (5) 21-00 (5) 16-01 (5) 53-00 (15) 13-11 (5) 66-11 (20) + $1,765 *
     + $13,811
    4 JON STRELIC EL CAJON, CA 19-10 (5) 14-07 (5) 20-01 (5) 54-02 (15) 9-09 (5) 63-11 (20) $9,207
    5 LORENZO ROSSETTI STOCKTON, CA 15-03 (5) 10-02 (5) 28-04 (5) 53-09 (15) 2-12 (2) 56-05 (17) $8,286
    6 MARK DANIELS JR FAIRFIELD, CA 16-15 (5) 19-06 (5) 12-01 (5) 48-06 (15) $7,826
    7 JONATHAN KOEHLER GALT, CA 17-04 (5) 8-03 (5) 22-06 (5) 47-13 (15) $7,366
    8 BOBBY BARRACK OAKLEY, CA 11-13 (5) 16-04 (5) 19-02 (5) 47-03 (15) $6,905
    9 ROB RIEHL TRACY, CA 10-00 (5) 16-03 (5) 20-10 (5) 46-13 (15) $6,445
    10 TIMOTHY VENKUS WILTON, CA 13-15 (5) 18-03 (4) 13-15 (4) 46-01 (13) $5,985
    11 CODY MEYER AUBURN, CA 19-06 (5) 12-11 (5) 12-10 (5) 44-11 (15) $5,754
    12 BRETT HITE PHOENIX, AZ 15-00 (5) 17-01 (5) 11-08 (5) 43-09 (15) $5,754
    13 ROBERT LEE ANGELS CAMP, CA 9-07 (5) 12-15 (5) 20-02 (5) 42-08 (15) $5,754
    14 ISAAC BUDESILICH OAKLEY, CA 5-11 (4) 26-13 (5) 9-05 (5) 41-13 (14) $5,754
    15 PHILLIP DUTRA ANTIOCH, CA 17-02 (5) 13-09 (5) 10-14 (3) 41-09 (13) $5,754
    16 MIKE CATO LOCKFORD, CA 15-14 (5) 17-03 (5) 8-02 (3) 41-03 (13) $5,524
    17 EDWARD J SCHNEIDER JR STOCKTON, CA 11-10 (5) 18-12 (5) 10-09 (5) 40-15 (15) $5,524
    18 PHIL TILBURY STOCKTON, CA 14-01 (5) 13-10 (5) 12-12 (5) 40-07 (15) $5,524
    19 BRENT EHRLER REDLANDS, CA 16-08 (5) 11-03 (5) 12-09 (5) 40-04 (15) $5,524
    20 RICHARD DOBYNS YUBA CITY, CA 13-00 (5) 14-06 (5) 12-12 (5) 40-02 (15) $5,524
    21 KEN MAH ELK GROVE, CA 9-06 (3) 19-15 (5) 8-13 (4) 38-02 (12) $5,294
    22 MICHAEL MORENO SALIDA, CA 10-03 (5) 17-03 (5) 10-01 (5) 37-07 (15) $5,294
    23 RON COLBY PAGE, AZ 8-04 (4) 12-08 (5) 15-10 (5) 36-06 (14) $5,294
    24 ZACK THOMPSON ALAMEDA, CA 15-11 (5) 15-01 (5) 5-03 (3) 35-15 (13) $5,294
    25 VU AU TUCSON, AZ 15-01 (5) 10-09 (4) 10-01 (5) 35-11 (14) $5,294
    26 KEN WICK STAR, ID 10-03 (5) 15-04 (5) 10-00 (5) 35-07 (15) $5,064
    27 TERRY FLOWERS SALIDA, CA 9-01 (4) 12-04 (5) 13-15 (5) 35-04 (14) $5,064
    28 BOBBY LANHAM CAVE CREEK, AZ 11-12 (5) 12-03 (5) 11-01 (5) 35-00 (15) $5,064
    29 JIM MOULTON MERCED, CA 12-13 (5) 12-11 (5) 9-06 (4) 34-14 (14) $5,064
    30 ANDY SCHOLZ RENO, NV 3-14 (3) 17-04 (5) 13-11 (5) 34-13 (13) $5,064
    31 BILL SPENCE LIVERMORE, CA 13-01 (5) 15-06 (5) 6-04 (3) 34-11 (13) $4,834
    32 RONALD HOBBS, JR. ORTING, WA 15-01 (5) 6-09 (4) 13-00 (5) 34-10 (14) $4,834
    33 YOUNG YANG LOS ANGELES, CA 0-00 (0) 20-05 (5) 14-01 (5) 34-06 (10) $4,834
    34 JOE URIBE JR. LAKE FOREST, CA 14-13 (5) 8-02 (5) 11-02 (5) 34-01 (15) $4,834
    35 BEN WILLIS LODI, CA 12-05 (5) 7-11 (5) 14-00 (5) 34-00 (15) $4,834
    36 CLIFFORD PIRCH PAYSON, AZ 7-04 (5) 11-04 (5) 15-03 (5) 33-11 (15) $4,834
    37 BRIAN CARNAHAN FLAGSTAFF, AZ 11-11 (5) 6-10 (4) 15-01 (5) 33-06 (14) $4,834
    38 KEVIN JOHNSON VALENCIA, CA 12-03 (5) 5-12 (3) 15-04 (5) 33-03 (13) $4,834
    39 CHAD HULBERT GILROY, CA 13-04 (5) 9-01 (5) 10-12 (5) 33-01 (15) $4,834
    40 JASON MILLIGAN SHASTA LAKE, CA 10-12 (5) 12-11 (5) 9-10 (5) 33-01 (15)
    41 JEFF MICHELS LAKEHEAD, CA 7-07 (5) 11-11 (5) 13-09 (5) 32-11 (15)
    42 CHRIS RAZA FOLSOM, CA 13-11 (5) 14-00 (5) 4-15 (2) 32-10 (12)
    43 BRIAN CARPENTER BETHEL ISLAND, CA 11-08 (5) 6-03 (3) 14-13 (5) 32-08 (13)
    44 CHRIS ZALDAIN SAN JOSE, CA 8-11 (5) 12-05 (5) 11-07 (5) 32-07 (15)
    45 MATT NEWMAN AGOURA HILLS, CA 10-09 (5) 11-13 (5) 9-15 (5) 32-05 (15)
    46 BENJAMIN BYRD MOAB, UT 11-01 (4) 7-03 (4) 13-14 (5) 32-02 (13)
    47 KEVIN STEWART ELK GROVE, CA 13-01 (5) 9-06 (5) 9-11 (5) 32-02 (15)
    48 GREG GUTIERREZ RED BLUFF, CA 8-07 (5) 8-11 (5) 14-01 (5) 31-03 (15)
    49 BRET GOUVEA REDDING, CA 13-08 (4) 12-05 (5) 5-05 (3) 31-02 (12)
    50 LEWIS MILLIGAN WHEATLAND, CA 11-08 (5) 10-04 (5) 9-06 (5) 31-02 (15)
    ALL 1 2 3

    * Optional Pot. Anglers may choose to enter the optional pot for an additional entry fee and the chance to win more money.