FLW Series - National Guard Western
California Delta (June 9-12, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GARY HARAGUCHI | SAN JOSE, CA | 9-06 (5) | 12-12 (5) | 13-03 (4) | 35-05 (14) |
Cabela's Angler Cash: $1,000 + Ranger Boat & Trailer + $1,507 * |
||
| 2 | TAI AU | GILBERT, AZ | 12-09 (5) | 15-03 (5) | 4-14 (3) | 32-10 (13) | $4,408 | ||
| 3 | RANDY BRUNO | HUNTINGTON BEACH, CA | 21-05 (5) | 2-11 (1) | 8-04 (3) | 32-04 (9) | $3,306 | ||
| 4 | SEAN KIMBLE | SAN RAMON, CA | 12-14 (5) | 9-04 (4) | 8-14 (5) | 31-00 (14) | $2,204 | ||
| 5 | JASON CHANG | RIVERSIDE, CA | 10-14 (5) | 7-00 (4) | 12-09 (4) | 30-07 (13) | $1,763 | ||
| 6 | ROBERT JONES | CLAYTON, CA | 11-05 (5) | 5-00 (3) | 13-14 (5) | 30-03 (13) | $1,322 | ||
| 7 | RYAN MABERY | AGOURA HILLS, CA | 12-01 (5) | 9-05 (3) | 8-05 (4) | 29-11 (12) | $1,102 | ||
| 8 | JOSEPH MENEGOS | SPRING VALLEY, CA | 8-06 (4) | 10-05 (5) | 7-15 (4) | 26-10 (13) | $882 | ||
| 9 | JASON CAINE | LAS VEGAS, NV | 4-08 (3) | 9-15 (5) | 11-11 (5) | 26-02 (13) | $771 | ||
| 10 | DERREK STEWART | VENICE, CA | 3-12 (2) | 12-11 (3) | 8-12 (5) | 25-03 (10) | $661 | ||
| 11 | MIKE ILOSKI | ESCONDIDO, CA | 8-08 (4) | 11-15 (5) | 4-03 (2) | 24-10 (11) | $573 | ||
| 12 | TOM ELLIOTT | DOWNEY, CA | 15-13 (5) | 4-00 (2) | 4-10 (3) | 24-07 (10) | $573 | ||
| 13 | KEN WHALEN | LOMPOC, CA | 5-11 (3) | 15-06 (5) | 3-06 (2) | 24-07 (10) | $573 | ||
| 14 | MATTHEW NADEAU | GRASS VALLEY, CA | 2-05 (2) | 9-04 (5) | 12-12 (5) | 24-05 (12) |
+ $502 * + $573 |
||
| 15 | JIMMY ZANOTELLI | REDDING, CA | 9-00 (5) | 5-14 (2) | 9-03 (5) | 24-01 (12) | $573 + $402 * | ||
| 16 | LARRY WILSON | POWAY, CA | 4-05 (2) | 6-15 (5) | 12-12 (5) | 24-00 (12) | $529 | ||
| 17 | JESSE FORTHUN | LA MESA, CA | 2-01 (1) | 9-14 (4) | 11-07 (5) | 23-06 (10) | $529 | ||
| 18 | KIRK BEARDSLEY | HUNTINGTON BEACH, CA | 5-14 (4) | 8-11 (5) | 8-04 (5) | 22-13 (14) |
+ $335 * + $529 |
||
| 19 | RACHEL URIBE | LONG BEACH, CA | 8-00 (4) | 6-10 (3) | 7-15 (4) | 22-09 (11) | $529 | ||
| 20 | BRUCE MCCUNE | ANDERSON, CA | 6-06 (2) | 10-04 (5) | 5-14 (3) | 22-08 (10) | $529 + $301 * | ||
| 21 | DON DELOREFICE | FAIRFIELD, CA | 5-01 (3) | 7-13 (4) | 9-05 (4) | 22-03 (11) | $485 | ||
| 22 | JR WRIGHT | TRUCKEE, CA | 8-11 (3) | 9-13 (5) | 3-08 (2) | 22-00 (10) |
+ $268 * + $485 |
||
| 23 | ERNIE STUMPF | HENDERSON, NV | 6-04 (3) | 10-02 (5) | 5-04 (3) | 21-10 (11) | $485 | ||
| 24 | DEWAYNE JACKSON | BLOOMFIELD, NM | 12-04 (5) | 4-03 (3) | 4-15 (3) | 21-06 (11) | $485 | ||
| 25 | CHRISTOPHER JIMENEZ | CASTRO VALLEY, CA | 4-11 (4) | 11-10 (5) | 4-14 (3) | 21-03 (12) | $485 + $234 * | ||
| 26 | JOHNATHAN WALKER | FOX ISLAND, WA | 11-06 (5) | 5-15 (3) | 3-11 (3) | 21-00 (11) |
+ $201 * + $441 |
||
| 27 | GUY WILLIAMS | MENIFEE, CA | 5-14 (3) | 5-03 (3) | 9-12 (5) | 20-13 (11) | $441 | ||
| 28 | TOBY FARKAS | WOODLAND, CA | 7-00 (4) | 8-12 (5) | 5-00 (2) | 20-12 (11) | $441 | ||
| 29 | GARY PINHOLSTER | LAKE HAVASU, AZ | 6-05 (4) | 12-02 (5) | 2-03 (2) | 20-10 (11) | $441 | ||
| 30 | BRIAN STAFFORD | FAIRFIELD, CA | 5-14 (4) | 5-15 (4) | 8-11 (5) | 20-08 (13) | $441 | ||
| 31 | JEFFREY WOODS | RIVERSIDE, CA | 5-00 (3) | 10-00 (5) | 5-03 (3) | 20-03 (11) | $397 | ||
| 32 | PHIL RISNES | HARTFORD, SD | 3-14 (2) | 4-15 (2) | 10-12 (4) | 19-09 (8) | $397 | ||
| 33 | STEVE LINDNER | LAKEWOOD, CA | 10-05 (5) | 4-14 (2) | 4-04 (3) | 19-07 (10) | $397 | ||
| 34 | GREIG SNIFFEN | SARATOGA, CA | 10-14 (5) | 0-00 (0) | 8-08 (3) | 19-06 (8) | $397 | ||
| 35 | JAMES TATE | CALABASAS, CA | 10-03 (5) | 5-03 (3) | 3-15 (3) | 19-05 (11) | $397 | ||
| 36 | HIDEKI MAEDA | JAPAN | 9-12 (5) | 4-09 (3) | 4-14 (2) | 19-03 (10) | $397 | ||
| 37 | CHRISTOPHER IRIGOYEN | HENDERSON, NV | 4-06 (3) | 8-07 (5) | 6-06 (4) | 19-03 (12) | $397 | ||
| 38 | KENNEY MUELLER | LODI, CA | 8-15 (5) | 6-07 (4) | 3-03 (2) | 18-09 (11) | $397 | ||
| 39 | KEITH ADAMS | REDDING, CA | 6-10 (5) | 6-03 (4) | 5-10 (5) | 18-07 (14) | $397 | ||
| 40 | TIM DOTSON | ROSEVILLE, CA | 7-11 (5) | 4-10 (4) | 6-01 (3) | 18-06 (12) | |||
| 41 | MICHAEL TAFOYA | LA PLATA, NM | 6-02 (4) | 6-00 (4) | 6-00 (3) | 18-02 (11) | |||
| 42 | JACK KEMPER | BENICIA, CA | 10-15 (5) | 1-09 (1) | 5-06 (2) | 17-14 (8) | |||
| 43 | MARIO GARDEA | STOCKTON, CA | 0-00 (0) | 13-02 (5) | 4-09 (3) | 17-11 (8) | |||
| 44 | JESSE OCHOA | TRACY, CA | 6-02 (3) | 11-07 (5) | 0-00 (0) | 17-09 (8) | |||
| 45 | BILL WATERS | RED BLUFF, CA | 8-09 (4) | 7-09 (4) | 1-06 (1) | 17-08 (9) | |||
| 46 | JACK FARAGE | DISCOVERY BAY, CA | 5-14 (3) | 6-12 (3) | 4-14 (2) | 17-08 (8) | |||
| 47 | TOSHITADA SUZUKI | katusikaku, japan 125006 | 7-03 (5) | 7-05 (4) | 2-14 (1) | 17-06 (10) | |||
| 48 | LEWIS SOUTHARD | CHANDLER, AZ | 2-13 (1) | 3-08 (2) | 11-00 (4) | 17-05 (7) | |||
| 49 | KEVIN MOORE | RENO, NV | 8-11 (5) | 6-05 (4) | 2-02 (2) | 17-02 (11) | |||
| 50 | TRAVIS MORAN | CARMEL, CA | 3-08 (1) | 11-07 (5) | 2-00 (1) | 16-15 (7) |
ALL 1 2 3 |