• Tournaments :: results

    FLW Series - National Guard Western

    Lake Shasta (Jan. 13-16, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 3
    WT (Fish)
    Day 1&2&3
    WT (Fish)
    Day 4
    WT (Fish)
    Day 1 - 4
    WT (Fish)
    Winnings
    1 BRENT EHRLER REDLANDS, CA 11-05 (5) 9-12 (5) 11-07 (5) 32-08 (15) 10-04 (5) 42-12 (20) $48,687 + $8,596 *
    2 CHRIS ZALDAIN SAN JOSE, CA 9-11 (5) 12-06 (5) 11-15 (5) 34-00 (15) 7-04 (5) 41-04 (20) $19,475
    3 KC HARRIS SHASTA LAKE, CA 9-00 (5) 12-15 (5) 9-14 (5) 31-13 (15) 8-03 (5) 40-00 (20) $14,606
    4 BRYAN MCDERMOTT COTTONWOOD, CA 6-13 (5) 16-08 (5) 7-13 (5) 31-02 (15) 7-10 (5) 38-12 (20) $9,737
    5 JEFF MICHELS LAKEHEAD, CA 9-05 (5) 11-07 (5) 9-05 (5) 30-01 (15) 7-10 (5) 37-11 (20) $8,764
    6 JIM RILEY SHASTA LAKE, CA 9-10 (5) 10-14 (5) 9-06 (5) 29-14 (15) $8,277
    7 CHRIS FANCELLI REDDING, CA 12-04 (5) 7-14 (5) 9-10 (5) 29-12 (15) $7,790
    8 CLIFFORD PIRCH PAYSON, AZ 9-15 (5) 9-00 (5) 10-01 (5) 29-00 (15) $7,303 + $3,582 *
    9 CODY MEYER AUBURN, CA 8-14 (5) 9-05 (5) 10-07 (5) 28-10 (15) $6,816 + $2,661 *
    10 SEAN STAFFORD FAIRFIELD, CA 8-02 (5) 9-13 (5) 10-08 (5) 28-07 (15) $6,329
    11 CRAIG KRAFT REDDING, CA 10-07 (5) 8-09 (5) 9-05 (5) 28-05 (15) $6,086
    12 GABE BOLIVAR RAMONA, CA 8-05 (5) 12-09 (5) 7-06 (5) 28-04 (15) $6,086
    13 BRET GOUVEA REDDING, CA 11-11 (5) 8-14 (5) 7-06 (5) 27-15 (15) $6,086 + $1,842 *
    14 KEVIN STEWART ELK GROVE, CA 8-10 (5) 10-04 (5) 8-14 (5) 27-12 (15) $6,086
    15 KAZUKI KODAMA TORRANCE, CA 12-00 (5) 7-13 (5) 7-14 (5) 27-11 (15) $6,086 + $1,535 *
    16 CHARLEY ALMASSEY OAKLEY, CA 9-01 (5) 8-04 (5) 9-15 (5) 27-04 (15) $5,842
    17 RONALD HOBBS JR. ORTING, WA 10-08 (5) 8-02 (5) 8-09 (5) 27-03 (15) $5,842
    18 MIKE REYNOLDS MODESTO, CA 8-06 (5) 9-08 (5) 9-04 (5) 27-02 (15) $5,842
    19 CHAD HULBERT GILROY, CA 10-15 (5) 8-01 (5) 8-00 (5) 27-00 (15) $5,842
    20 JIMMY REESE WITTER SPRINGS, CA 8-03 (5) 10-04 (5) 8-09 (5) 27-00 (15) $5,842
    21 GARRETT CHARTER ARBUCKLE, CA 11-01 (5) 7-03 (5) 8-09 (5) 26-13 (15) $5,599
    22 JASON MILLIGAN SHASTA LAKE, CA 9-06 (5) 9-00 (5) 8-06 (5) 26-12 (15) $5,599
    23 JIM NOVOTNY SHINGLE SPRINGS, CA 10-05 (5) 7-14 (5) 8-08 (5) 26-11 (15) $5,599
    24 MICHAEL TUCK GRANITE BAY, CA 9-07 (5) 9-05 (5) 7-13 (5) 26-09 (15) $5,599
    25 RICHARD DOBYNS YUBA CITY, CA 8-02 (5) 11-10 (5) 6-12 (5) 26-08 (15) $5,599
    26 MIKE MENNE COTTONWOOD, CA 8-12 (5) 9-02 (5) 8-07 (5) 26-05 (15) $5,356
    27 SHON CHILDERS VANCOUVER, WA 8-07 (5) 7-15 (5) 9-14 (5) 26-04 (15) $5,356
    28 MITCH SOUTHERN YUCAIPA, CA 7-04 (5) 5-08 (5) 13-06 (5) 26-02 (15) $5,356
    29 KEVIN JOHNSON VALENCIA, CA 10-06 (5) 6-06 (5) 9-06 (5) 26-02 (15) $5,356 + $1,433 *
    30 DAVE RUSSELL COTTONWOOD, CA 9-11 (5) 8-12 (5) 7-11 (5) 26-02 (15) $5,356
    31 KEN WICK STAR, ID 12-06 (5) 6-15 (5) 6-12 (5) 26-01 (15) $5,112
    32 JOHN MURRAY PHOENIX, AZ 8-11 (5) 7-12 (5) 9-10 (5) 26-01 (15) $5,112 + $1,351 *
    33 BUDDY RANDALL PAYSON, AZ 9-09 (5) 7-08 (5) 9-00 (5) 26-01 (15) $5,112
    34 HOWARD HUGHES REDDING, CA 9-04 (5) 8-12 (5) 8-01 (5) 26-01 (15) $5,112
    35 DUANE DUNSTONE RENO, NV 9-07 (5) 8-05 (5) 8-02 (5) 25-14 (15) $5,112
    36 NICK WOOD YREKA, CA 8-14 (5) 7-15 (5) 8-09 (5) 25-06 (15) $5,112
    37 JASON CORDIALE ORINDA, CA 7-11 (5) 7-14 (5) 9-12 (5) 25-05 (15) $5,112
    38 BRODY BRAMLETT KELSEYVILLE, CA 7-11 (5) 8-05 (5) 9-03 (5) 25-03 (15) $5,112
    39 GREG GUTIERREZ RED BLUFF, CA 8-01 (5) 7-15 (5) 9-00 (5) 25-00 (15) $5,112
    40 ROBERT LEE ANGELS CAMP, CA 8-15 (5) 7-13 (5) 8-04 (5) 25-00 (15) $5,112
    41 JOE URIBE JR. LAKE FOREST, CA 8-14 (5) 8-10 (5) 7-08 (5) 25-00 (15) $4,869
    42 GENE GRAY ATASCADERO, CA 7-11 (5) 9-00 (5) 8-04 (5) 24-15 (15) $4,869
    43 CHRIS LASKOWSKI ANTELOPE, CA 8-14 (5) 7-08 (5) 8-09 (5) 24-15 (15) $4,869
    44 JON STRELIC EL CAJON, CA 8-03 (5) 8-11 (5) 7-15 (5) 24-13 (15) $4,869
    45 JOHN MAES ROSEVILLE, CA 7-07 (5) 8-00 (5) 9-05 (5) 24-12 (15) $4,869
    46 WADE CURTISS MEADOW VISTA, CA 8-13 (5) 7-09 (5) 8-02 (5) 24-08 (15) $4,869
    47 RJ BENNETT ROSEVILLE, CA 8-04 (5) 8-01 (5) 8-03 (5) 24-08 (15) $4,869
    48 MICHAEL MCLERNON OCEANSIDE, CA 10-00 (5) 7-00 (5) 7-07 (5) 24-07 (15)
    49 JUSTIN LUCAS GUNTERSVILLE, AL 9-09 (5) 8-03 (5) 6-10 (5) 24-06 (15)
    50 JIM DAVIS PLUMAS LAKE, CA 8-00 (5) 7-07 (5) 8-14 (5) 24-05 (15)
    ALL 1 2 3

    * Optional Pot. Anglers may choose to enter the optional pot for an additional entry fee and the chance to win more money.