FLW Series - National Guard Western
Columbia River (June 24-27, 2009)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEIL RUSSELL | NAMPA, ID | 12-04 (5) | 10-00 (5) | 14-13 (5) | 37-01 (15) | 10-09 (5) | 47-10 (20) |
$80,576 + Ranger Boat Bonus: $25,000 |
| 2 | CODY KING | ISLAND CITY, OR | 13-08 (5) | 8-10 (5) | 12-00 (5) | 34-02 (15) | 13-03 (5) | 47-05 (20) | $40,288 |
| 3 | RON MACE | KENNEWICK, WA | 12-02 (5) | 12-14 (5) | 10-11 (5) | 35-11 (15) | 10-12 (5) | 46-07 (20) | $32,230 |
| 4 | MARC LIPPINCOTT | SPOKANE VALLEY, WA | 13-11 (5) | 10-11 (5) | 10-04 (5) | 34-10 (15) | 10-13 (5) | 45-07 (20) | $24,173 |
| 5 | JOSEPH CAPORUSCIO | COTO DE CAZA, CA | 13-12 (5) | 11-14 (5) | 10-14 (5) | 36-08 (15) | 8-14 (5) | 45-06 (20) | $16,115 |
| 6 | RONALD HOBBS JR. | ORTING, WA | 17-11 (5) | 7-15 (3) | 10-05 (4) | 35-15 (12) | 8-10 (4) | 44-09 (16) | $15,309 |
| 7 | KEN WICK | STAR, ID | 13-06 (5) | 8-06 (5) | 11-14 (5) | 33-10 (15) | 10-10 (5) | 44-04 (20) | $14,504 |
| 8 | CODY MEYER | AUBURN, CA | 13-06 (5) | 8-01 (5) | 9-07 (5) | 30-14 (15) | 8-00 (5) | 38-14 (20) | $13,698 |
| 9 | RANDY MCABEE JR | BAKERSFIELD, CA | 10-01 (5) | 8-08 (5) | 12-03 (5) | 30-12 (15) | 5-14 (4) | 36-10 (19) | $12,892 |
| 10 | ISHAMA MONROE | HUGHSON, CA | 10-09 (5) | 8-07 (5) | 11-06 (5) | 30-06 (15) | 6-01 (5) | 36-07 (20) | $12,086 |
| 11 | RICK CORREA | WILSONVILLE, OR | 11-04 (5) | 11-08 (5) | 7-01 (5) | 29-13 (15) | $10,072 | ||
| 12 | SHINYA UESASA | SAN MATEO, CA | 9-04 (5) | 9-02 (5) | 11-03 (5) | 29-09 (15) | $10,072 | ||
| 13 | JAY YELAS | CORVALLIS, OR | 11-08 (5) | 10-08 (5) | 7-03 (5) | 29-03 (15) | $10,072 | ||
| 14 | GENE BATEY | PASCO, WA | 10-06 (4) | 8-00 (5) | 9-14 (5) | 28-04 (14) | $10,072 | ||
| 15 | BOBBY BARRACK | OAKLEY, CA | 11-00 (5) | 11-15 (5) | 5-03 (3) | 28-02 (13) | $10,072 | ||
| 16 | JUSTIN LUCAS | GUNTERSVILLE, AL | 8-11 (5) | 9-12 (5) | 8-15 (5) | 27-06 (15) | $9,669 | ||
| 17 | JUSTIN KERR | SIMI VALLEY, CA | 12-05 (5) | 4-15 (4) | 9-13 (5) | 27-01 (14) | $9,669 | ||
| 18 | SEAN MINDERMAN | SPOKANE, WA | 10-09 (5) | 7-05 (4) | 8-14 (5) | 26-12 (14) | $9,669 | ||
| 19 | JASON CORDIALE | ORINDA, CA | 12-15 (5) | 5-12 (5) | 7-14 (5) | 26-09 (15) | $9,669 | ||
| 20 | ROBERT LEE | ANGELS CAMP, CA | 9-02 (5) | 9-08 (5) | 7-05 (5) | 25-15 (15) | $9,669 | ||
| 21 | ZACK THOMPSON | ALAMEDA, CA | 10-12 (5) | 7-07 (5) | 7-02 (5) | 25-05 (15) | $9,266 | ||
| 22 | SEAN STAFFORD | FAIRFIELD, CA | 8-14 (5) | 7-09 (4) | 8-14 (4) | 25-05 (13) | $9,266 | ||
| 23 | JASON HICKEY | WEISER, ID | 10-01 (5) | 8-01 (5) | 7-01 (4) | 25-03 (14) | $9,266 | ||
| 24 | GABE BOLIVAR | RAMONA, CA | 8-04 (5) | 7-01 (5) | 9-09 (5) | 24-14 (15) | $9,266 | ||
| 25 | NICK YOUNG | WILLISTON, ND | 7-10 (5) | 8-12 (5) | 8-06 (5) | 24-12 (15) | $9,266 | ||
| 26 | JASON BLAUVELT | PEORIA, AZ | 7-01 (5) | 6-14 (5) | 10-12 (5) | 24-11 (15) | $8,863 | ||
| 27 | ANDY SCHOLZ | RENO, NV | 8-11 (5) | 7-12 (5) | 7-14 (5) | 24-05 (15) | $8,863 | ||
| 28 | MIKE FOLKESTAD | ORANGE, CA | 10-15 (5) | 6-11 (5) | 6-08 (5) | 24-02 (15) | $8,863 | ||
| 29 | JIM HAWKES | APACHE JUNCTION, AZ | 7-00 (5) | 8-10 (5) | 8-08 (5) | 24-02 (15) | |||
| 30 | WILLIAM GIBBS | JOHN DAY, OR | 8-00 (5) | 7-01 (5) | 8-12 (5) | 23-13 (15) | |||
| 31 | PAUL WAGNER | PLYMOUTH, WA | 8-08 (5) | 7-00 (5) | 8-05 (5) | 23-13 (15) | |||
| 32 | KEVIN HAWK | GUNTERSVILLE, AL | 9-02 (5) | 8-03 (5) | 6-06 (5) | 23-11 (15) | |||
| 33 | ERIC MCFARLAND | MERIDIAN, ID | 6-14 (5) | 10-10 (5) | 6-02 (5) | 23-10 (15) | |||
| 34 | CHRIS ZALDAIN | SAN JOSE, CA | 6-09 (4) | 10-00 (5) | 7-01 (5) | 23-10 (14) | |||
| 35 | CAMERON SMITH | DANA POINT, CA | 13-01 (5) | 6-04 (2) | 4-03 (4) | 23-08 (11) | |||
| 36 | JON STRELIC | EL CAJON, CA | 8-01 (5) | 8-13 (5) | 6-09 (5) | 23-07 (15) | |||
| 37 | RUSTY SALEWSKE | ALPINE, CA | 8-06 (5) | 7-05 (5) | 7-08 (5) | 23-03 (15) | |||
| 38 | DAVID KROMM | KENNEWICK, WA | 8-03 (5) | 11-00 (5) | 3-15 (2) | 23-02 (12) | |||
| 39 | BRENT EHRLER | REDLANDS, CA | 6-14 (5) | 8-15 (5) | 7-04 (5) | 23-01 (15) | |||
| 40 | ROY HAWK | SALT LAKE CITY, UT | 8-13 (5) | 7-02 (5) | 6-14 (5) | 22-13 (15) | |||
| 41 | GARY DOBYNS | YUBA CITY, CA | 7-03 (5) | 6-15 (5) | 8-08 (5) | 22-10 (15) | |||
| 42 | GREG GUTIERREZ | RED BLUFF, CA | 9-04 (5) | 5-00 (3) | 8-04 (5) | 22-08 (13) | |||
| 43 | CLINT JOHANSON | BENTON CITY, WA | 10-01 (5) | 4-09 (3) | 7-11 (5) | 22-05 (13) | |||
| 44 | MITCH RATCHFORD | KENNEWICK, WA | 10-08 (5) | 11-07 (5) | 0-00 (0) | 21-15 (10) | |||
| 45 | JIMMY REESE | WITTER SPRINGS, CA | 8-09 (5) | 4-05 (3) | 8-08 (5) | 21-06 (13) | |||
| 46 | LEON KNIGHT | GUNTERSVILLE, AL | 7-05 (5) | 6-06 (3) | 7-11 (5) | 21-06 (13) | |||
| 47 | LOUIS FERNANDES | NIPOMO, CA | 7-05 (5) | 8-01 (5) | 5-14 (5) | 21-04 (15) | |||
| 48 | RON COLBY | PAGE, AZ | 9-15 (5) | 3-09 (2) | 7-08 (5) | 21-00 (12) | |||
| 49 | JASON MILLIGAN | SHASTA LAKE, CA | 7-03 (5) | 6-13 (5) | 7-00 (5) | 21-00 (15) | |||
| 50 | RICHARD SMITH | DISCOVERY BAY, CA | 9-00 (5) | 6-11 (5) | 5-03 (3) | 20-14 (13) |
ALL 1 2 |