FLW Series - National Guard Western
Cal Delta (Oct. 8-11, 2008)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ISHAMA MONROE | HUGHSON, CA | 16-03 (5) | 22-05 (5) | 14-12 (5) | 53-04 (15) | 17-02 (5) | 70-06 (20) |
$100,000 + Ranger Boat Bonus: $25,000 |
| 2 | MARK TYLER | VIAN, OK | 16-10 (5) | 16-10 (5) | 13-08 (5) | 46-12 (15) | 17-13 (5) | 64-09 (20) | $32,849 |
| 3 | MIKE REYNOLDS | MODESTO, CA | 22-02 (5) | 22-06 (5) | 6-02 (5) | 50-10 (15) | 10-06 (5) | 61-00 (20) | $26,280 |
| 4 | CHARLIE WEYER | WEST HILLS, CA | 14-09 (5) | 14-14 (5) | 14-11 (5) | 44-02 (15) | 13-12 (5) | 57-14 (20) | $19,710 |
| 5 | ROBERT LEE | ANGELS CAMP, CA | 19-07 (5) | 11-14 (5) | 14-06 (5) | 45-11 (15) | 11-05 (5) | 57-00 (20) | $13,138 |
| 6 | CHRIS RAZA | ORANGEVALE, CA | 18-12 (5) | 14-06 (5) | 11-06 (5) | 44-08 (15) | 11-10 (5) | 56-02 (20) | $12,481 |
| 7 | BOBBY BARRACK | OAKLEY, CA | 13-05 (4) | 19-07 (5) | 12-15 (5) | 45-11 (14) | 10-02 (5) | 55-13 (19) | $11,825 |
| 8 | SCOTT NIELSEN | SALT LAKE CITY, UT | 22-05 (5) | 10-12 (5) | 11-01 (5) | 44-02 (15) | 9-15 (5) | 54-01 (20) | $11,168 |
| 9 | GARY HOWELL | STOCKTON, CA | 17-07 (5) | 17-09 (5) | 8-15 (5) | 43-15 (15) | 7-02 (5) | 51-01 (20) | $10,511 |
| 10 | RICHARD SMITH | DISCOVERY BAY, CA | 17-08 (5) | 16-09 (5) | 10-00 (5) | 44-01 (15) | 2-05 (1) | 46-06 (16) | $9,853 |
| 11 | TIMOTHY VENKUS | WILTON, CA | 16-08 (5) | 17-06 (5) | 10-00 (5) | 43-14 (15) | $8,212 | ||
| 12 | TODD WOODS | MURRIETA, CA | 17-12 (5) | 9-06 (5) | 16-10 (5) | 43-12 (15) | $8,212 | ||
| 13 | KEN SCHMITT | LIVERMORE, CA | 20-07 (5) | 16-00 (5) | 5-06 (2) | 41-13 (12) | $8,212 | ||
| 14 | LORENZO ROSSETTI | STOCKTON, CA | 13-12 (5) | 16-08 (5) | 10-10 (5) | 40-14 (15) | $8,212 | ||
| 15 | FRED ROUMBANIS | BIXBY, OK | 14-08 (5) | 13-12 (5) | 11-08 (5) | 39-12 (15) | $8,212 | ||
| 16 | RUSTY SALEWSKE | ALPINE, CA | 11-02 (5) | 14-03 (5) | 14-06 (5) | 39-11 (15) | $7,884 | ||
| 17 | JON STRELIC | EL CAJON, CA | 14-13 (5) | 8-04 (5) | 16-02 (5) | 39-03 (15) | $7,884 | ||
| 18 | KEN WICK | STAR, ID | 11-04 (5) | 15-13 (5) | 12-02 (5) | 39-03 (15) | $7,884 | ||
| 19 | RJ BENNETT | ROSEVILLE, CA | 7-06 (2) | 19-10 (5) | 11-15 (5) | 38-15 (12) | $7,884 | ||
| 20 | JASON HICKEY | WEISER, ID | 12-05 (5) | 11-11 (5) | 14-01 (5) | 38-01 (15) | $7,884 | ||
| 21 | RANDY MCABEE JR | BAKERSFIELD, CA | 13-03 (5) | 11-11 (5) | 13-03 (5) | 38-01 (15) | $7,555 | ||
| 22 | CHAD FRIE | MODESTO, CA | 15-12 (5) | 11-07 (3) | 10-11 (5) | 37-14 (13) | $7,555 | ||
| 23 | ROB RIEHL | TRACY, CA | 9-10 (4) | 13-08 (5) | 14-10 (5) | 37-12 (14) | $7,555 | ||
| 24 | ART ROLAND | BRENTWOOD, CA | 14-14 (5) | 13-08 (5) | 9-01 (4) | 37-07 (14) | $7,555 | ||
| 25 | CLINT JOHANSON | BENTON CITY, WA | 9-08 (3) | 17-08 (5) | 10-02 (5) | 37-02 (13) | $7,555 | ||
| 26 | SHAUN BAILEY | LAKE HAVASU CITY, AZ | 20-10 (5) | 7-09 (3) | 8-14 (5) | 37-01 (13) | $7,229 | ||
| 27 | TIM KLINGER | BOULDER CITY, NV | 10-06 (5) | 11-12 (5) | 14-07 (5) | 36-09 (15) | $7,229 | ||
| 28 | MICHAEL ROOKE | LAKE HAVASU CITY, AZ | 12-14 (5) | 13-00 (5) | 10-11 (5) | 36-09 (15) | $7,229 | ||
| 29 | JOE URIBE JR. | LAKE FOREST, CA | 15-08 (5) | 12-04 (5) | 8-07 (5) | 36-03 (15) | $7,229 | ||
| 30 | JIMMY REESE | WITTER SPRINGS, CA | 12-03 (5) | 13-07 (5) | 10-03 (5) | 35-13 (15) | $7,229 | ||
| 31 | DAVID KROMM | KENNEWICK, WA | 16-02 (5) | 7-14 (5) | 11-05 (5) | 35-05 (15) | $6,898 | ||
| 32 | CLIFFORD PIRCH | PAYSON, AZ | 11-09 (4) | 9-12 (4) | 13-11 (4) | 35-00 (12) | $6,898 | ||
| 33 | RON COLBY | PAGE, AZ | 8-14 (5) | 12-15 (5) | 12-14 (5) | 34-11 (15) | $6,898 | ||
| 34 | JUSTIN KERR | SIMI VALLEY, CA | 11-08 (5) | 11-04 (5) | 11-10 (5) | 34-06 (15) | $6,898 | ||
| 35 | JIM DAVIS | PLUMAS LAKE, CA | 14-06 (5) | 10-05 (5) | 9-08 (5) | 34-03 (15) | $6,898 | ||
| 36 | NICHOLAS KANEMOTO | ELK GROVE, CA | 20-13 (5) | 11-15 (5) | 1-00 (1) | 33-12 (11) | $6,898 | ||
| 37 | STEPHEN TOSH JR | TURLOCK, CA | 9-04 (5) | 13-03 (5) | 10-00 (4) | 32-07 (14) | $6,898 | ||
| 38 | MICHAEL BENNETT | PANAMA CITY, FL | 7-07 (4) | 14-08 (5) | 10-05 (5) | 32-04 (14) | $6,898 | ||
| 39 | JAY YELAS | CORVALLIS, OR | 11-15 (5) | 9-12 (5) | 10-07 (5) | 32-02 (15) | $6,898 | ||
| 40 | JOHN BILLHEIMER JR | DISCOVERY BAY, CA | 12-09 (5) | 8-09 (5) | 10-13 (5) | 31-15 (15) | $6,898 | ||
| 41 | JASON BOROFKA | SALINAS, CA | 8-13 (5) | 7-04 (5) | 15-10 (4) | 31-11 (14) | $6,569 | ||
| 42 | MARK LASSAGNE | SAN RAMON, CA | 15-00 (5) | 7-08 (5) | 9-01 (5) | 31-09 (15) | $6,569 | ||
| 43 | BILL SPENCE | LIVERMORE, CA | 10-12 (5) | 11-08 (5) | 8-03 (5) | 30-07 (15) | $6,569 | ||
| 44 | GINO CAMPIOTTI | MANTECA, CA | 12-07 (5) | 14-12 (5) | 2-13 (2) | 30-00 (12) | $100 Wal-Mart Card | ||
| 45 | ZACK THOMPSON | ALAMEDA, CA | 9-10 (5) | 14-15 (5) | 5-02 (3) | 29-11 (13) | $100 Wal-Mart Card | ||
| 46 | ROY HAWK | SALT LAKE CITY, UT | 2-02 (2) | 12-07 (5) | 14-14 (5) | 29-07 (12) | $100 Wal-Mart Card | ||
| 47 | JIMMY WALKER | ALPINE, CA | 14-04 (5) | 7-06 (5) | 7-09 (3) | 29-03 (13) | $100 Wal-Mart Card | ||
| 48 | KAZUKI KODAMA | TORRANCE, CA | 9-08 (5) | 12-15 (5) | 6-07 (5) | 28-14 (15) | $100 Wal-Mart Card | ||
| 49 | SEAN MINDERMAN | SPOKANE, WA | 10-07 (5) | 5-04 (4) | 12-14 (5) | 28-09 (14) | $100 Wal-Mart Card | ||
| 50 | LOUIS FERNANDES | NIPOMO, CA | 13-05 (5) | 8-11 (5) | 6-03 (5) | 28-03 (15) | $100 Wal-Mart Card |
ALL 1 2 3 |