• Lake Champlain 8/25/10 - 8/28/10 -- Lake Champlain
    Dock Street Landing, Plattsburgh, NY
    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 3
    WT (Fish)
    Day 1&2&3
    WT (Fish)
    Day 4
    WT (Fish)
    Day 1 - 4
    WT (Fish)
    Winnings
    1 SHINICHI FUKAE PALESTINE, TX 18-12 (5) 18-12 (5) 17-13 (5) 55-05 (15) 18-07 (5) 73-12 (20) Ranger Cup: $6,000
     + $49,349
     + Cabela's Angler Cash: $1,000
    2 ANTHONY GAGLIARDI PROSPERITY, SC 19-12 (5) 19-15 (5) 15-09 (5) 55-04 (15) 18-03 (5) 73-07 (20) $19,740
    3 JASON OBER JOHNSTOWN, PA 21-02 (5) 17-07 (5) 20-04 (5) 58-13 (15) 11-13 (5) 70-10 (20) $14,805
    4 ANDY MONTGOMERY BLACKSBURG, SC 19-05 (5) 15-10 (5) 18-07 (5) 53-06 (15) 16-11 (5) 70-01 (20) $9,870
    5 DAVID WOLAK WAKE FOREST, NC 21-02 (5) 16-02 (5) 16-08 (5) 53-12 (15) 12-13 (5) 66-09 (20) $8,883
    6 MICHAEL WOLFENDEN WARWICK, RI 18-00 (5) 18-03 (5) 16-11 (5) 52-14 (15) $8,389
    7 JASON KNAPP UNIONTOWN, PA 11-11 (5) 17-11 (5) 21-11 (5) 51-01 (15) $7,896
    8 SCOTT PARKER LONDONDERRY, NH 17-05 (5) 17-14 (5) 15-08 (5) 50-11 (15) $7,402
    9 LANCEN HALBERT ENOREE, SC 19-09 (5) 15-11 (5) 15-03 (5) 50-07 (15) $6,909
    10 JOE LUCARELLI CENTER HARBOR, NH 17-01 (5) 17-00 (5) 15-07 (5) 49-08 (15) $6,415 + $4,941 *
    11 CHIP HARRISON PIERCETON, IN 15-08 (5) 17-04 (5) 16-07 (5) 49-03 (15) $6,169
    12 GLENN CHAPPELEAR ACWORTH, GA 16-12 (5) 17-05 (5) 14-15 (5) 49-00 (15) $6,169 + $2,059 *
    13 JT KENNEY PALM BAY, FL 16-04 (5) 17-03 (5) 15-09 (5) 49-00 (15) $6,169
    14 KOBY KREIGER OKEECHOBEE, FL 13-01 (5) 18-13 (5) 16-14 (5) 48-12 (15) $6,169
    15 CHARLIE HARTLEY GROVE CITY, OH 19-05 (5) 13-07 (5) 15-13 (5) 48-09 (15) $6,169
    16 DARRIN SCHWENKBECK VARYSBURG, NY 17-12 (5) 14-13 (5) 15-15 (5) 48-08 (15) $5,922
    17 SCOTT CANTERBURY SPRINGVILLE, AL 17-03 (5) 14-02 (5) 17-01 (5) 48-06 (15) $5,922
    18 GLENN BABINEAU MECHANICVILLE, NY 14-10 (5) 18-01 (5) 15-03 (5) 47-14 (15) $5,922
    19 TAKAHIRO OMORI EMORY, TX 17-01 (5) 15-04 (5) 15-09 (5) 47-14 (15) $5,922
    20 BRYAN THRIFT SHELBY, NC 15-08 (5) 14-12 (5) 17-05 (5) 47-09 (15) $5,922
    21 CHRIS BAUMGARDNER GASTONIA, NC 16-14 (5) 17-05 (5) 13-00 (5) 47-03 (15) $5,675
    22 JOHN COX DEBARY, FL 13-04 (5) 17-00 (5) 16-15 (5) 47-03 (15) $5,675
    23 GARY YAMAMOTO PALESTINE, TX 18-15 (5) 13-13 (5) 14-05 (5) 47-01 (15) $5,675
    24 THOMAS LAVICTOIRE JR WEST RUTLAND, VT 16-14 (5) 14-12 (5) 15-07 (5) 47-01 (15) $5,675
    25 VIC VATALARO KENT, OH 17-06 (5) 16-05 (5) 13-00 (5) 46-11 (15) $5,675
    26 DION HIBDON SUNRISE BEACH, MO 19-01 (5) 17-12 (5) 9-13 (5) 46-10 (15) $5,428
    27 MARK ROSE WEST MEMPHIS, AR 16-15 (5) 14-02 (5) 15-08 (5) 46-09 (15) $5,428
    28 PAT GOLDEN HIGH POINT, NC 14-06 (5) 15-13 (5) 16-06 (5) 46-09 (15) $5,428
    29 NICK GAINEY CHARLESTON, SC 14-05 (5) 16-01 (5) 15-15 (5) 46-05 (15) $5,428
    30 DAVE ANDREWS BOLTON, MA 18-04 (5) 14-15 (5) 13-01 (5) 46-04 (15) $5,428
    31 DANA PERROTTE COLCHESTER, VT 17-09 (5) 14-00 (5) 14-07 (5) 46-00 (15) $5,182
    32 MATT APPLEBAUM JOHNSON, VT 18-15 (5) 13-11 (5) 13-00 (5) 45-10 (15) $5,182
    33 SHERON BROWN SHIRLEY, MA 19-13 (5) 11-06 (5) 14-05 (5) 45-08 (15) $5,182
    34 MATT PETERS COTTER, AR 17-05 (5) 10-05 (5) 17-12 (5) 45-06 (15) $5,182
    35 STEVE LUCARELLI MEREDITH, NH 18-12 (5) 16-09 (5) 9-11 (4) 45-00 (14) $5,182
    36 BRIAN BYLOTAS SCOTT TOWNSHIP, PA 16-13 (5) 15-13 (5) 12-06 (5) 45-00 (15) $5,182
    37 JACOB POWROZNIK PRINCE GEORGE, VA 13-08 (5) 16-08 (5) 15-00 (5) 45-00 (15) $5,182
    38 MARK DESJARDIN VASSALBORO, ME 11-09 (5) 17-07 (5) 15-15 (5) 44-15 (15) $5,182
    39 DAVID DUDLEY LYNCHBURG, VA 13-09 (5) 14-09 (5) 16-13 (5) 44-15 (15) $5,182
    40 CHAD PIPKENS HOLT, MI 13-05 (5) 14-14 (5) 16-07 (5) 44-10 (15) $5,182
    41 TOM MONSOOR LA CROSSE, WI 10-14 (4) 14-04 (5) 19-07 (5) 44-09 (14) $4,935
    42 MASAHIRO YANASE KNOXVILLE, TN 14-05 (5) 14-13 (5) 15-06 (5) 44-08 (15) $4,935
    43 MICHAEL MURPHY GILBERT, SC 18-02 (5) 17-02 (5) 8-15 (5) 44-03 (15) $4,935
    44 CHARLES SIM OTTAWA, ON 13-03 (5) 14-01 (5) 16-08 (5) 43-12 (15) $4,935
    45 PETER CHERKAS GRIMES, IA 15-09 (5) 15-06 (5) 12-12 (5) 43-11 (15) $4,935
    46 GREG PUGH CULLMAN, AL 18-07 (5) 13-09 (5) 11-04 (5) 43-04 (15) $4,935
    47 DANIEL WELCH NEW MARTINSVILLE, WV 12-13 (5) 16-05 (5) 13-15 (5) 43-01 (15) $4,935
    48 RANDALL THARP GARDENDALE, AL 15-09 (5) 13-07 (5) 13-14 (5) 42-14 (15) $4,935
    49 CHRIS JOHNSTON PETERBOROUGH, ON 13-05 (5) 12-15 (5) 16-09 (5) 42-13 (15) $4,935
    50 DAVID GOSHORN HARLEYVILLE, SC 12-04 (5) 15-05 (5) 15-01 (5) 42-10 (15)
    ALL 1 2 3

    * Optional Pot. Anglers may choose to enter the optional pot for an additional entry fee and the chance to win more money.