FLW Series - Eastern
Lake Champlain (Aug. 25-28, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER HALL | CLARKS SUMMIT, PA | 17-12 (5) | 14-13 (5) | 14-15 (5) | 47-08 (15) |
Ranger Boat & Trailer + Ranger Cup: $1,500 |
||
| 2 | TONY BUSHEY | CHAMPLAIN, NY | 17-06 (5) | 14-06 (5) | 15-11 (5) | 47-07 (15) |
$4,918 + Cabela's Angler Cash: $1,000 |
||
| 3 | JEFF GENGLER | FORT COLLINS, CO | 16-11 (5) | 8-07 (5) | 19-11 (5) | 44-13 (15) | $3,688 | ||
| 4 | CHESTER WILLIAMS | SHAVERTOWN, PA | 14-00 (5) | 17-02 (5) | 13-07 (5) | 44-09 (15) | $2,459 | ||
| 5 | EDWARD PECORE | PLATTSBURGH, NY | 15-10 (5) | 11-13 (5) | 14-09 (5) | 42-00 (15) | $1,967 | ||
| 6 | MICHAEL "DOC" MCGHEE - CSM | BLACKSTONE, VA | 12-06 (5) | 15-09 (5) | 13-01 (5) | 41-00 (15) | $1,475 | ||
| 7 | KURTIS MICHAUX | CLERMONT, FL | 10-13 (5) | 14-11 (5) | 15-07 (5) | 40-15 (15) | $1,229 | ||
| 8 | ANTHONY BROOKS | SAUTEE NACOOCHEE, GA | 15-03 (5) | 9-12 (5) | 14-10 (5) | 39-09 (15) | $984 | ||
| 9 | BLAINE BUCY | WEIRTON, WV | 12-11 (5) | 13-03 (5) | 13-00 (5) | 38-14 (15) |
+ $1,615 * + $861 |
||
| 10 | RICHARD RHODES | CALVERT CITY, KY | 11-09 (5) | 12-15 (5) | 13-10 (5) | 38-02 (15) | $738 | ||
| 11 | GEORGE KAPITON | INVERNESS, FL | 9-04 (5) | 12-00 (3) | 16-11 (5) | 37-15 (13) | $639 + $538 * | ||
| 12 | NICHOLAS WALKER | PLATTSBURGH, NY | 14-11 (5) | 11-01 (5) | 11-13 (5) | 37-09 (15) | $639 | ||
| 13 | DOUG CALDWELL | KANE, PA | 6-03 (4) | 15-10 (5) | 15-02 (5) | 36-15 (14) |
+ $431 * + $639 |
||
| 14 | MIKE CASADA | STEARNS, KY | 12-07 (5) | 15-00 (5) | 9-03 (5) | 36-10 (15) |
+ $359 * + $639 |
||
| 15 | JAMES DIXON | SOUTHFIELD, MI | 16-15 (5) | 7-13 (3) | 11-07 (5) | 36-03 (13) | $639 | ||
| 16 | DEAN TUCKER | HIAWASSEE, GA | 12-11 (5) | 7-12 (4) | 15-12 (5) | 36-03 (14) | $590 | ||
| 17 | ANTHONY HUNT | TAMARAC, FL | 15-02 (5) | 8-15 (5) | 12-01 (5) | 36-02 (15) | $590 | ||
| 18 | PATRICK BONE | CLEVELAND, GA | 13-05 (5) | 14-12 (5) | 8-00 (5) | 36-01 (15) |
+ $323 * + $590 |
||
| 19 | JERRY HAYDEN | CHARLOTTE, NC | 10-00 (5) | 15-10 (5) | 10-06 (5) | 36-00 (15) | $590 | ||
| 20 | ROBERT MULLEINS | CUMBERLAND, VA | 12-04 (5) | 12-04 (5) | 11-08 (5) | 36-00 (15) | $590 | ||
| 21 | GARY WALKER | RUTLAND, MA | 9-06 (5) | 11-04 (5) | 15-01 (5) | 35-11 (15) | $541 | ||
| 22 | JERRY KNIER | MUNCY, PA | 13-13 (5) | 14-09 (5) | 7-04 (3) | 35-10 (13) |
+ $287 * + $541 |
||
| 23 | BRUCE DALE | JAMESTOWN, OH | 14-09 (5) | 8-01 (3) | 12-14 (5) | 35-08 (13) | $541 | ||
| 24 | CHRIS KINNEY-HERMES | PLATTSBURGH, NY | 18-15 (5) | 15-05 (5) | 1-03 (1) | 35-07 (11) | $541 | ||
| 25 | JERRY VASHINA | MACUNGIE, PA | 14-05 (5) | 17-06 (5) | 3-11 (2) | 35-06 (12) | $541 | ||
| 26 | FRANK ZABSKI | MILFORD, CT | 11-13 (5) | 7-08 (5) | 15-15 (5) | 35-04 (15) | $492 | ||
| 27 | DELMER WYATT | CROSSVILLE, TN | 9-06 (3) | 13-02 (5) | 12-12 (5) | 35-04 (13) |
+ $251 * + $492 |
||
| 28 | WAYNE HAUSER | MOORESVILLE, NC | 12-02 (5) | 13-01 (5) | 9-15 (5) | 35-02 (15) | $492 | ||
| 29 | AL ODOM | CHAPIN, SC | 9-05 (5) | 15-13 (5) | 9-11 (5) | 34-13 (15) | $492 | ||
| 30 | JOHN BRYAN | CARROLLTON, GA | 9-09 (4) | 10-08 (5) | 14-12 (5) | 34-13 (14) | $492 | ||
| 31 | LARRY BUTLER | NEW HAVER, VT | 14-15 (5) | 10-08 (5) | 8-13 (5) | 34-04 (15) |
+ $215 * + $443 |
||
| 32 | PAT LAY | CLEVELAND, TN | 17-10 (5) | 8-08 (3) | 7-13 (4) | 33-15 (12) | $443 | ||
| 33 | GEORGE DAVIS | MOORE HAVEN, FL | 13-02 (5) | 7-10 (4) | 13-03 (5) | 33-15 (14) | $443 | ||
| 34 | RANDY CHILDERS | ANDERSON, SC | 3-00 (2) | 14-13 (5) | 15-12 (5) | 33-09 (12) | $443 | ||
| 35 | NEIL FARLOW | WELLAND, ON | 12-09 (5) | 4-02 (3) | 16-11 (5) | 33-06 (13) | $443 | ||
| 36 | ELTON LUCE, III | CHAMPION, MI | 12-01 (5) | 13-02 (5) | 8-01 (3) | 33-04 (13) | $443 | ||
| 37 | LARRY INMAN | GREENSBORO, NC | 9-09 (5) | 12-15 (5) | 10-08 (5) | 33-00 (15) |
+ $179 * + $443 |
||
| 38 | HOWARD HAMMONDS | WESTPORT, NY | 12-12 (5) | 11-09 (5) | 8-11 (4) | 33-00 (14) | $443 | ||
| 39 | TERRY CHAPMAN | NEWBERRY, SC | 13-06 (5) | 13-05 (5) | 6-00 (4) | 32-11 (14) | $443 | ||
| 40 | CARRIE BRONSON | POLK CITY, FL | 12-14 (5) | 7-04 (4) | 12-04 (5) | 32-06 (14) | $443 | ||
| 41 | JIM STASZEWSKI | WEST GARDINER, ME | 8-13 (3) | 9-09 (5) | 13-15 (5) | 32-05 (13) | $393 | ||
| 42 | JASON HUNTLEY | WEST WINFIELD, NY | 11-11 (5) | 9-00 (4) | 11-10 (5) | 32-05 (14) | $393 | ||
| 43 | BOB SNYDER | MARION, IN | 4-12 (3) | 15-12 (5) | 11-07 (5) | 31-15 (13) | $393 | ||
| 44 | UNDRE MONTGOMERY | ATLANTA, GA | 10-11 (5) | 11-00 (4) | 10-03 (5) | 31-14 (14) | $393 | ||
| 45 | AARON FAHNESTOCK | ENTERPRISE, AL | 6-15 (4) | 13-04 (5) | 11-07 (5) | 31-10 (14) | $393 | ||
| 46 | BO GOODIN | HARROGATE, TN | 11-02 (5) | 7-12 (4) | 12-11 (5) | 31-09 (14) | $393 | ||
| 47 | MAX ALLEN | FRANKFORT, KY | 16-00 (5) | 7-03 (3) | 8-04 (4) | 31-07 (12) | $393 | ||
| 48 | PATRICK ROY | SYRACUSE, NY | 9-05 (4) | 8-14 (5) | 13-04 (5) | 31-07 (14) | $393 | ||
| 49 | KEVIN THOMAS | MIRAMAR, FL | 11-02 (5) | 11-02 (5) | 9-02 (5) | 31-06 (15) | $393 | ||
| 50 | CHUCK NUBERN | STARR, SC | 11-08 (5) | 10-06 (4) | 9-06 (4) | 31-04 (13) |
ALL 1 2 3 |