FLW Series - Eastern
Lake Dardanelle (Aug. 12-15, 2009)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC VATALARO | KENT, OH | 9-07 (4) | 18-05 (5) | 9-15 (5) | 37-11 (14) | 1-09 (1) | 39-04 (15) |
$94,662 + Ranger Boat Bonus: $25,000 |
| 2 | NATE WELLMAN | GRAND RAPIDS, MI | 0-00 (0) | 11-04 (5) | 13-04 (5) | 24-08 (10) | 8-06 (4) | 32-14 (14) | $47,331 |
| 3 | CHAD PROUGH | CHIPLEY, FL | 8-03 (2) | 8-07 (3) | 9-03 (4) | 25-13 (9) | 6-01 (2) | 31-14 (11) | $37,865 |
| 4 | DAVE LEFEBRE | ERIE, PA | 8-09 (4) | 9-10 (3) | 6-04 (4) | 24-07 (11) | 7-07 (5) | 31-14 (16) | $28,399 |
| 5 | TOMMY MARTIN | HEMPHILL, TX | 13-01 (5) | 9-01 (4) | 3-12 (2) | 25-14 (11) | 3-15 (2) | 29-13 (13) | $18,932 |
| 6 | RAY SCHEIDE | DOVER, AR | 6-00 (2) | 12-05 (4) | 9-04 (3) | 27-09 (9) | 0-00 (0) | 27-09 (9) | $17,986 |
| 7 | KEVIN SNIDER | ELIZABETHTOWN, KY | 10-00 (3) | 15-07 (5) | 0-00 (0) | 25-07 (8) | 1-12 (1) | 27-03 (9) | $17,039 |
| 8 | LUKE CLAUSEN | SPOKANE, WA | 8-14 (4) | 11-12 (5) | 6-03 (3) | 26-13 (12) | 0-00 (0) | 26-13 (12) | $16,093 |
| 9 | JIMMY HOUSTON | COOKSON, OK | 16-03 (5) | 4-05 (1) | 6-00 (2) | 26-08 (8) | 0-00 (0) | 26-08 (8) | $15,146 |
| 10 | DARREL ROBERTSON | JAY, OK | 6-04 (2) | 9-10 (4) | 10-06 (5) | 26-04 (11) | 0-00 (0) | 26-04 (11) | $14,199 |
| 11 | JEFF MAGEE | MENDENHALL, MS | 0-01 (1) | 14-04 (4) | 9-12 (4) | 24-01 (9) | $11,833 | ||
| 12 | DANIEL KWEEKUL | NORTH LITTLE ROCK, AR | 12-02 (4) | 6-07 (3) | 4-04 (2) | 22-13 (9) | $11,833 | ||
| 13 | SAM NEWBY | POCOLA, OK | 5-08 (2) | 11-12 (4) | 5-04 (2) | 22-08 (8) | $11,833 | ||
| 14 | LARRY NIXON | BEE BRANCH, AR | 9-01 (2) | 6-15 (4) | 5-14 (3) | 21-14 (9) | $11,833 | ||
| 15 | BRIAN TRAVIS | CONOVER, NC | 6-01 (2) | 8-06 (4) | 7-00 (3) | 21-07 (9) | $11,833 | ||
| 16 | ZACH KING | CLARKSVILLE, AR | 9-05 (4) | 7-08 (3) | 4-05 (2) | 21-02 (9) | $11,359 | ||
| 17 | KEITH COMBS | HUNTINGTON, TX | 2-11 (1) | 2-00 (1) | 16-06 (5) | 21-01 (7) | $11,359 | ||
| 18 | ANDY MORGAN | DAYTON, TN | 7-01 (4) | 9-12 (4) | 3-15 (2) | 20-12 (10) | $11,359 | ||
| 19 | KELLY COBLE | CONWAY, AR | 3-01 (1) | 9-00 (3) | 8-10 (3) | 20-11 (7) | $11,359 | ||
| 20 | CHRIS BAUMGARDNER | GASTONIA, NC | 10-02 (5) | 8-08 (4) | 1-03 (1) | 19-13 (10) | $11,359 | ||
| 21 | DAVID WALKER | SEVIERVILLE, TN | 5-10 (3) | 6-06 (4) | 7-01 (3) | 19-01 (10) | $10,886 | ||
| 22 | JT PALMORE | BLACKSTONE, VA | 11-09 (5) | 6-08 (3) | 0-00 (0) | 18-01 (8) | $10,886 | ||
| 23 | CHAD BRAUER | OSAGE BEACH, MO | 9-03 (4) | 4-06 (2) | 4-08 (2) | 18-01 (8) | $10,886 | ||
| 24 | DION HIBDON | SUNRISE BEACH, MO | 9-05 (3) | 4-06 (2) | 3-15 (2) | 17-10 (7) | $10,886 | ||
| 25 | RANDALL THARP | GARDENDALE, AL | 4-04 (2) | 6-07 (3) | 6-13 (4) | 17-08 (9) | $10,886 | ||
| 26 | DAVID COOKE | MOORESVILLE, NC | 6-11 (3) | 2-08 (1) | 8-04 (2) | 17-07 (6) | $10,413 | ||
| 27 | MARK ROSE | WEST MEMPHIS, AR | 5-12 (2) | 5-14 (3) | 5-11 (2) | 17-05 (7) | $10,413 | ||
| 28 | RUSSELL PARRISH | RIESEL, TX | 13-05 (4) | 0-00 (0) | 3-14 (2) | 17-03 (6) | $10,413 | ||
| 29 | DANNY BISHOP | BUCHANAN, GA | 6-04 (3) | 8-14 (3) | 1-15 (1) | 17-01 (7) | $10,413 | ||
| 30 | CHAD GRIGSBY | MAPLE GROVE, MN | 3-07 (2) | 9-09 (5) | 4-00 (2) | 17-00 (9) | $10,413 | ||
| 31 | DUKE GUNNELL | BENTON, AR | 9-13 (3) | 3-01 (2) | 4-01 (1) | 16-15 (6) | $9,939 | ||
| 32 | THANH LE | LAKE HAVASU CITY, AZ | 5-04 (2) | 3-14 (2) | 7-12 (4) | 16-14 (8) | $9,939 | ||
| 33 | GREG BOHANNAN | ROGERS, AR | 2-12 (2) | 5-06 (2) | 8-06 (3) | 16-08 (7) | $9,939 | ||
| 34 | ANTHONY GAGLIARDI | PROSPERITY, SC | 7-07 (3) | 1-15 (1) | 7-01 (3) | 16-07 (7) | $9,939 | ||
| 35 | RANDY BLAUKAT | JOPLIN, MO | 5-04 (2) | 9-00 (4) | 2-00 (1) | 16-04 (7) | $9,939 | ||
| 36 | MICHAEL MURPHY | GILBERT, SC | 3-00 (2) | 1-13 (1) | 11-06 (5) | 16-03 (8) | $9,939 | ||
| 37 | JIMMY MILLSAPS | WHITE, GA | 6-09 (2) | 7-06 (2) | 2-03 (1) | 16-02 (5) | $9,939 | ||
| 38 | GUIDO HIBDON | SUNRISE BEACH, MO | 7-04 (3) | 8-10 (4) | 0-00 (0) | 15-14 (7) | $9,939 | ||
| 39 | WESLEY STRADER | SPRING CITY, TN | 1-12 (1) | 8-01 (3) | 5-13 (2) | 15-10 (6) | $9,939 | ||
| 40 | SCOTT MARTIN | CLEWISTON, FL | 0-00 (0) | 4-13 (1) | 10-10 (4) | 15-07 (5) | $9,939 | ||
| 41 | JASON CHRISTIE | PARK HILL, OK | 9-14 (5) | 1-13 (1) | 3-12 (2) | 15-07 (8) | $9,466 | ||
| 42 | O T FEARS III | SALLISAW, OK | 7-03 (3) | 2-06 (1) | 5-11 (3) | 15-04 (7) | $9,466 | ||
| 43 | JIM MOYNAGH | CARVER, MN | 4-14 (2) | 5-10 (2) | 4-08 (2) | 15-00 (6) | $9,466 | ||
| 44 | MIKE JACKSON | SAN MATEO, FL | 2-08 (1) | 5-13 (3) | 6-10 (3) | 14-15 (7) | |||
| 45 | LADD SHANNON | ATKINS, AR | 0-00 (0) | 8-06 (3) | 5-15 (3) | 14-05 (6) | |||
| 46 | MARK LADD | GREENWOOD, AR | 1-09 (1) | 11-01 (5) | 1-09 (1) | 14-03 (7) | |||
| 47 | ANDY MONTGOMERY | BLACKSBURG, SC | 5-05 (3) | 4-08 (2) | 4-04 (2) | 14-01 (7) | |||
| 48 | MATT PETERS | COTTER, AR | 6-01 (3) | 3-05 (1) | 4-09 (2) | 13-15 (6) | |||
| 49 | RANDY SANFORD | CARRIERE, MS | 3-09 (2) | 6-07 (4) | 3-13 (1) | 13-13 (7) | |||
| 50 | JERRY WILLIAMS | CONWAY, AR | 7-08 (3) | 2-02 (1) | 4-01 (2) | 13-11 (6) |
ALL 1 2 3 |