• 2010 Angler of the Year Last Updated: 9.18.2010
    Eastern Division
    Division ::
    Place First Name | Last Name City / State Points Winnings
    1 JOHN COX  DEBARY, FL 755 $39,048
    2 JT KENNEY  PALM BAY, FL 752 $28,043
    3 BRYAN THRIFT  SHELBY, NC 749 $37,493
    4 KOBY KREIGER  OKEECHOBEE, FL 730 $23,792
    5 SCOTT CANTERBURY  SPRINGVILLE, AL 730 $27,055
    6 ANDY MONTGOMERY  BLACKSBURG, SC 721 $25,326
    7 RANDALL THARP  GARDENDALE, AL 696 $34,210
    8 SCOTT MARTIN  CLEWISTON, FL 693 $60,400
    9 MARK ROSE  WEST MEMPHIS, AR 692 $63,956
    10 DARRIN SCHWENKBECK  VARYSBURG, NY 688 $17,172
    11 DAVID DUDLEY  LYNCHBURG, VA 687 $17,182
    12 CHRIS BAUMGARDNER  GASTONIA, NC 684 $17,022
    13 SHINICHI FUKAE  PALESTINE, TX 671 $62,099
    14 WESLEY STRADER  SPRING CITY, TN 656 $28,661
    15 MICHAEL MURPHY  GILBERT, SC 645 $17,558
    16 GREG PUGH  CULLMAN, AL 645 $11,185
    17 CRAIG DOWLING  NASHVILLE, TN 643 $11,500
    18 ANTHONY GAGLIARDI  PROSPERITY, SC 628 $34,740
    19 MICAH FRAZIER  NEWNAN, GA 628 $15,373
    20 VIC VATALARO  KENT, OH 625 $15,627
    21 DAVID FRITTS  LEXINGTON, NC 620 $11,000
    22 DAVID GOSHORN  HARLEYVILLE, SC 618 $7,150
    23 TOM MONSOOR  LA CROSSE, WI 614 $19,935
    24 JONATHAN NEWTON  ROGERSVILLE, AL 612 $10,750
    25 NICOLAS SUPIK  BUTLER, PA 603 $6,500
    26 DANE ODOM  CHAPIN, SC 585 $6,250
    27 JT PALMORE  BLACKSTONE, VA 583 $10,000
    28 GLENN CHAPPELEAR  ACWORTH, GA 581 $10,228
    29 CLINT BROWNLEE  TIFTON, GA 571 $10,500
    30 JIMMY MCMILLAN  BELLE GLADE, FL 568 $10,750
    31 GARY YAMAMOTO  PALESTINE, TX 566 $5,675
    32 TIM WYATT  CROSSVILLE, TN 563 $10,500
    33 FRED MARTIN  NORTH LITTLE ROCK, AR 559 $7,858
    34 JASON OBER  JOHNSTOWN, PA 547 $20,055
    35 SCOTT HAYES  NEWNAN, GA 538 $5,500
    36 MARK SHEPARD  CLEWISTON, FL 533 $10,250
    37 BLAKE NICK  ADGER, AL 526 $6,000
    38 BILL DAY  FRANKFORT, KY 522 $4,926
    39 GREG BOHANNAN  ROGERS, AR 520 $5,250
    40 ROBERT BEHRLE  HOOVER, AL 520 $5,250
    41 DARRELL DAVIS  DOVER, FL 514 $5,250
    42 DEREK HICKS  ROCKY FACE, GA 513 $7,500
    43 BRIAN TRAVIS  CONOVER, NC 511  
    44 GEORGE LAMBETH  THOMASVILLE, NC 510  
    45 MASAHIRO YANASE  KNOXVILLE, TN 505 $4,935
    46 RICHARD LOWITZKI  ST CHARLES, IL 504 $7,000
    47 PETE THLIVEROS  SAINT AUGUSTINE, FL 497 $13,310
    48 RON WOLFARTH  OAKBORO, NC 488 $5,150
    49 NICK GAINEY  CHARLESTON, SC 488 $5,428
    50 TOM MANN JR  BUFORD, GA 482 $22,433