
Walmart FLW Tour - FLW Tour Opens
Sam Rayburn Reservoir (Oct. 11-14, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHIL MARKS | DALLAS, TX | 17-01 (5) | 14-02 (5) | 31-03 (10) | 18-01 (5) | 32-12 (5) | 82-00 (20) |
$100,000 + Ranger Cup: $25,000 |
| 2 | KEITH COMBS | HUNTINGTON, TX | 16-12 (5) | 16-11 (5) | 33-07 (10) | 14-15 (5) | 17-05 (5) | 65-11 (20) | $25,210 |
| 10 | RAY HANSELMAN | DEL RIO, TX | 8-07 (5) | 16-09 (5) | 25-00 (10) | 12-07 (5) | 8-14 (5) | 46-05 (20) | $9,077 |
| 8 | RANDALL THARP | GARDENDALE, AL | 11-04 (5) | 15-07 (5) | 26-11 (10) | 12-01 (5) | 8-13 (5) | 47-09 (20) | $10,543 |
| 4 | LANDAN WARE | JEWETT, TX | 13-13 (5) | 14-01 (5) | 27-14 (10) | 11-10 (5) | 13-06 (5) | 52-14 (20) | $17,877 |
| 5 | CHAD GRIGSBY | MAPLE GROVE, MN | 13-07 (5) | 12-11 (5) | 26-02 (10) | 11-07 (5) | 14-15 (5) | 52-08 (20) | $14,210 |
| 9 | DARRELL DAVIS | DOVER, FL | 13-01 (5) | 14-13 (5) | 27-14 (10) | 11-03 (5) | 7-14 (4) | 46-15 (19) | $9,810 |
| 14 | DAVE LEFEBRE | ERIE, PA | 12-14 (5) | 11-09 (5) | 24-07 (10) | 11-03 (5) | 35-10 | $8,710 | |
| 7 | JASON WELLS | CENTER, TX | 12-00 (5) | 17-02 (5) | 29-02 (10) | 11-02 (4) | 8-00 (5) | 48-04 (19) | $11,277 |
| 17 | JIM TUTT | LONGVIEW, TX | 8-12 (5) | 15-10 (5) | 24-06 (10) | 10-09 (5) | 34-15 | $8,343 | |
| 18 | JASON REYES | HUFFMAN, TX | 6-04 (4) | 19-04 (5) | 25-08 (9) | 9-04 (5) | 34-12 | $8,343 | |
| 3 | JACOB WHEELER | INDIANAPOLIS, IN | 9-13 (5) | 19-15 (5) | 29-12 (10) | 9-03 (5) | 14-14 (5) | 53-13 (20) | $21,543 |
| 11 | JOHN COX | DEBARY, FL | 14-00 (5) | 14-04 (5) | 28-04 (10) | 9-01 (5) | 37-05 | $8,710 | |
| 13 | TOMMY DURHAM | WHITNEY, TX | 17-02 (5) | 10-04 (3) | 27-06 (8) | 8-13 (2) | 36-03 | $8,710 | |
| 6 | MATT HERREN | TRUSSVILLE, AL | 14-13 (5) | 15-11 (5) | 30-08 (10) | 7-15 (4) | 12-02 (5) | 50-09 (19) | $12,010 |
| 19 | CHRIS BAUMGARDNER | GASTONIA, NC | 9-07 (5) | 15-02 (5) | 24-09 (10) | 6-14 (4) | 31-07 | $8,343 | |
| 12 | JT KENNEY | PALM BAY, FL | 19-06 (5) | 11-07 (5) | 30-13 (10) | 5-11 (4) | 36-08 | $8,710 | |
| 15 | MIKE SURMAN | BOCA RATON, FL | 11-07 (5) | 18-08 (5) | 29-15 (10) | 5-09 (2) | 35-08 | $8,710 | |
| 16 | TODD CASTLEDINE | NACOGDOCHES, TX | 11-10 (5) | 19-12 (5) | 31-06 (10) | 4-00 (2) | 35-06 | $8,343 | |
| 20 | TIM RENEAU | DEL RIO, TX | 8-11 (5) | 16-10 (5) | 25-05 (10) | 1-15 (1) | 27-04 | $8,343 | |
| 21 | BRYAN THRIFT | SHELBY, NC | 9-13 (5) | 14-07 (5) | 24-04 (10) | 24-04 | $7,977 | ||
| 22 | GREG HACKNEY | GONZALES, LA | 13-02 (5) | 11-01 (5) | 24-03 (10) | 24-03 | $7,977 | ||
| 23 | JUSTIN MORTON | ETOILE, TX | 11-07 (5) | 12-04 (5) | 23-11 (10) | 23-11 | $7,977 | ||
| 24 | KEVIN WALKER | BUNA, TX | 14-00 (5) | 9-02 (5) | 23-02 (10) | 23-02 | $7,977 | ||
| 25 | BILL MCDONALD | GREENWOOD, IN | 15-03 (5) | 7-13 (5) | 23-00 (10) | 23-00 | $7,977 | ||
| 26 | BRENT EHRLER | REDLANDS, CA | 13-04 (5) | 9-09 (5) | 22-13 (10) | 22-13 | $7,610 | ||
| 27 | ART FERGUSON III | ST. CLAIR SHORES, MI | 14-11 (5) | 8-01 (3) | 22-12 (8) | 22-12 | $7,610 | ||
| 28 | LARRY NIXON | BEE BRANCH, AR | 13-10 (5) | 9-00 (5) | 22-10 (10) | 22-10 | $7,610 | ||
| 29 | JOE DON SETINA | PITTSBURG, TX | 13-05 (5) | 8-05 (5) | 21-10 (10) | 21-10 | $7,610 | ||
| 30 | DARREL ROBERTSON | JAY, OK | 7-11 (4) | 13-14 (5) | 21-09 (9) | 21-09 | $7,610 | ||
| 31 | JONATHAN NEWTON | ROGERSVILLE, AL | 10-06 (5) | 10-15 (5) | 21-05 (10) | 21-05 | $7,243 | ||
| 32 | SHINICHI FUKAE | PALESTINE, TX | 10-12 (5) | 10-09 (5) | 21-05 (10) | 21-05 | $7,243 | ||
| 33 | TOMMY DICKERSON | ORANGE, TX | 12-03 (5) | 8-10 (5) | 20-13 (10) | 20-13 | $7,243 | ||
| 34 | THOMAS MARTENS | JONESTOWN, TX | 10-01 (5) | 10-12 (5) | 20-13 (10) | 20-13 | $7,243 | ||
| 35 | GEORGE COCHRAN | HOT SPRINGS, AR | 11-06 (5) | 9-06 (5) | 20-12 (10) | 20-12 | $7,243 | ||
| 36 | ARNIE LANE | LAKELAND, FL | 10-01 (5) | 10-05 (5) | 20-06 (10) | 20-06 | $7,243 | ||
| 37 | SCOTT SUGGS | BRYANT, AR | 12-13 (5) | 7-08 (4) | 20-05 (9) | 20-05 | $7,243 | ||
| 38 | GREG BOHANNAN | ROGERS, AR | 11-02 (5) | 9-01 (5) | 20-03 (10) | 20-03 | $7,243 | ||
| 39 | RICKY GUY | HUMBLE, TX | 9-13 (5) | 10-05 (5) | 20-02 (10) | 20-02 | $7,243 | ||
| 40 | KRIS WILSON | MONTGOMERY, TX | 7-09 (4) | 12-06 (5) | 19-15 (9) | 19-15 | $7,243 | ||
| 41 | JUSTIN LUCAS | GUNTERSVILLE, AL | 8-11 (5) | 11-01 (5) | 19-12 (10) | 19-12 | $6,877 | ||
| 42 | TODD FAIRCLOTH | JASPER, TX | 10-11 (5) | 9-01 (5) | 19-12 (10) | 19-12 | $6,877 | ||
| 43 | JAMES KISER | MONTGOMERY, TX | 11-01 (5) | 8-04 (5) | 19-05 (10) | 19-05 | $6,877 | ||
| 44 | DEREK YAMAMOTO | BOULDER CITY, NV | 10-06 (5) | 8-15 (4) | 19-05 (9) | 19-05 | $6,877 | ||
| 45 | CLARK REEHM | SHREVEPORT, LA | 9-15 (5) | 9-05 (5) | 19-04 (10) | 19-04 | $6,877 | ||
| 46 | KEITH CAKA | MONTGOMERY, TX | 9-15 (5) | 9-01 (5) | 19-00 (10) | 19-00 | $6,877 | ||
| 47 | PHILIP JARABECK | LYNCHBURG, VA | 10-00 (4) | 8-11 (4) | 18-11 (8) | 18-11 | $6,877 | ||
| 48 | RUSSELL PARRISH | RIESEL, TX | 12-03 (5) | 6-03 (3) | 18-06 (8) | 18-06 | $6,877 | ||
| 49 | ALTON WILHOIT | HARRAH, OK | 8-11 (5) | 9-11 (5) | 18-06 (10) | 18-06 | $6,877 | ||
| 50 | SHANE LONG | WILLARD, MO | 7-12 (4) | 10-09 (5) | 18-05 (9) | 18-05 | $6,877 |
ALL 1 2 3 |