
Walmart FLW Tour - FLW Tour Opens
Sam Rayburn Reservoir (Oct. 11-14, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 60 | BLAKE NICK | ADGER, AL | 6-07 (3) | 10-14 (5) | 17-05 (8) | 17-05 | $2,477 | ||
| 81 | STEVE KENNEDY | AUBURN, AL | 11-05 (5) | 2-13 (2) | 14-02 (7) | 14-02 | |||
| 66 | BOYD DUCKETT | DEMOPOLIS, AL | 3-10 (2) | 13-03 (5) | 16-13 (7) | 16-13 | |||
| 8 | RANDALL THARP | GARDENDALE, AL | 11-04 (5) | 15-07 (5) | 26-11 (10) | 12-01 (5) | 8-13 (5) | 47-09 (20) | $10,543 |
| 41 | JUSTIN LUCAS | GUNTERSVILLE, AL | 8-11 (5) | 11-01 (5) | 19-12 (10) | 19-12 | $6,877 | ||
| 31 | JONATHAN NEWTON | ROGERSVILLE, AL | 10-06 (5) | 10-15 (5) | 21-05 (10) | 21-05 | $7,243 | ||
| 88 | SCOTT CANTERBURY | SPRINGVILLE, AL | 5-08 (3) | 6-15 (2) | 12-07 (5) | 12-07 | |||
| 6 | MATT HERREN | TRUSSVILLE, AL | 14-13 (5) | 15-11 (5) | 30-08 (10) | 7-15 (4) | 12-02 (5) | 50-09 (19) | $12,010 |
| 90 | HARRY MOORE | VALLEY, AL | 8-11 (5) | 3-03 (2) | 11-14 (7) | 11-14 | |||
| 28 | LARRY NIXON | BEE BRANCH, AR | 13-10 (5) | 9-00 (5) | 22-10 (10) | 22-10 | $7,610 | ||
| 37 | SCOTT SUGGS | BRYANT, AR | 12-13 (5) | 7-08 (4) | 20-05 (9) | 20-05 | $7,243 | ||
| 80 | RAY SCHEIDE | DOVER, AR | 8-06 (5) | 6-02 (3) | 14-08 (8) | 14-08 | |||
| 58 | MICHAEL WILLIAMSON | FORT SMITH, AR | 13-01 (5) | 4-09 (2) | 17-10 (7) | 17-10 | $2,477 | ||
| 35 | GEORGE COCHRAN | HOT SPRINGS, AR | 11-06 (5) | 9-06 (5) | 20-12 (10) | 20-12 | $7,243 | ||
| 38 | GREG BOHANNAN | ROGERS, AR | 11-02 (5) | 9-01 (5) | 20-03 (10) | 20-03 | $7,243 | ||
| 100 | MATT PENNINGTON | SPRINGDALE, AR | 7-03 (4) | 0-00 (0) | 7-03 (4) | 7-03 | |||
| 59 | MARK ROSE | WEST MEMPHIS, AR | 8-02 (5) | 9-05 (5) | 17-07 (10) | 17-07 | $2,477 | ||
| 62 | BRETT HITE | PHOENIX, AZ | 7-09 (4) | 9-08 (5) | 17-01 (9) | 17-01 | |||
| 84 | KEVIN STEWART | ELK GROVE, CA | 4-13 (2) | 8-08 (5) | 13-05 (7) | 13-05 | |||
| 26 | BRENT EHRLER | REDLANDS, CA | 13-04 (5) | 9-09 (5) | 22-13 (10) | 22-13 | $7,610 | ||
| 15 | MIKE SURMAN | BOCA RATON, FL | 11-07 (5) | 18-08 (5) | 29-15 (10) | 5-09 (2) | 35-08 | $8,710 | |
| 52 | CHAD PROUGH | CHIPLEY, FL | 8-13 (5) | 9-08 (5) | 18-05 (10) | 18-05 | $2,477 | ||
| 11 | JOHN COX | DEBARY, FL | 14-00 (5) | 14-04 (5) | 28-04 (10) | 9-01 (5) | 37-05 | $8,710 | |
| 9 | DARRELL DAVIS | DOVER, FL | 13-01 (5) | 14-13 (5) | 27-14 (10) | 11-03 (5) | 7-14 (4) | 46-15 (19) | $9,810 |
| 36 | ARNIE LANE | LAKELAND, FL | 10-01 (5) | 10-05 (5) | 20-06 (10) | 20-06 | $7,243 | ||
| 64 | KOBY KREIGER | OKEECHOBEE, FL | 5-15 (4) | 11-00 (5) | 16-15 (9) | 16-15 | |||
| 12 | JT KENNEY | PALM BAY, FL | 19-06 (5) | 11-07 (5) | 30-13 (10) | 5-11 (4) | 36-08 | $8,710 | |
| 55 | WIL HARDY | HARLEM, GA | 9-00 (5) | 9-01 (5) | 18-01 (10) | 18-01 | $2,477 | ||
| 108 | TONY DUMITRAS | WNSTON, GA | 3-00 (2) | 0-00 (0) | 3-00 (2) | 3-00 | |||
| 25 | BILL MCDONALD | GREENWOOD, IN | 15-03 (5) | 7-13 (5) | 23-00 (10) | 23-00 | $7,977 | ||
| 3 | JACOB WHEELER | INDIANAPOLIS, IN | 9-13 (5) | 19-15 (5) | 29-12 (10) | 9-03 (5) | 14-14 (5) | 53-13 (20) | $21,543 |
| 102 | JOE GERARD | CONCORDIA, KS | 1-08 (1) | 5-03 (3) | 6-11 (4) | 6-11 | |||
| 22 | GREG HACKNEY | GONZALES, LA | 13-02 (5) | 11-01 (5) | 24-03 (10) | 24-03 | $7,977 | ||
| 72 | CHRIS NEAU | NEW ORLEANS, LA | 8-06 (5) | 7-03 (4) | 15-09 (9) | 15-09 | |||
| TONY CHACHERE | OPELOUSAS, LA | 0-00 (0) | 0-00 (0) | 0-00 (0) | 0-00 | ||||
| 93 | ZACH CAUDLE | SHREVEPORT, LA | 3-02 (2) | 8-03 (4) | 11-05 (6) | 11-05 | |||
| 45 | CLARK REEHM | SHREVEPORT, LA | 9-15 (5) | 9-05 (5) | 19-04 (10) | 19-04 | $6,877 | ||
| 27 | ART FERGUSON III | ST. CLAIR SHORES, MI | 14-11 (5) | 8-01 (3) | 22-12 (8) | 22-12 | $7,610 | ||
| 79 | TOMMY ROBINSON | WESTLAND, MI | 9-01 (4) | 5-10 (3) | 14-11 (7) | 14-11 | |||
| 99 | JIM MOYNAGH | CARVER, MN | 5-00 (2) | 3-05 (2) | 8-05 (4) | 8-05 | |||
| 5 | CHAD GRIGSBY | MAPLE GROVE, MN | 13-07 (5) | 12-11 (5) | 26-02 (10) | 11-07 (5) | 14-15 (5) | 52-08 (20) | $14,210 |
| 54 | RICK CLUNN | AVA, MO | 9-07 (5) | 8-12 (5) | 18-03 (10) | 18-03 | $2,477 | ||
| 68 | DION HIBDON | SUNRISE BEACH, MO | 14-07 (5) | 2-05 (1) | 16-12 (6) | 16-12 | |||
| 50 | SHANE LONG | WILLARD, MO | 7-12 (4) | 10-09 (5) | 18-05 (9) | 18-05 | $6,877 | ||
| 91 | PAUL ELIAS | LAUREL, MS | 6-14 (3) | 5-00 (3) | 11-14 (6) | 11-14 | |||
| 19 | CHRIS BAUMGARDNER | GASTONIA, NC | 9-07 (5) | 15-02 (5) | 24-09 (10) | 6-14 (4) | 31-07 | $8,343 | |
| 21 | BRYAN THRIFT | SHELBY, NC | 9-13 (5) | 14-07 (5) | 24-04 (10) | 24-04 | $7,977 | ||
| 44 | DEREK YAMAMOTO | BOULDER CITY, NV | 10-06 (5) | 8-15 (4) | 19-05 (9) | 19-05 | $6,877 | ||
| 85 | CHARLIE HARTLEY | GROVE CITY, OH | 4-14 (3) | 8-05 (4) | 13-03 (7) | 13-03 | |||
| 77 | ROBERT COLLINS | MORROW, OH | 8-01 (4) | 6-12 (3) | 14-13 (7) | 14-13 |
ALL 1 2 3 |