
Walmart FLW Tour - FLW Tour Opens
Sam Rayburn Reservoir (Oct. 11-14, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHIL MARKS | DALLAS, TX | 17-01 (5) | 14-02 (5) | 31-03 (10) | 18-01 (5) | 32-12 (5) | 82-00 (20) |
$100,000 + Ranger Cup: $25,000 |
| 2 | KEITH COMBS | HUNTINGTON, TX | 16-12 (5) | 16-11 (5) | 33-07 (10) | 14-15 (5) | 17-05 (5) | 65-11 (20) | $25,210 |
| 3 | JACOB WHEELER | INDIANAPOLIS, IN | 9-13 (5) | 19-15 (5) | 29-12 (10) | 9-03 (5) | 14-14 (5) | 53-13 (20) | $21,543 |
| 4 | LANDAN WARE | JEWETT, TX | 13-13 (5) | 14-01 (5) | 27-14 (10) | 11-10 (5) | 13-06 (5) | 52-14 (20) | $17,877 |
| 5 | CHAD GRIGSBY | MAPLE GROVE, MN | 13-07 (5) | 12-11 (5) | 26-02 (10) | 11-07 (5) | 14-15 (5) | 52-08 (20) | $14,210 |
| 6 | MATT HERREN | TRUSSVILLE, AL | 14-13 (5) | 15-11 (5) | 30-08 (10) | 7-15 (4) | 12-02 (5) | 50-09 (19) | $12,010 |
| 7 | JASON WELLS | CENTER, TX | 12-00 (5) | 17-02 (5) | 29-02 (10) | 11-02 (4) | 8-00 (5) | 48-04 (19) | $11,277 |
| 8 | RANDALL THARP | GARDENDALE, AL | 11-04 (5) | 15-07 (5) | 26-11 (10) | 12-01 (5) | 8-13 (5) | 47-09 (20) | $10,543 |
| 9 | DARRELL DAVIS | DOVER, FL | 13-01 (5) | 14-13 (5) | 27-14 (10) | 11-03 (5) | 7-14 (4) | 46-15 (19) | $9,810 |
| 10 | RAY HANSELMAN | DEL RIO, TX | 8-07 (5) | 16-09 (5) | 25-00 (10) | 12-07 (5) | 8-14 (5) | 46-05 (20) | $9,077 |
| 11 | JOHN COX | DEBARY, FL | 14-00 (5) | 14-04 (5) | 28-04 (10) | 9-01 (5) | 37-05 | $8,710 | |
| 12 | JT KENNEY | PALM BAY, FL | 19-06 (5) | 11-07 (5) | 30-13 (10) | 5-11 (4) | 36-08 | $8,710 | |
| 13 | TOMMY DURHAM | WHITNEY, TX | 17-02 (5) | 10-04 (3) | 27-06 (8) | 8-13 (2) | 36-03 | $8,710 | |
| 14 | DAVE LEFEBRE | ERIE, PA | 12-14 (5) | 11-09 (5) | 24-07 (10) | 11-03 (5) | 35-10 | $8,710 | |
| 15 | MIKE SURMAN | BOCA RATON, FL | 11-07 (5) | 18-08 (5) | 29-15 (10) | 5-09 (2) | 35-08 | $8,710 | |
| 16 | TODD CASTLEDINE | NACOGDOCHES, TX | 11-10 (5) | 19-12 (5) | 31-06 (10) | 4-00 (2) | 35-06 | $8,343 | |
| 17 | JIM TUTT | LONGVIEW, TX | 8-12 (5) | 15-10 (5) | 24-06 (10) | 10-09 (5) | 34-15 | $8,343 | |
| 18 | JASON REYES | HUFFMAN, TX | 6-04 (4) | 19-04 (5) | 25-08 (9) | 9-04 (5) | 34-12 | $8,343 | |
| 19 | CHRIS BAUMGARDNER | GASTONIA, NC | 9-07 (5) | 15-02 (5) | 24-09 (10) | 6-14 (4) | 31-07 | $8,343 | |
| 20 | TIM RENEAU | DEL RIO, TX | 8-11 (5) | 16-10 (5) | 25-05 (10) | 1-15 (1) | 27-04 | $8,343 | |
| 21 | BRYAN THRIFT | SHELBY, NC | 9-13 (5) | 14-07 (5) | 24-04 (10) | 24-04 | $7,977 | ||
| 22 | GREG HACKNEY | GONZALES, LA | 13-02 (5) | 11-01 (5) | 24-03 (10) | 24-03 | $7,977 | ||
| 23 | JUSTIN MORTON | ETOILE, TX | 11-07 (5) | 12-04 (5) | 23-11 (10) | 23-11 | $7,977 | ||
| 24 | KEVIN WALKER | BUNA, TX | 14-00 (5) | 9-02 (5) | 23-02 (10) | 23-02 | $7,977 | ||
| 25 | BILL MCDONALD | GREENWOOD, IN | 15-03 (5) | 7-13 (5) | 23-00 (10) | 23-00 | $7,977 | ||
| 26 | BRENT EHRLER | REDLANDS, CA | 13-04 (5) | 9-09 (5) | 22-13 (10) | 22-13 | $7,610 | ||
| 27 | ART FERGUSON III | ST. CLAIR SHORES, MI | 14-11 (5) | 8-01 (3) | 22-12 (8) | 22-12 | $7,610 | ||
| 28 | LARRY NIXON | BEE BRANCH, AR | 13-10 (5) | 9-00 (5) | 22-10 (10) | 22-10 | $7,610 | ||
| 29 | JOE DON SETINA | PITTSBURG, TX | 13-05 (5) | 8-05 (5) | 21-10 (10) | 21-10 | $7,610 | ||
| 30 | DARREL ROBERTSON | JAY, OK | 7-11 (4) | 13-14 (5) | 21-09 (9) | 21-09 | $7,610 | ||
| 31 | JONATHAN NEWTON | ROGERSVILLE, AL | 10-06 (5) | 10-15 (5) | 21-05 (10) | 21-05 | $7,243 | ||
| 32 | SHINICHI FUKAE | PALESTINE, TX | 10-12 (5) | 10-09 (5) | 21-05 (10) | 21-05 | $7,243 | ||
| 33 | TOMMY DICKERSON | ORANGE, TX | 12-03 (5) | 8-10 (5) | 20-13 (10) | 20-13 | $7,243 | ||
| 34 | THOMAS MARTENS | JONESTOWN, TX | 10-01 (5) | 10-12 (5) | 20-13 (10) | 20-13 | $7,243 | ||
| 35 | GEORGE COCHRAN | HOT SPRINGS, AR | 11-06 (5) | 9-06 (5) | 20-12 (10) | 20-12 | $7,243 | ||
| 36 | ARNIE LANE | LAKELAND, FL | 10-01 (5) | 10-05 (5) | 20-06 (10) | 20-06 | $7,243 | ||
| 37 | SCOTT SUGGS | BRYANT, AR | 12-13 (5) | 7-08 (4) | 20-05 (9) | 20-05 | $7,243 | ||
| 38 | GREG BOHANNAN | ROGERS, AR | 11-02 (5) | 9-01 (5) | 20-03 (10) | 20-03 | $7,243 | ||
| 39 | RICKY GUY | HUMBLE, TX | 9-13 (5) | 10-05 (5) | 20-02 (10) | 20-02 | $7,243 | ||
| 40 | KRIS WILSON | MONTGOMERY, TX | 7-09 (4) | 12-06 (5) | 19-15 (9) | 19-15 | $7,243 | ||
| 41 | JUSTIN LUCAS | GUNTERSVILLE, AL | 8-11 (5) | 11-01 (5) | 19-12 (10) | 19-12 | $6,877 | ||
| 42 | TODD FAIRCLOTH | JASPER, TX | 10-11 (5) | 9-01 (5) | 19-12 (10) | 19-12 | $6,877 | ||
| 43 | JAMES KISER | MONTGOMERY, TX | 11-01 (5) | 8-04 (5) | 19-05 (10) | 19-05 | $6,877 | ||
| 44 | DEREK YAMAMOTO | BOULDER CITY, NV | 10-06 (5) | 8-15 (4) | 19-05 (9) | 19-05 | $6,877 | ||
| 45 | CLARK REEHM | SHREVEPORT, LA | 9-15 (5) | 9-05 (5) | 19-04 (10) | 19-04 | $6,877 | ||
| 46 | KEITH CAKA | MONTGOMERY, TX | 9-15 (5) | 9-01 (5) | 19-00 (10) | 19-00 | $6,877 | ||
| 47 | PHILIP JARABECK | LYNCHBURG, VA | 10-00 (4) | 8-11 (4) | 18-11 (8) | 18-11 | $6,877 | ||
| 48 | RUSSELL PARRISH | RIESEL, TX | 12-03 (5) | 6-03 (3) | 18-06 (8) | 18-06 | $6,877 | ||
| 49 | ALTON WILHOIT | HARRAH, OK | 8-11 (5) | 9-11 (5) | 18-06 (10) | 18-06 | $6,877 | ||
| 50 | SHANE LONG | WILLARD, MO | 7-12 (4) | 10-09 (5) | 18-05 (9) | 18-05 | $6,877 | ||
| 51 | WESLEY STRADER | SPRING CITY, TN | 9-14 (5) | 8-07 (5) | 18-05 (10) | 18-05 | $2,477 | ||
| 52 | CHAD PROUGH | CHIPLEY, FL | 8-13 (5) | 9-08 (5) | 18-05 (10) | 18-05 | $2,477 | ||
| 53 | BRAD DRAKE | PARIS, TX | 8-07 (4) | 9-13 (5) | 18-04 (9) | 18-04 | $2,477 | ||
| 54 | RICK CLUNN | AVA, MO | 9-07 (5) | 8-12 (5) | 18-03 (10) | 18-03 | $2,477 | ||
| 55 | WIL HARDY | HARLEM, GA | 9-00 (5) | 9-01 (5) | 18-01 (10) | 18-01 | $2,477 | ||
| 56 | JEFF GUSTAFSON | KEEWATIN, ON | 8-03 (5) | 9-11 (5) | 17-14 (10) | 17-14 | $2,477 | ||
| 57 | MARK HOOKER | MONTGOMERY, TX | 9-02 (5) | 8-11 (5) | 17-13 (10) | 17-13 | $2,477 | ||
| 58 | MICHAEL WILLIAMSON | FORT SMITH, AR | 13-01 (5) | 4-09 (2) | 17-10 (7) | 17-10 | $2,477 | ||
| 59 | MARK ROSE | WEST MEMPHIS, AR | 8-02 (5) | 9-05 (5) | 17-07 (10) | 17-07 | $2,477 | ||
| 60 | BLAKE NICK | ADGER, AL | 6-07 (3) | 10-14 (5) | 17-05 (8) | 17-05 | $2,477 | ||
| 61 | RUSSELL CECIL | WILLIS, TX | 8-00 (5) | 9-03 (5) | 17-03 (10) | 17-03 | |||
| 62 | BRETT HITE | PHOENIX, AZ | 7-09 (4) | 9-08 (5) | 17-01 (9) | 17-01 | |||
| 63 | DAVID HARVEY | BEAUMONT, TX | 9-01 (4) | 8-00 (5) | 17-01 (9) | 17-01 | |||
| 64 | KOBY KREIGER | OKEECHOBEE, FL | 5-15 (4) | 11-00 (5) | 16-15 (9) | 16-15 | |||
| 65 | GARY YAMAMOTO | PALESTINE, TX | 7-09 (4) | 9-05 (5) | 16-14 (9) | 16-14 | |||
| 66 | BOYD DUCKETT | DEMOPOLIS, AL | 3-10 (2) | 13-03 (5) | 16-13 (7) | 16-13 | |||
| 67 | MATT REED | MADISONVILLE, TX | 6-12 (4) | 10-01 (5) | 16-13 (9) | 16-13 | |||
| 68 | DION HIBDON | SUNRISE BEACH, MO | 14-07 (5) | 2-05 (1) | 16-12 (6) | 16-12 | |||
| 69 | TAKAHIRO OMORI | EMORY, TX | 8-02 (5) | 8-10 (5) | 16-12 (10) | 16-12 | |||
| 70 | CRAIG DOWLING | FRANKLIN, TN | 9-03 (5) | 6-13 (4) | 16-00 (9) | 16-00 | |||
| 71 | FRED ROUMBANIS | BIXBY, OK | 6-12 (4) | 9-03 (5) | 15-15 (9) | 15-15 | |||
| 72 | CHRIS NEAU | NEW ORLEANS, LA | 8-06 (5) | 7-03 (4) | 15-09 (9) | 15-09 | |||
| 73 | JASON CHRISTIE | PARK HILL, OK | 9-03 (5) | 6-02 (3) | 15-05 (8) | 15-05 | |||
| 74 | RALPH LOGAN SR. | MAGNOLIA, TX | 8-06 (5) | 6-12 (4) | 15-02 (9) | 15-02 | |||
| 75 | MARK ROUSE | LEAGUE CITY, TX | 8-06 (5) | 6-09 (4) | 14-15 (9) | 14-15 | |||
| 76 | LUKE CLAUSEN | SPOKANE, WA | 6-08 (3) | 8-06 (4) | 14-14 (7) | 14-14 | |||
| 77 | ROBERT COLLINS | MORROW, OH | 8-01 (4) | 6-12 (3) | 14-13 (7) | 14-13 | |||
| 78 | CHRIS MCCALL | BROOKELAND, TX | 9-08 (5) | 5-04 (3) | 14-12 (8) | 14-12 | |||
| 79 | TOMMY ROBINSON | WESTLAND, MI | 9-01 (4) | 5-10 (3) | 14-11 (7) | 14-11 | |||
| 80 | RAY SCHEIDE | DOVER, AR | 8-06 (5) | 6-02 (3) | 14-08 (8) | 14-08 | |||
| 81 | STEVE KENNEDY | AUBURN, AL | 11-05 (5) | 2-13 (2) | 14-02 (7) | 14-02 | |||
| 82 | JIMMY HOUSTON | COOKSON, OK | 8-11 (5) | 5-03 (3) | 13-14 (8) | 13-14 | |||
| 83 | NICHOLAS ALBUS | TRINITY, TX | 8-05 (5) | 5-06 (3) | 13-11 (8) | 13-11 | |||
| 84 | KEVIN STEWART | ELK GROVE, CA | 4-13 (2) | 8-08 (5) | 13-05 (7) | 13-05 | |||
| 85 | CHARLIE HARTLEY | GROVE CITY, OH | 4-14 (3) | 8-05 (4) | 13-03 (7) | 13-03 | |||
| 86 | TOMMY MARTIN | HEMPHILL, TX | 5-00 (4) | 8-00 (4) | 13-00 (8) | 13-00 | |||
| 87 | ROBERT COLLETT | ZAPATA, TX | 8-01 (2) | 4-12 (2) | 12-13 (4) | 12-13 | |||
| 88 | SCOTT CANTERBURY | SPRINGVILLE, AL | 5-08 (3) | 6-15 (2) | 12-07 (5) | 12-07 | |||
| 89 | KELLY JONES JR | DEER PARK, TX | 8-07 (4) | 3-15 (2) | 12-06 (6) | 12-06 | |||
| 90 | HARRY MOORE | VALLEY, AL | 8-11 (5) | 3-03 (2) | 11-14 (7) | 11-14 | |||
| 91 | PAUL ELIAS | LAUREL, MS | 6-14 (3) | 5-00 (3) | 11-14 (6) | 11-14 | |||
| 92 | CODY WOODS | JACKSONVILLE, TX | 8-04 (5) | 3-06 (2) | 11-10 (7) | 11-10 | |||
| 93 | ZACH CAUDLE | SHREVEPORT, LA | 3-02 (2) | 8-03 (4) | 11-05 (6) | 11-05 | |||
| 94 | JAY YELAS | CORVALLIS, OR | 9-08 (5) | 1-11 (1) | 11-03 (6) | 11-03 | |||
| 95 | LAMONTE LOYD | GILMER, TX | 0-00 (0) | 11-02 (3) | 11-02 (3) | 11-02 | |||
| 96 | ED MELTON | HOUSTON, TX | 6-01 (3) | 4-07 (3) | 10-08 (6) | 10-08 | |||
| 97 | ANTHONY GAGLIARDI | PROSPERITY, SC | 5-13 (4) | 4-08 (1) | 10-05 (5) | 10-05 | |||
| 98 | CODY BIRD | GRANBURY, TX | 4-14 (3) | 4-03 (2) | 9-01 (5) | 9-01 | |||
| 99 | JIM MOYNAGH | CARVER, MN | 5-00 (2) | 3-05 (2) | 8-05 (4) | 8-05 | |||
| 100 | MATT PENNINGTON | SPRINGDALE, AR | 7-03 (4) | 0-00 (0) | 7-03 (4) | 7-03 | |||
| 101 | ROBERT MORIN | SEYMOUR, TN | 1-06 (1) | 5-07 (3) | 6-13 (4) | 6-13 | |||
| 102 | JOE GERARD | CONCORDIA, KS | 1-08 (1) | 5-03 (3) | 6-11 (4) | 6-11 | |||
| 103 | RANDY CISLER | MESQUITE, TX | 6-02 (1) | 0-00 (0) | 6-02 (1) | 6-02 | |||
| 104 | AARON PRESLEY | MOORE, OK | 2-11 (1) | 3-02 (2) | 5-13 (3) | 5-13 | |||
| 105 | DEAN PERKINS | BROADDUS, TX | 1-15 (1) | 3-05 (2) | 5-04 (3) | 5-04 | |||
| 106 | DONALD RANDALL | NACOGDOCHES, TX | 5-01 (2) | 0-00 (0) | 5-01 (2) | 5-01 | |||
| 107 | BURT BRIGGS | UNIVERSAL CITY, TX | 3-06 (2) | 1-06 (1) | 4-12 (3) | 4-12 | |||
| 108 | TONY DUMITRAS | WNSTON, GA | 3-00 (2) | 0-00 (0) | 3-00 (2) | 3-00 | |||
| 109 | ELBIA EBERT | PORTER, TX | 0-00 (0) | 1-08 (1) | 1-08 (1) | 1-08 | |||
| TONY CHACHERE | OPELOUSAS, LA | 0-00 (0) | 0-00 (0) | 0-00 (0) | 0-00 |
ALL 1 2 3 |