
Walmart FLW Tour - FLW Tour Opens
Sam Rayburn Reservoir (Oct. 11-14, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 51 | WESLEY STRADER | SPRING CITY, TN | 9-14 (5) | 8-07 (5) | 18-05 (10) | 18-05 | $2,477 | ||
| 52 | CHAD PROUGH | CHIPLEY, FL | 8-13 (5) | 9-08 (5) | 18-05 (10) | 18-05 | $2,477 | ||
| 53 | BRAD DRAKE | PARIS, TX | 8-07 (4) | 9-13 (5) | 18-04 (9) | 18-04 | $2,477 | ||
| 54 | RICK CLUNN | AVA, MO | 9-07 (5) | 8-12 (5) | 18-03 (10) | 18-03 | $2,477 | ||
| 55 | WIL HARDY | HARLEM, GA | 9-00 (5) | 9-01 (5) | 18-01 (10) | 18-01 | $2,477 | ||
| 56 | JEFF GUSTAFSON | KEEWATIN, ON | 8-03 (5) | 9-11 (5) | 17-14 (10) | 17-14 | $2,477 | ||
| 57 | MARK HOOKER | MONTGOMERY, TX | 9-02 (5) | 8-11 (5) | 17-13 (10) | 17-13 | $2,477 | ||
| 58 | MICHAEL WILLIAMSON | FORT SMITH, AR | 13-01 (5) | 4-09 (2) | 17-10 (7) | 17-10 | $2,477 | ||
| 59 | MARK ROSE | WEST MEMPHIS, AR | 8-02 (5) | 9-05 (5) | 17-07 (10) | 17-07 | $2,477 | ||
| 60 | BLAKE NICK | ADGER, AL | 6-07 (3) | 10-14 (5) | 17-05 (8) | 17-05 | $2,477 | ||
| 61 | RUSSELL CECIL | WILLIS, TX | 8-00 (5) | 9-03 (5) | 17-03 (10) | 17-03 | |||
| 62 | BRETT HITE | PHOENIX, AZ | 7-09 (4) | 9-08 (5) | 17-01 (9) | 17-01 | |||
| 63 | DAVID HARVEY | BEAUMONT, TX | 9-01 (4) | 8-00 (5) | 17-01 (9) | 17-01 | |||
| 64 | KOBY KREIGER | OKEECHOBEE, FL | 5-15 (4) | 11-00 (5) | 16-15 (9) | 16-15 | |||
| 65 | GARY YAMAMOTO | PALESTINE, TX | 7-09 (4) | 9-05 (5) | 16-14 (9) | 16-14 | |||
| 66 | BOYD DUCKETT | DEMOPOLIS, AL | 3-10 (2) | 13-03 (5) | 16-13 (7) | 16-13 | |||
| 67 | MATT REED | MADISONVILLE, TX | 6-12 (4) | 10-01 (5) | 16-13 (9) | 16-13 | |||
| 68 | DION HIBDON | SUNRISE BEACH, MO | 14-07 (5) | 2-05 (1) | 16-12 (6) | 16-12 | |||
| 69 | TAKAHIRO OMORI | EMORY, TX | 8-02 (5) | 8-10 (5) | 16-12 (10) | 16-12 | |||
| 70 | CRAIG DOWLING | FRANKLIN, TN | 9-03 (5) | 6-13 (4) | 16-00 (9) | 16-00 | |||
| 71 | FRED ROUMBANIS | BIXBY, OK | 6-12 (4) | 9-03 (5) | 15-15 (9) | 15-15 | |||
| 72 | CHRIS NEAU | NEW ORLEANS, LA | 8-06 (5) | 7-03 (4) | 15-09 (9) | 15-09 | |||
| 73 | JASON CHRISTIE | PARK HILL, OK | 9-03 (5) | 6-02 (3) | 15-05 (8) | 15-05 | |||
| 74 | RALPH LOGAN SR. | MAGNOLIA, TX | 8-06 (5) | 6-12 (4) | 15-02 (9) | 15-02 | |||
| 75 | MARK ROUSE | LEAGUE CITY, TX | 8-06 (5) | 6-09 (4) | 14-15 (9) | 14-15 | |||
| 76 | LUKE CLAUSEN | SPOKANE, WA | 6-08 (3) | 8-06 (4) | 14-14 (7) | 14-14 | |||
| 77 | ROBERT COLLINS | MORROW, OH | 8-01 (4) | 6-12 (3) | 14-13 (7) | 14-13 | |||
| 78 | CHRIS MCCALL | BROOKELAND, TX | 9-08 (5) | 5-04 (3) | 14-12 (8) | 14-12 | |||
| 79 | TOMMY ROBINSON | WESTLAND, MI | 9-01 (4) | 5-10 (3) | 14-11 (7) | 14-11 | |||
| 80 | RAY SCHEIDE | DOVER, AR | 8-06 (5) | 6-02 (3) | 14-08 (8) | 14-08 | |||
| 81 | STEVE KENNEDY | AUBURN, AL | 11-05 (5) | 2-13 (2) | 14-02 (7) | 14-02 | |||
| 82 | JIMMY HOUSTON | COOKSON, OK | 8-11 (5) | 5-03 (3) | 13-14 (8) | 13-14 | |||
| 83 | NICHOLAS ALBUS | TRINITY, TX | 8-05 (5) | 5-06 (3) | 13-11 (8) | 13-11 | |||
| 84 | KEVIN STEWART | ELK GROVE, CA | 4-13 (2) | 8-08 (5) | 13-05 (7) | 13-05 | |||
| 85 | CHARLIE HARTLEY | GROVE CITY, OH | 4-14 (3) | 8-05 (4) | 13-03 (7) | 13-03 | |||
| 86 | TOMMY MARTIN | HEMPHILL, TX | 5-00 (4) | 8-00 (4) | 13-00 (8) | 13-00 | |||
| 87 | ROBERT COLLETT | ZAPATA, TX | 8-01 (2) | 4-12 (2) | 12-13 (4) | 12-13 | |||
| 88 | SCOTT CANTERBURY | SPRINGVILLE, AL | 5-08 (3) | 6-15 (2) | 12-07 (5) | 12-07 | |||
| 89 | KELLY JONES JR | DEER PARK, TX | 8-07 (4) | 3-15 (2) | 12-06 (6) | 12-06 | |||
| 90 | HARRY MOORE | VALLEY, AL | 8-11 (5) | 3-03 (2) | 11-14 (7) | 11-14 | |||
| 91 | PAUL ELIAS | LAUREL, MS | 6-14 (3) | 5-00 (3) | 11-14 (6) | 11-14 | |||
| 92 | CODY WOODS | JACKSONVILLE, TX | 8-04 (5) | 3-06 (2) | 11-10 (7) | 11-10 | |||
| 93 | ZACH CAUDLE | SHREVEPORT, LA | 3-02 (2) | 8-03 (4) | 11-05 (6) | 11-05 | |||
| 94 | JAY YELAS | CORVALLIS, OR | 9-08 (5) | 1-11 (1) | 11-03 (6) | 11-03 | |||
| 95 | LAMONTE LOYD | GILMER, TX | 0-00 (0) | 11-02 (3) | 11-02 (3) | 11-02 | |||
| 96 | ED MELTON | HOUSTON, TX | 6-01 (3) | 4-07 (3) | 10-08 (6) | 10-08 | |||
| 97 | ANTHONY GAGLIARDI | PROSPERITY, SC | 5-13 (4) | 4-08 (1) | 10-05 (5) | 10-05 | |||
| 98 | CODY BIRD | GRANBURY, TX | 4-14 (3) | 4-03 (2) | 9-01 (5) | 9-01 | |||
| 99 | JIM MOYNAGH | CARVER, MN | 5-00 (2) | 3-05 (2) | 8-05 (4) | 8-05 | |||
| 100 | MATT PENNINGTON | SPRINGDALE, AR | 7-03 (4) | 0-00 (0) | 7-03 (4) | 7-03 |
ALL 1 2 3 |