
Walmart FLW Tour - FLW Tour Opens
Sam Rayburn Reservoir (Oct. 11-14, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 101 | ROBERT MORIN | SEYMOUR, TN | 1-06 (1) | 5-07 (3) | 6-13 (4) | 6-13 | |||
| 102 | JOE GERARD | CONCORDIA, KS | 1-08 (1) | 5-03 (3) | 6-11 (4) | 6-11 | |||
| 103 | RANDY CISLER | MESQUITE, TX | 6-02 (1) | 0-00 (0) | 6-02 (1) | 6-02 | |||
| 104 | AARON PRESLEY | MOORE, OK | 2-11 (1) | 3-02 (2) | 5-13 (3) | 5-13 | |||
| 105 | DEAN PERKINS | BROADDUS, TX | 1-15 (1) | 3-05 (2) | 5-04 (3) | 5-04 | |||
| 106 | DONALD RANDALL | NACOGDOCHES, TX | 5-01 (2) | 0-00 (0) | 5-01 (2) | 5-01 | |||
| 107 | BURT BRIGGS | UNIVERSAL CITY, TX | 3-06 (2) | 1-06 (1) | 4-12 (3) | 4-12 | |||
| 108 | TONY DUMITRAS | WNSTON, GA | 3-00 (2) | 0-00 (0) | 3-00 (2) | 3-00 | |||
| 109 | ELBIA EBERT | PORTER, TX | 0-00 (0) | 1-08 (1) | 1-08 (1) | 1-08 | |||
| TONY CHACHERE | OPELOUSAS, LA | 0-00 (0) | 0-00 (0) | 0-00 (0) | 0-00 |
ALL 1 2 3 |