
Walmart FLW Tour - FLW Tour Opens
Sam Rayburn Reservoir (Oct. 11-14, 2012)
|
Day 3 Pl. |
Professional First Name | Last Name |
Day 3
WT (Fish) |
Boat |
Day 3 Pl. |
Co-Angler First Name | Last Name |
Day 3
WT (Fish) |
|---|---|---|---|---|---|---|
| 2 | KEITH COMBS | 14-15 (5) | 1 | 1 | CLINT FARRIS | 11-12 (4) |
| 16 | TODD CASTLEDINE | 4-00 (2) | 2 | 9 | DARRELL DENTON | 2-07 (1) |
| 1 | PHIL MARKS | 18-01 (5) | 3 | 2 | JEFF GENGLER | 14-03 (5) |
| 12 | JT KENNEY | 5-11 (4) | 4 | 11 | BEN TODD | 2-02 (2) |
| 8 | MATT HERREN | 7-15 (4) | 5 | 13 | ALFRED WILLIAMS | 1-13 (1) |
| 15 | MIKE SURMAN | 5-09 (2) | 6 | 3 | WILSON BURTON | 7-06 (4) |
| 6 | JACOB WHEELER | 9-03 (5) | 7 | 18 | TOMMY MENDOZA | 0-00 (0) |
| 3 | JASON WELLS | 11-02 (4) | 8 | 17 | SCOTT DARRAGH | 2-04 (1) |
| 11 | JOHN COX | 9-01 (5) | 9 | 14 | GREGG SWINDLE | 4-02 (2) |
| 5 | DARRELL DAVIS | 11-03 (5) | 10 | 12 | CORBETT ROSS | 5-11 (3) |
| 4 | LANDAN WARE | 11-10 (5) | 11 | 6 | RYAN EDWARDS | 8-06 (5) |
| 13 | TOMMY DURHAM | 8-13 (2) | 12 | 10 | JOHN MOON | 6-06 (3) |
| 7 | RANDALL THARP | 12-01 (5) | 13 | 5 | KEITH HONEYCUTT | 8-13 (4) |
| 9 | CHAD GRIGSBY | 11-07 (5) | 14 | 4 | KIP PASSANT | 9-06 (5) |
| 18 | JASON REYES | 9-04 (5) | 15 | 7 | JEFF SPRAGUE | 8-13 (4) |
| 20 | TIM RENEAU | 1-15 (1) | 16 | 16 | CASEY MARTIN | 4-12 (3) |
| 10 | RAY HANSELMAN | 12-07 (5) | 17 | 15 | JOE GARCIA | 6-00 (3) |
| 19 | CHRIS BAUMGARDNER | 6-14 (4) | 18 | 19 | RICK RICKMAN | 3-09 (2) |
| 14 | DAVE LEFEBRE | 11-03 (5) | 19 | 20 | CLAYTON BATTS | 3-08 (2) |
| 17 | JIM TUTT | 10-09 (5) | 20 | 8 | ROY CHEANEY | 9-07 (5) |
1 |