
Walmart FLW Tour - FLW Tour Opens
Sam Rayburn Reservoir (Oct. 11-14, 2012)
|
Day 2 Pl. |
Professional First Name | Last Name |
Day 2
WT (Fish) |
Boat |
Day 2 Pl. |
Co-Angler First Name | Last Name |
Day 2
WT (Fish) |
|---|---|---|---|---|---|---|
| 49 | ALTON WILHOIT | 9-11 (5) | 1 | 91 | KEVIN CARTER | 0-00 (0) |
| 24 | KEVIN WALKER | 9-02 (5) | 2 | 107 | JERRY BROCK | 1-10 (1) |
| 37 | SCOTT SUGGS | 7-08 (4) | 3 | 90 | WILL JEFFERIES | 0-00 (0) |
| 109 | ELBIA EBERT | 1-08 (1) | 4 | 98 | MYONG YU | 2-12 (1) |
| 27 | ART FERGUSON III | 8-01 (3) | 5 | 78 | SCOTT DEGRANT | 1-08 (1) |
| 5 | MATT HERREN | 15-11 (5) | 6 | 85 | LARRY PRICE | 2-06 (1) |
| 25 | BILL MCDONALD | 7-13 (5) | 7 | 71 | BENNY AYLOR | 4-06 (2) |
| 50 | SHANE LONG | 10-09 (5) | 8 | 32 | CHAD BILLIOT | 2-00 (1) |
| 91 | PAUL ELIAS | 5-00 (3) | 9 | 28 | MATTHEW MCCLELLAN | 1-09 (1) |
| 86 | TOMMY MARTIN | 8-00 (4) | 10 | 63 | LYALL GRANT | 6-01 (3) |
| TONY CHACHERE | 0-00 (0) | 11 | 101 | KERRY FISHER | 0-00 (0) | |
| 72 | CHRIS NEAU | 7-03 (4) | 12 | 17 | JOE GARCIA | 5-10 (3) |
| 31 | JONATHAN NEWTON | 10-15 (5) | 13 | 27 | JIMMY BRUMFIELD | 4-08 (2) |
| 9 | JOHN COX | 14-04 (5) | 14 | 55 | DAVID CORTINAS | 2-01 (1) |
| 2 | TODD CASTLEDINE | 19-12 (5) | 15 | 9 | GREGG SWINDLE | 11-15 (5) |
| 12 | TOMMY DURHAM | 10-04 (3) | 16 | 51 | JOHNNY LEWALLEN | 4-08 (2) |
| 58 | MICHAEL WILLIAMSON | 4-09 (2) | 17 | 106 | CHAD MCCLENDON | 1-11 (1) |
| 54 | RICK CLUNN | 8-12 (5) | 18 | 81 | HIROYUKI WATANABE | 5-06 (3) |
| 60 | BLAKE NICK | 10-14 (5) | 19 | 21 | THEO CORCORAN | 5-04 (3) |
| 83 | NICHOLAS ALBUS | 5-06 (3) | 20 | 47 | RICHARD RHODES | 4-15 (3) |
| 41 | JUSTIN LUCAS | 11-01 (5) | 21 | 12 | JOHN MOON | 6-10 (4) |
| 7 | JACOB WHEELER | 19-15 (5) | 22 | 50 | RANDALL COYLE | 3-11 (2) |
| 85 | CHARLIE HARTLEY | 8-05 (4) | 23 | 33 | ROD LAMBIRTH | 5-06 (3) |
| 53 | BRAD DRAKE | 9-13 (5) | 24 | 4 | BEN TODD | 10-03 (5) |
| 33 | TOMMY DICKERSON | 8-10 (5) | 25 | 6 | WILSON BURTON | 12-12 (5) |
| 18 | CHRIS BAUMGARDNER | 15-02 (5) | 26 | 10 | CORBETT ROSS | 7-10 (4) |
| 23 | JUSTIN MORTON | 12-04 (5) | 27 | 19 | CLAYTON BATTS | 4-13 (2) |
| 10 | DARRELL DAVIS | 14-13 (5) | 28 | 2 | DARRELL DENTON | 8-03 (3) |
| 46 | KEITH CAKA | 9-01 (5) | 29 | 16 | CASEY MARTIN | 7-09 (4) |
| 81 | STEVE KENNEDY | 2-13 (2) | 30 | 54 | RICHARD CUNNINGHAM | 1-10 (1) |
| 69 | TAKAHIRO OMORI | 8-10 (5) | 31 | 103 | STEVEN SINGLETON | 0-00 (0) |
| 87 | ROBERT COLLETT | 4-12 (2) | 32 | 41 | EDDIE LASTER | 3-06 (1) |
| 88 | SCOTT CANTERBURY | 6-15 (2) | 33 | 48 | RAFAEL DIAZ | 6-12 (2) |
| 68 | DION HIBDON | 2-05 (1) | 34 | 104 | ROBERT GULLEY | 1-13 (1) |
| 95 | LAMONTE LOYD | 11-02 (3) | 35 | 99 | REGGIE RIVERA | 0-00 (0) |
| 57 | MARK HOOKER | 8-11 (5) | 36 | 60 | RYAN PATTERSON | 4-14 (3) |
| 98 | CODY BIRD | 4-03 (2) | 37 | 109 | JOHN FASULO | 1-07 (1) |
| 22 | GREG HACKNEY | 11-01 (5) | 38 | 80 | ALAN HULTS | 2-01 (1) |
| 76 | LUKE CLAUSEN | 8-06 (4) | 39 | 35 | PHILIP HENDERSON | 5-04 (3) |
| 13 | RANDALL THARP | 15-07 (5) | 40 | 87 | GARY REIMERS | 1-13 (1) |
| 79 | TOMMY ROBINSON | 5-10 (3) | 41 | 61 | RALPH MYHLHOUSEN | 3-10 (2) |
| 97 | ANTHONY GAGLIARDI | 4-08 (1) | 42 | 23 | RONDELL JOSEPH | 11-09 (5) |
| 102 | JOE GERARD | 5-03 (3) | 43 | 72 | DAVE SHIVELY | 3-06 (2) |
| 21 | BRYAN THRIFT | 14-07 (5) | 44 | 46 | STEPHEN ORTEGO | 3-02 (2) |
| 19 | DAVE LEFEBRE | 11-09 (5) | 45 | 100 | JIM WATKINS | 0-00 (0) |
| 105 | DEAN PERKINS | 3-05 (2) | 46 | 86 | RONALD ROTH | 3-15 (2) |
| 16 | TIM RENEAU | 16-10 (5) | 47 | 93 | DONNY DAVIS | 2-02 (1) |
| 84 | KEVIN STEWART | 8-08 (5) | 48 | 89 | LARRY DORSETT | 0-14 (1) |
| 44 | DEREK YAMAMOTO | 8-15 (4) | 49 | 69 | RICKY HILL | 5-03 (3) |
| 51 | WESLEY STRADER | 8-07 (5) | 50 | 62 | MICHAEL LAFLEUR | 3-03 (2) |
ALL 1 2 3 |