
Walmart FLW Tour - FLW Tour Opens
Sam Rayburn Reservoir (Oct. 11-14, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLINT FARRIS | JOSHUA, TX | 16-02 (5) | 6-01 (4) | 22-03 (9) | 11-12 (4) | 33-15 |
$20,000 + Ranger Cup: $5,000 |
|
| 2 | JEFF GENGLER | FORT COLLINS, CO | 5-09 (3) | 14-02 (5) | 19-11 (8) | 14-03 (5) | 33-14 | $5,407 | |
| 3 | WILSON BURTON | GROVES, TX | 6-06 (3) | 12-12 (5) | 19-02 (8) | 7-06 (4) | 26-08 | $3,574 | |
| 4 | KIP PASSANT | LAKE CHARLES, LA | 6-00 (3) | 9-06 (5) | 15-06 (8) | 9-06 (5) | 24-12 | $2,841 | |
| 5 | KEITH HONEYCUTT | TEMPLE, TX | 7-00 (4) | 8-09 (4) | 15-09 (8) | 8-13 (4) | 24-06 | $2,107 | |
| 6 | RYAN EDWARDS | STUART, FL | 10-15 (5) | 4-14 (3) | 15-13 (8) | 8-06 (5) | 24-03 | $1,741 | |
| 7 | JEFF SPRAGUE | POINT, TX | 10-07 (5) | 4-13 (4) | 15-04 (9) | 8-13 (4) | 24-01 | $1,374 | |
| 8 | ROY CHEANEY | GRAND SALINE, TX | 9-04 (5) | 4-10 (3) | 13-14 (8) | 9-07 (5) | 23-05 | $1,227 | |
| 9 | DARRELL DENTON | GEORGETOWN, TX | 12-05 (4) | 8-03 (3) | 20-08 (7) | 2-07 (1) | 22-15 | $1,154 | |
| 10 | JOHN MOON | BROOKELAND, TX | 8-15 (5) | 6-10 (4) | 15-09 (9) | 6-06 (3) | 21-15 | $1,081 | |
| 11 | BEN TODD | PIERSON, FL | 9-08 (5) | 10-03 (5) | 19-11 (10) | 2-02 (2) | 21-13 | $1,007 | |
| 12 | CORBETT ROSS | PORT NECHES, TX | 8-07 (5) | 7-10 (4) | 16-01 (9) | 5-11 (3) | 21-12 | $1,007 | |
| 13 | ALFRED WILLIAMS | JACKSON, MS | 6-07 (3) | 12-14 (5) | 19-05 (8) | 1-13 (1) | 21-02 | $1,007 | |
| 14 | GREGG SWINDLE | KATY, TX | 4-15 (3) | 11-15 (5) | 16-14 (8) | 4-02 (2) | 21-00 | $1,007 | |
| 15 | JOE GARCIA | HOBSON, TX | 8-10 (5) | 5-10 (3) | 14-04 (8) | 6-00 (3) | 20-04 | $1,007 | |
| 16 | CASEY MARTIN | NEW HOPE, AL | 7-06 (4) | 7-09 (4) | 14-15 (8) | 4-12 (3) | 19-11 | $934 | |
| 17 | SCOTT DARRAGH | MIDLOTHIAN, TX | 12-09 (5) | 4-05 (2) | 16-14 (7) | 2-04 (1) | 19-02 | $934 | |
| 18 | TOMMY MENDOZA | LAKE CHARLES, LA | 13-09 (5) | 5-06 (3) | 18-15 (8) | 0-00 (0) | 18-15 | $934 | |
| 19 | RICK RICKMAN | GAINSVILLE, TX | 8-09 (5) | 5-11 (3) | 14-04 (8) | 3-09 (2) | 17-13 | $934 | |
| 20 | CLAYTON BATTS | MACON, GA | 9-06 (5) | 4-13 (2) | 14-03 (7) | 3-08 (2) | 17-11 | $934 | |
| 21 | THEO CORCORAN | KANSAS CITY, MO | 8-10 (5) | 5-04 (3) | 13-14 (8) | 13-14 | $861 | ||
| 22 | JUSTIN CAUDLE | SHREVEPORT, LA | 9-06 (5) | 4-06 (3) | 13-12 (8) | 13-12 | $861 | ||
| 23 | RONDELL JOSEPH | HOUSTON, TX | 1-08 (1) | 11-09 (5) | 13-01 (6) | 13-01 | $861 | ||
| 24 | DWAYNE LUBY | ST. PETERS, MO | 5-08 (3) | 6-15 (4) | 12-07 (7) | 12-07 | $861 | ||
| 25 | TERRY LOTT | VANCLEAVE, MS | 3-06 (2) | 8-10 (4) | 12-00 (6) | 12-00 | $861 | ||
| 26 | RICH DALBEY | GREENVILLE, TX | 6-15 (4) | 4-13 (2) | 11-12 (6) | 11-12 | $787 | ||
| 27 | JIMMY BRUMFIELD | MADISON, MS | 6-13 (3) | 4-08 (2) | 11-05 (5) | 11-05 | $787 | ||
| 28 | MATTHEW MCCLELLAN | TYLER, TX | 9-09 (5) | 1-09 (1) | 11-02 (6) | 11-02 | $787 | ||
| 29 | LARRY LACEWELL | HENDERSON, TX | 3-04 (2) | 7-12 (4) | 11-00 (6) | 11-00 | $787 | ||
| 30 | MATT HULTS | GAUTIER, MS | 3-05 (2) | 7-11 (4) | 11-00 (6) | 11-00 | $787 | ||
| 31 | ROB HICKS | LULA, GA | 1-11 (1) | 9-01 (4) | 10-12 (5) | 10-12 | $714 | ||
| 32 | CHAD BILLIOT | RACELAND, LA | 8-11 (5) | 2-00 (1) | 10-11 (6) | 10-11 | $714 | ||
| 33 | ROD LAMBIRTH | ODESSA, TX | 5-04 (3) | 5-06 (3) | 10-10 (6) | 10-10 | $714 | ||
| 34 | JAMIE BRUCE | KENORA, ON | 7-05 (4) | 3-04 (2) | 10-09 (6) | 10-09 | $714 | ||
| 35 | PHILIP HENDERSON | PINEVILLE, LA | 5-05 (3) | 5-04 (3) | 10-09 (6) | 10-09 | $714 | ||
| 36 | NICK LOEFFELMAN JR | VALLES MINES, MO | 3-14 (2) | 6-06 (3) | 10-04 (5) | 10-04 | $714 | ||
| 37 | DAREN SCOTT | FORT WORTH, TX | 8-04 (5) | 1-15 (1) | 10-03 (6) | 10-03 | $714 | ||
| 38 | JAY CHILDS | HOUSTON, TX | 5-04 (2) | 4-12 (1) | 10-00 (3) | 10-00 | $714 | ||
| 39 | HIDEKI MAEDA | JAPAN, JP | 1-08 (1) | 8-07 (5) | 9-15 (6) | 9-15 | $714 | ||
| 40 | RICHARD PEEK | CENTRE, AL | 7-09 (3) | 2-06 (1) | 9-15 (4) | 9-15 | $714 | ||
| 41 | EDDIE LASTER | MORTON, MS | 6-09 (4) | 3-06 (1) | 9-15 (5) | 9-15 | $641 | ||
| 42 | TED ROBBINS | LONGVIEW, TX | 3-14 (2) | 6-00 (2) | 9-14 (4) | 9-14 | $641 | ||
| 43 | MARK HORTON | NICHOLASVILLE, KY | 6-01 (4) | 3-12 (1) | 9-13 (5) | 9-13 | $641 | ||
| 44 | ALONZO EVANS | SARASOTA, FL | 1-08 (1) | 8-00 (5) | 9-08 (6) | 9-08 | $641 | ||
| 45 | COLT FARRIS | CROWLEY, TX | 9-05 (5) | 0-00 (0) | 9-05 (5) | 9-05 | $641 | ||
| 46 | STEPHEN ORTEGO | VILLE PLATTE, LA | 6-03 (3) | 3-02 (2) | 9-05 (5) | 9-05 | $641 | ||
| 47 | RICHARD RHODES | CALVERT CITY, KY | 4-05 (2) | 4-15 (3) | 9-04 (5) | 9-04 | $641 | ||
| 48 | RAFAEL DIAZ | PASADENA, TX | 2-04 (1) | 6-12 (2) | 9-00 (3) | 9-00 | $641 | ||
| 49 | BLAINE CHRISTIANSEN | SAN JOSE, CA | 3-03 (2) | 5-13 (3) | 9-00 (5) | 9-00 | $641 | ||
| 50 | RANDALL COYLE | PORT ARTHUR, TX | 5-05 (2) | 3-11 (2) | 9-00 (4) | 9-00 | $641 |
ALL 1 2 3 |