• Tournaments :: results

    Walmart FLW Tour - FLW Tour Opens

    Wheeler Lake (Sept. 20-23, 2012)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Day 3
    WT (Fish)
    Day 4
    WT (Fish)
    Day 1 - 4
    WT (Fish)
    Winnings
    1 MARK ROSE WEST MEMPHIS, AR 21-06 (5) 17-08 (5) 38-14 (10) 15-10 (5) 16-14 (5) 71-06 (20) $100,000
     + Ranger Cup: $25,000
    2 LUKE CLAUSEN SPOKANE, WA 15-15 (5) 15-14 (5) 31-13 (10) 15-02 (5) 11-13 (5) 58-12 (20) $20,070
    3 BLAKE NICK ADGER, AL 17-15 (5) 16-09 (5) 34-08 (10) 12-15 (5) 9-11 (5) 57-02 (20) $17,104
    4 SHANE LONG WILLARD, MO 12-02 (5) 17-04 (5) 29-06 (10) 13-03 (5) 12-07 (5) 55-00 (20) $14,137
    5 BRETT HITE PHOENIX, AZ 13-08 (5) 14-15 (5) 28-07 (10) 9-12 (5) 13-03 (5) 51-06 (20) $11,170
    6 RANDALL THARP GARDENDALE, AL 11-11 (5) 14-15 (5) 26-10 (10) 12-02 (5) 12-01 (5) 50-13 (20) $9,390
    7 MICHAEL WILLIAMSON FORT SMITH, AR 12-10 (5) 17-10 (5) 30-04 (10) 9-11 (5) 9-10 (5) 49-09 (20) $8,797
    8 LARRY NIXON BEE BRANCH, AR 11-14 (5) 11-07 (5) 23-05 (10) 16-04 (5) 7-13 (5) 47-06 (20) $8,204
    9 SCOTT SUGGS BRYANT, AR 13-10 (5) 12-02 (5) 25-12 (10) 11-07 (5) 8-07 (5) 45-10 (20) $7,610
    10 JERRY LAWLER ATHENS, AL 11-03 (5) 15-11 (5) 26-14 (10) 9-06 (5) 0-00 (0) 36-04 (15) $7,017
    11 RUSSELL LANE PRATTVILLE, AL 15-14 (5) 11-04 (5) 27-02 (10) 8-01 (5) 35-03 $6,720
    12 BRENT EHRLER REDLANDS, CA 11-08 (5) 14-14 (5) 26-06 (10) 7-14 (5) 34-04 $6,720
    13 ART FERGUSON III ST. CLAIR SHORES, MI 13-08 (5) 11-15 (5) 25-07 (10) 8-11 (5) 34-02 $6,720
    14 CHAD GRIGSBY MAPLE GROVE, MN 13-11 (5) 13-06 (5) 27-01 (10) 6-14 (4) 33-15 $6,720
    15 GREG HACKNEY GONZALES, LA 14-13 (5) 11-06 (5) 26-03 (10) 7-11 (5) 33-14 $6,720
    16 TOMMY MARTIN HEMPHILL, TX 10-13 (5) 14-00 (5) 24-13 (10) 8-13 (5) 33-10 $6,424
    17 JONATHAN NEWTON ROGERSVILLE, AL 11-10 (5) 12-13 (5) 24-07 (10) 8-09 (5) 33-00 $6,424
    18 COREY SAINT LEXINGTON, AL 12-05 (5) 15-12 (5) 28-01 (10) 3-13 (2) 31-14 $6,424
    19 DAVID DUDLEY LYNCHBURG, VA 11-11 (5) 12-14 (5) 24-09 (10) 6-13 (5) 31-06 $6,424
    20 MIKE SURMAN BOCA RATON, FL 10-00 (5) 13-11 (5) 23-11 (10) 5-14 (4) 29-09 $6,424
    21 CHRIS MCCALL BROOKELAND, TX 11-12 (5) 10-15 (5) 22-11 (10) 22-11 $6,127
    22 STEVE KENNEDY AUBURN, AL 13-06 (5) 8-15 (5) 22-05 (10) 22-05 $6,127
    23 SCOTT CANTERBURY SPRINGVILLE, AL 10-11 (5) 11-09 (5) 22-04 (10) 22-04 $6,127
    24 TONY HARVEY KILLEN, AL 5-00 (2) 17-01 (5) 22-01 (7) 22-01 $6,127
    25 KOBY KREIGER OKEECHOBEE, FL 12-10 (5) 9-05 (5) 21-15 (10) 21-15 $6,127
    26 MARTY STONE FAYETTEVILLE, NC 14-04 (5) 7-10 (5) 21-14 (10) 21-14 $5,830
    27 GREG BOHANNAN ROGERS, AR 8-01 (5) 13-07 (5) 21-08 (10) 21-08 $5,830
    28 KEVIN SNIDER ELIZABETHTOWN, KY 11-03 (5) 10-05 (5) 21-08 (10) 21-08 $5,830
    29 JASON CHRISTIE PARK HILL, OK 10-15 (5) 10-08 (5) 21-07 (10) 21-07 $5,830
    30 TOMMY ROBINSON WESTLAND, MI 10-05 (5) 10-10 (5) 20-15 (10) 20-15 $5,830
    31 DAVE LEFEBRE ERIE, PA 5-06 (4) 15-06 (5) 20-12 (9) 20-12 $5,534
    32 RICK WILLIAMS DECATUR, AL 7-01 (4) 13-10 (5) 20-11 (9) 20-11 $5,534
    33 JEFF GUSTAFSON KEEWATIN, ON 10-09 (5) 10-01 (5) 20-10 (10) 20-10 $5,534
    34 MICHAEL BREWER LEOMA, TN 11-12 (5) 8-12 (4) 20-08 (9) 20-08 $5,534
    35 SHINICHI FUKAE PALESTINE, TX 7-14 (5) 12-09 (5) 20-07 (10) 20-07 $5,534
    36 BRYAN THRIFT SHELBY, NC 9-09 (5) 10-09 (5) 20-02 (10) 20-02 $5,534
    37 JT KENNEY PALM BAY, FL 12-00 (5) 7-15 (5) 19-15 (10) 19-15 $5,534
    38 EDWARD GUICE DECATUR, AL 12-12 (5) 7-02 (4) 19-14 (9) 19-14 $5,534
    39 GARY YAMAMOTO PALESTINE, TX 10-14 (5) 8-14 (5) 19-12 (10) 19-12 $5,534
    40 JUSTIN LUCAS GUNTERSVILLE, AL 13-10 (5) 6-00 (3) 19-10 (8) 19-10 $5,534
    41 BOYD DUCKETT DEMOPOLIS, AL 10-15 (4) 8-10 (5) 19-09 (9) 19-09 $5,237
    42 JIM MOYNAGH CARVER, MN 9-08 (5) 10-00 (5) 19-08 (10) 19-08 $5,237
    43 DARREL ROBERTSON JAY, OK 8-05 (5) 11-00 (5) 19-05 (10) 19-05 $5,237
    44 BILL MCDONALD GREENWOOD, IN 11-00 (5) 8-04 (5) 19-04 (10) 19-04 $5,237
    45 TAKAHIRO OMORI EMORY, TX 5-07 (3) 13-09 (5) 19-00 (8) 19-00 $5,237
    46 JUSTIN HAMNER BIRMINGHAM, AL 10-11 (5) 8-02 (5) 18-13 (10) 18-13 $5,237
    47 NATHAN DAVIS DECATUR, AL 9-07 (5) 9-03 (5) 18-10 (10) 18-10 $5,237
    48 GEORGE COCHRAN HOT SPRINGS, AR 4-10 (3) 13-04 (5) 17-14 (8) 17-14 $5,237
    49 FRED ROUMBANIS BIXBY, OK 8-00 (5) 9-08 (5) 17-08 (10) 17-08 $5,237
    50 PAUL ELIAS LAUREL, MS 8-12 (5) 8-10 (4) 17-06 (9) 17-06 $5,237
    ALL 1 2