• Tournaments :: results

    Walmart FLW Tour - FLW Tour Opens

    Wheeler Lake (Sept. 20-23, 2012)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Day 3
    WT (Fish)
    Day 4
    WT (Fish)
    Day 1 - 4
    WT (Fish)
    Winnings
    1 NICK LOEFFELMAN JR VALLES MINES, MO 6-04 (5) 15-05 (5) 21-09 (10) 11-14 (5) 33-07 $20,000
    2 JONATHAN HENRY GRANT, AL 12-05 (5) 8-08 (5) 20-13 (10) 7-05 (4) 28-02 $4,309
    3 ALAN HULTS GAUTIER, MS 6-01 (5) 9-14 (5) 15-15 (10) 10-08 (5) 26-07 $2,825
    4 RICHARD PEEK CENTRE, AL 7-10 (5) 6-03 (5) 13-13 (10) 12-02 (5) 25-15 $2,232
    5 MARK HORTON NICHOLASVILLE, KY 8-00 (5) 6-11 (5) 14-11 (10) 8-15 (5) 23-10 $1,639
    6 BEN TODD PIERSON, FL 10-14 (5) 10-15 (5) 21-13 (10) 1-03 (1) 23-00 $1,342
    7 GEORGE YUND ALBANY, NY 8-01 (5) 7-00 (4) 15-01 (9) 6-13 (4) 21-14 $1,045
    8 CASEY MARTIN NEW MARKET, AL 12-11 (5) 3-06 (3) 16-01 (8) 5-05 (4) 21-06 $927
    9 KEVIN BRUMFIELD MADISON, MS 2-10 (2) 12-00 (5) 14-10 (7) 5-12 (5) 20-06 $867
    10 PHILIP JARABECK LYNCHBURG, VA 3-09 (3) 10-14 (5) 14-07 (8) 5-15 (5) 20-06 $808
    11 HIROYUKI WATANABE SHIZUOKA-KE JAPAN, JP 3-04 (3) 15-04 (5) 18-08 (8) 1-04 (1) 19-12 $749
    12 PATRICK BONE CLEVELAND, GA 7-10 (5) 5-05 (5) 12-15 (10) 6-05 (4) 19-04 $749
    13 HALE WHITE VESTAVIA HILLS, AL 4-07 (2) 8-12 (5) 13-03 (7) 3-12 (2) 16-15 $749
    14 THEO CORCORAN KANSAS CITY, MO 6-07 (2) 9-03 (5) 15-10 (7) 0-00 (0) 15-10 $749
    15 JIMMY BRUMFIELD MADISON, MS 4-10 (5) 7-14 (5) 12-08 (10) 2-03 (2) 14-11 $749
    16 PHILIP HENDERSON PINEVILLE, LA 4-04 (2) 8-02 (3) 12-06 (5) 2-04 (2) 14-10 $689
    17 JIM KRIDER NORTH VERNON, IN 8-09 (5) 5-07 (4) 14-00 (9) 0-00 (0) 14-00 $689
    18 CECIL CHUNN SPRING HIILL, TN 4-00 (3) 9-00 (5) 13-00 (8) 1-00 (1) 14-00 $689
    19 TERRY CHASTAIN GUTHRIE, KY 4-11 (2) 6-11 (5) 11-06 (7) 1-13 (2) 13-03 $689
    20 GARY MCCLAIN CHESAPEAKE, VA 4-13 (2) 6-10 (3) 11-07 (5) 1-04 (1) 12-11 $689
    21 GLEN WILLIAMS CULLMAN, AL 4-04 (3) 6-13 (5) 11-01 (8) 11-01 $630
    22 LEO REITER GREENUP, IL 1-03 (1) 9-07 (5) 10-10 (6) 10-10 $630
    23 TOM SPANGLER CORRYTON, TN 4-10 (3) 6-00 (4) 10-10 (7) 10-10 $630
    24 KENNY BEALE JR BLAIRS, VA 7-10 (5) 2-11 (2) 10-05 (7) 10-05 $630
    25 TODD MCBRIDE HUNTSVILLE, AL 7-09 (5) 2-07 (1) 10-00 (6) 10-00 $630
    26 RICHARD RHODES CALVERT CITY, KY 7-09 (3) 2-02 (1) 9-11 (4) 9-11 $571
    27 JAY B MOODY MUSCLE SHOALS, AL 4-02 (2) 5-08 (5) 9-10 (7) 9-10 $571
    28 DAVID UNDERWOOD WACO, TX 2-06 (2) 7-02 (3) 9-08 (5) 9-08 $571
    29 KEITH HONEYCUTT TEMPLE, TX 5-10 (5) 3-09 (3) 9-03 (8) 9-03 $571
    30 BOBBY MCMULLIN PEVELY, MO 2-07 (2) 6-11 (3) 9-02 (5) 9-02 $571
    31 LARRY HOSTETLER FLOYDS KNOBS, IN 2-11 (2) 6-07 (3) 9-02 (5) 9-02 $511
    32 MIKE REID MARYFIELD, SK 4-09 (3) 4-08 (4) 9-01 (7) 9-01 $511
    33 BRADLEY HOSCH GUIN, AL 3-15 (2) 4-05 (3) 8-04 (5) 8-04 $511
    34 CHAD BILLIOT RACELAND, LA 4-01 (1) 4-03 (3) 8-04 (4) 8-04 $511
    35 DAVE SHIVELY BUTLER, PA 2-14 (1) 5-00 (4) 7-14 (5) 7-14 $511
    36 JEFF TAYLOR OLMSTEAD, KY 3-00 (1) 4-08 (2) 7-08 (3) 7-08 $511
    37 CAL CLARK PULASKI, TN 3-01 (2) 4-07 (4) 7-08 (6) 7-08 $511
    38 DILLON TUCKER BRILLIANT, AL 2-05 (2) 5-02 (5) 7-07 (7) 7-07 $511
    39 JOEL GREEN MOULTON, AL 5-01 (3) 2-01 (2) 7-02 (5) 7-02 $511
    40 EDDIE LASTER MORTON, MS 2-14 (2) 4-04 (4) 7-02 (6) 7-02 $511
    41 ANDY PAUL WATER VALLEY, MS 0-00 (0) 6-14 (2) 6-14 (2) 6-14 $452
    42 STEVE KELLER JR BETHEL, OH 5-09 (4) 1-04 (1) 6-13 (5) 6-13 $452
    43 KEITH CARSON DEBARY, FL 4-10 (4) 1-13 (1) 6-07 (5) 6-07 $452
    44 JAMES R JEWETT NASHVILLE, TN 0-00 (0) 6-06 (3) 6-06 (3) 6-06 $452
    45 GARY BORDEN DECATUR, AL 2-12 (2) 3-10 (2) 6-06 (4) 6-06 $452
    46 SCOTT CASTLEBERRY DECATUR, AL 0-00 (0) 6-02 (3) 6-02 (3) 6-02 $452
    47 BARRY MANER TRINITY, AL 1-03 (1) 4-15 (3) 6-02 (4) 6-02 $452
    48 EDWARD COX GOOSE CREEK, SC 2-13 (1) 3-05 (2) 6-02 (3) 6-02 $452
    49 JAMES JEFFRIES ROUSES POINT, NY 3-08 (3) 2-09 (1) 6-01 (4) 6-01 $452
    50 SKIP BENNETT TEXICO, IL 2-09 (2) 3-06 (2) 5-15 (4) 5-15 $452
    ALL 1 2