
Walmart FLW Tour - FLW Tour Opens
Detroit River (Aug. 23-26, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LARRY NIXON | BEE BRANCH, AR | 17-13 (5) | 22-15 (5) | 40-12 (10) | 23-11 (5) | 20-04 (5) | 84-11 (20) | $100,000 |
| 2 | BILL MCDONALD | GREENWOOD, IN | 21-09 (5) | 25-02 (5) | 46-11 (10) | 17-07 (5) | 14-08 (5) | 78-10 (20) | $31,574 |
| 3 | CHAD PIPKENS | HOLT, MI | 21-11 (5) | 17-06 (5) | 39-01 (10) | 19-10 (5) | 19-03 (5) | 77-14 (20) | $27,040 |
| 4 | SPENCER SHUFFIELD | BISMARCK, AR | 21-08 (5) | 20-07 (5) | 41-15 (10) | 21-00 (5) | 14-13 (5) | 77-12 (20) | $22,507 |
| 5 | SHINICHI FUKAE | PALESTINE, TX | 16-01 (5) | 21-01 (5) | 37-02 (10) | 19-13 (5) | 19-03 (5) | 76-02 (20) | $17,974 |
| 6 | CHRIS MCCALL | BROOKELAND, TX | 21-06 (5) | 21-06 (5) | 42-12 (10) | 14-02 (5) | 18-15 (5) | 75-13 (20) | $15,254 |
| 7 | TIM WILSON | GAS CITY, IN | 21-04 (5) | 18-07 (5) | 39-11 (10) | 20-15 (5) | 15-00 (5) | 75-10 (20) | $14,347 |
| 8 | CORY JOHNSTON | PETERBOROUGH, ON | 20-11 (5) | 20-03 (5) | 40-14 (10) | 20-13 (5) | 11-03 (5) | 72-14 (20) | $13,440 |
| 9 | JOE BALOG | HARRISON TOWNSHIP, MI | 22-13 (5) | 21-00 (5) | 43-13 (10) | 16-14 (5) | 9-12 (3) | 70-07 (18) | $12,534 |
| 10 | JOHN COX | DEBARY, FL | 18-11 (5) | 19-00 (5) | 37-11 (10) | 20-00 (5) | 11-15 (5) | 69-10 (20) | $11,627 |
| 11 | RYAN CHANDLER | VALPARAISO, IN | 19-01 (5) | 19-01 (5) | 38-02 (10) | 18-07 (5) | 56-09 | $11,174 | |
| 12 | KOBY KREIGER | OKEECHOBEE, FL | 19-01 (5) | 18-03 (5) | 37-04 (10) | 19-01 (5) | 56-05 | $11,174 | |
| 13 | JEFF VIZACHERO | GROSSE ILE, MI | 20-12 (5) | 20-10 (5) | 41-06 (10) | 14-14 (5) | 56-04 | $11,174 | |
| 14 | KEVIN VIDA | CLARE, MI | 19-06 (5) | 18-02 (5) | 37-08 (10) | 18-10 (5) | 56-02 | $11,174 | |
| 15 | DAVID MCCRONE | MINNETONKA, MN | 18-02 (5) | 20-05 (5) | 38-07 (10) | 17-06 (5) | 55-13 | $11,174 | |
| 16 | TODD SCHMITZ | GOSHEN, IN | 20-01 (5) | 18-02 (5) | 38-03 (10) | 16-05 (5) | 54-08 | $10,720 | |
| 17 | DAVE LEFEBRE | ERIE, PA | 16-14 (5) | 20-09 (5) | 37-07 (10) | 16-13 (5) | 54-04 | $10,720 | |
| 18 | SCOTT CANTERBURY | SPRINGVILLE, AL | 18-07 (5) | 19-07 (5) | 37-14 (10) | 15-10 (5) | 53-08 | $10,720 | |
| 19 | JON BONDY | SOUTH WOODSLEE, ON | 15-05 (5) | 21-14 (5) | 37-03 (10) | 15-03 (5) | 52-06 | $10,720 | |
| 20 | SKIP JOHNSON | GOODELLS, MI | 16-07 (5) | 22-03 (5) | 38-10 (10) | 3-11 (1) | 42-05 | $10,720 | |
| 21 | ANTHONY GAGLIARDI | PROSPERITY, SC | 19-15 (5) | 17-02 (5) | 37-01 (10) | 37-01 | $10,267 | ||
| 22 | KENNETH (BOO) WOODS | HAZARD, KY | 19-07 (5) | 17-10 (5) | 37-01 (10) | 37-01 | $10,267 | ||
| 23 | TODD KOEHLER | BRADENTON, FL | 18-13 (5) | 18-02 (5) | 36-15 (10) | 36-15 | $10,267 | ||
| 24 | JARED RHODE | PORT CLINTON, OH | 15-10 (5) | 21-00 (5) | 36-10 (10) | 36-10 | $10,267 | ||
| 25 | RANDY RAMSEY | CERESCO, MI | 18-12 (5) | 17-14 (5) | 36-10 (10) | 36-10 | $10,267 | ||
| 26 | MICHAEL TROMBLY | PERRYSBURG, OH | 17-15 (5) | 18-10 (5) | 36-09 (10) | 36-09 | $9,814 | ||
| 27 | JOHN DEVRIES | FISHERS, IN | 18-02 (5) | 18-04 (5) | 36-06 (10) | 36-06 | $9,814 | ||
| 28 | WIL HARDY | HARLEM, GA | 17-02 (5) | 19-01 (5) | 36-03 (10) | 36-03 | $9,814 | ||
| 29 | CRAIG DOWLING | FRANKLIN, TN | 20-01 (5) | 15-15 (4) | 36-00 (9) | 36-00 | $9,814 | ||
| 30 | MICHAEL SITKO | FARMINGTON HILLS, MI | 19-10 (5) | 16-06 (5) | 36-00 (10) | 36-00 | $9,814 | ||
| 31 | SCOTT SUGGS | BRYANT, AR | 16-02 (5) | 19-13 (5) | 35-15 (10) | 35-15 | $9,360 | ||
| 32 | JT KENNEY | PALM BAY, FL | 17-09 (5) | 18-05 (5) | 35-14 (10) | 35-14 | $9,360 | ||
| 33 | BRYAN THRIFT | SHELBY, NC | 19-00 (5) | 16-12 (5) | 35-12 (10) | 35-12 | $9,360 | ||
| 34 | GREG BOHANNAN | ROGERS, AR | 15-01 (5) | 20-10 (5) | 35-11 (10) | 35-11 | $9,360 | ||
| 35 | VIC VATALARO | KENT, OH | 16-01 (5) | 18-14 (5) | 34-15 (10) | 34-15 | $9,360 | ||
| 36 | CHRIS KING | SOUTH AMHERST, OH | 18-14 (5) | 15-14 (5) | 34-12 (10) | 34-12 | $9,360 | ||
| 37 | CHRIS MARTINKOVIC | LIBERTY TOWNSHIP, OH | 17-05 (5) | 17-06 (5) | 34-11 (10) | 34-11 | $9,360 | ||
| 38 | BRIAN METRY | GROSSE POINTE, MI | 21-08 (5) | 13-02 (4) | 34-10 (9) | 34-10 | $9,360 | ||
| 39 | TOMMY ROBINSON | WESTLAND, MI | 16-08 (5) | 18-00 (5) | 34-08 (10) | 34-08 | $9,360 | ||
| 40 | STEVE CLAPPER | LIMA, OH | 17-07 (5) | 17-01 (5) | 34-08 (10) | 34-08 | $9,360 | ||
| 41 | SHAWN MURPHY | NICHOLASVILLE, KY | 17-13 (5) | 16-09 (5) | 34-06 (10) | 34-06 | $8,907 | ||
| 42 | DAVID REAULT | LIVONIA, MI | 16-14 (5) | 17-07 (5) | 34-05 (10) | 34-05 | $8,907 | ||
| 43 | JAMES LINDNER | BAXTER, MN | 18-06 (5) | 15-14 (5) | 34-04 (10) | 34-04 | $8,907 | ||
| 44 | MIKE SURMAN | BOCA RATON, FL | 18-01 (5) | 16-03 (5) | 34-04 (10) | 34-04 | $8,907 | ||
| 45 | SHAD SCHENCK | WAYNETOWN, IN | 18-01 (5) | 16-03 (5) | 34-04 (10) | 34-04 | $8,907 | ||
| 46 | WESLEY STRADER | SPRING CITY, TN | 17-10 (5) | 16-10 (5) | 34-04 (10) | 34-04 | $8,907 | ||
| 47 | RONALD SALISBURY SR | EAST CHINA, MI | 18-03 (5) | 15-14 (5) | 34-01 (10) | 34-01 | $8,907 | ||
| 48 | BILL DAY | FRANKFORT, KY | 18-02 (5) | 15-14 (5) | 34-00 (10) | 34-00 | $8,907 | ||
| 49 | JEFF GUSTAFSON | KEEWATIN, ON | 12-10 (5) | 21-04 (5) | 33-14 (10) | 33-14 | $8,907 | ||
| 50 | MICHAEL STETICH | ANKENY, IA | 15-12 (5) | 17-13 (5) | 33-09 (10) | 33-09 | $8,907 | ||
| 51 | TOMMY DICKERSON | ORANGE, TX | 15-10 (5) | 17-14 (5) | 33-08 (10) | 33-08 | $3,467 | ||
| 52 | CHIP HARRISON | PIERCETON, IN | 17-15 (5) | 15-08 (5) | 33-07 (10) | 33-07 | $3,467 | ||
| 53 | CHRIS BAUMGARDNER | GASTONIA, NC | 20-06 (5) | 13-00 (5) | 33-06 (10) | 33-06 | $3,467 | ||
| 54 | JASON CHRISTIE | PARK HILL, OK | 17-07 (5) | 15-14 (5) | 33-05 (10) | 33-05 | $3,467 | ||
| 55 | JEFF TENNELL | FRANKLIN, IN | 14-14 (5) | 18-05 (5) | 33-03 (10) | 33-03 | $3,467 | ||
| 56 | JAY YELAS | CORVALLIS, OR | 15-10 (5) | 17-09 (5) | 33-03 (10) | 33-03 | $3,467 | ||
| 57 | MARK ROSE | WEST MEMPHIS, AR | 17-08 (5) | 15-10 (5) | 33-02 (10) | 33-02 | $3,467 | ||
| 58 | BRYAN COATES | AMHERST, OH | 15-10 (4) | 17-07 (5) | 33-01 (9) | 33-01 | $3,467 | ||
| 59 | JEFF MILLER | HOMER GLEN, IL | 14-07 (5) | 18-09 (5) | 33-00 (10) | 33-00 | $3,467 | ||
| 60 | BRETT HITE | PHOENIX, AZ | 15-13 (5) | 17-02 (5) | 32-15 (10) | 32-15 | $3,467 | ||
| 61 | CLARK WENDLANDT | LEANDER, TX | 16-09 (5) | 16-04 (5) | 32-13 (10) | 32-13 | |||
| 62 | CHAD GRIGSBY | MAPLE GROVE, MN | 17-04 (5) | 15-08 (5) | 32-12 (10) | 32-12 | |||
| 63 | GLENN BROWNE | OCALA, FL | 16-08 (5) | 16-04 (5) | 32-12 (10) | 32-12 | |||
| 64 | CLIFFORD PIRCH | PAYSON, AZ | 14-06 (5) | 18-00 (5) | 32-06 (10) | 32-06 | |||
| 65 | BEN FELTON | MARSHALL, MI | 17-03 (5) | 15-02 (5) | 32-05 (10) | 32-05 | |||
| 66 | JONATHAN NEWTON | ROGERSVILLE, AL | 16-03 (5) | 16-00 (5) | 32-03 (10) | 32-03 | |||
| 67 | BRENT EHRLER | REDLANDS, CA | 14-12 (5) | 17-06 (5) | 32-02 (10) | 32-02 | |||
| 68 | RAY SCHEIDE | DOVER, AR | 13-12 (5) | 18-03 (5) | 31-15 (10) | 31-15 | |||
| 69 | CHRIS JOHNSTON | PETERBOROUGH, ON | 19-10 (5) | 12-03 (3) | 31-13 (8) | 31-13 | |||
| 70 | BRANDON COULTER | KNOXVILLE, TN | 15-03 (5) | 16-10 (5) | 31-13 (10) | 31-13 | |||
| 71 | GLENN CHAPPELEAR | ACWORTH, GA | 15-00 (5) | 16-12 (5) | 31-12 (10) | 31-12 | |||
| 72 | JOHN SHIELDS | INGERSOLL, ON | 15-14 (5) | 15-14 (5) | 31-12 (10) | 31-12 | |||
| 73 | CHRIS BLACKWELL | CLARKSVILLE, TN | 16-06 (5) | 15-05 (5) | 31-11 (10) | 31-11 | |||
| 74 | LUKE CLAUSEN | SPOKANE, WA | 15-05 (5) | 16-04 (5) | 31-09 (10) | 31-09 | |||
| 75 | TERRY BAKSAY | EASTON, CT | 16-08 (5) | 14-13 (5) | 31-05 (10) | 31-05 | |||
| 76 | DION HIBDON | SUNRISE BEACH, MO | 16-11 (5) | 14-06 (5) | 31-01 (10) | 31-01 | |||
| 77 | JIM TUTT | LONGVIEW, TX | 14-06 (5) | 16-11 (5) | 31-01 (10) | 31-01 | |||
| 78 | JIM MOYNAGH | CARVER, MN | 14-11 (5) | 16-06 (5) | 31-01 (10) | 31-01 | |||
| 79 | DEREK YAMAMOTO | BOULDER CITY, NV | 17-07 (5) | 13-05 (5) | 30-12 (10) | 30-12 | |||
| 80 | MATTHEW MALMQUIST | WHITE LAKE, MI | 14-14 (5) | 15-12 (5) | 30-10 (10) | 30-10 | |||
| 81 | THANH LE | LAKE HAVASU CITY, AZ | 22-14 (5) | 7-05 (2) | 30-03 (7) | 30-03 | |||
| 82 | ART FERGUSON III | ST. CLAIR SHORES, MI | 16-01 (5) | 14-01 (5) | 30-02 (10) | 30-02 | |||
| 83 | JACOB POWROZNIK | PRINCE GEORGE, VA | 10-10 (5) | 18-15 (5) | 29-09 (10) | 29-09 | |||
| 84 | SHANE LONG | WILLARD, MO | 14-15 (5) | 14-10 (5) | 29-09 (10) | 29-09 | |||
| 85 | TODD AUTEN | LAKE WYLIE, SC | 14-00 (5) | 15-08 (5) | 29-08 (10) | 29-08 | |||
| 86 | HEATH WAGNER | ANGOLA, IN | 20-10 (5) | 8-13 (2) | 29-07 (7) | 29-07 | |||
| 87 | MARK MODRAK | CHINA TWP., MI | 15-03 (5) | 14-03 (5) | 29-06 (10) | 29-06 | |||
| 88 | DAVID DUDLEY | LYNCHBURG, VA | 15-02 (5) | 14-04 (5) | 29-06 (10) | 29-06 | |||
| 89 | TOM BEALE | ROCHESTER HILLS, MI | 14-04 (5) | 14-15 (5) | 29-03 (10) | 29-03 | |||
| 90 | ANDREW LUXON | RICHMOND, KY | 13-10 (5) | 15-07 (5) | 29-01 (10) | 29-01 | |||
| 91 | ERHARDT TULGESTKA | POSEN, MI | 11-10 (5) | 17-02 (5) | 28-12 (10) | 28-12 | |||
| 92 | WADE HENDRICKS | THOMPSONS STATION, TN | 12-10 (4) | 16-02 (5) | 28-12 (9) | 28-12 | |||
| 93 | JOHN HEMPEL | BROWNSTOWN, MI | 15-05 (5) | 13-07 (5) | 28-12 (10) | 28-12 | |||
| 94 | BLAKE NICK | ADGER, AL | 15-13 (5) | 12-12 (5) | 28-09 (10) | 28-09 | |||
| 95 | GARY YAMAMOTO | PALESTINE, TX | 14-09 (5) | 13-13 (5) | 28-06 (10) | 28-06 | |||
| 96 | WAYNE MACKLIN | FOWLERVILLE, MI | 14-11 (5) | 13-09 (5) | 28-04 (10) | 28-04 | |||
| 97 | CECIL COLE | DURAND, MI | 14-13 (5) | 13-06 (5) | 28-03 (10) | 28-03 | |||
| 98 | TIM GASKILL | EDWARDSVILLE, IL | 13-10 (5) | 14-08 (5) | 28-02 (10) | 28-02 | |||
| 99 | TEDDY BRADLEY | MISHAWAKA, IN | 15-11 (5) | 12-05 (5) | 28-00 (10) | 28-00 | |||
| 100 | DON MCCULLA | NEW BALTIMORE, MI | 13-01 (5) | 14-14 (5) | 27-15 (10) | 27-15 | |||
| 101 | SCOTT DOBSON | OAK PARK, MI | 15-08 (5) | 12-05 (5) | 27-13 (10) | 27-13 | |||
| 102 | MICHAEL NEAL | DAYTON, TN | 11-15 (5) | 15-12 (5) | 27-11 (10) | 27-11 | |||
| 103 | CHAD PROUGH | CHIPLEY, FL | 14-03 (5) | 13-08 (5) | 27-11 (10) | 27-11 | |||
| 104 | JT PALMORE | BLACKSTONE, VA | 12-12 (4) | 14-13 (5) | 27-09 (9) | 27-09 | |||
| 105 | JIM DILLARD | WEST MONROE, LA | 13-09 (4) | 13-01 (4) | 26-10 (8) | 26-10 | |||
| 106 | KEITH MONSON | BURGIN, KY | 12-05 (5) | 14-03 (5) | 26-08 (10) | 26-08 | |||
| 107 | TIM SPROUSE | CLARKSVILLE, TN | 14-03 (5) | 12-05 (5) | 26-08 (10) | 26-08 | |||
| 108 | PETE THLIVEROS | SAINT AUGUSTINE, FL | 12-12 (5) | 13-07 (5) | 26-03 (10) | 26-03 | |||
| 109 | CHRIS WILLIAMS | SOUTH LYON, MI | 10-12 (4) | 15-02 (4) | 25-14 (8) | 25-14 | |||
| 110 | RICK ROBERTS | MACOMB, MI | 13-02 (5) | 12-10 (5) | 25-12 (10) | 25-12 | |||
| 111 | TRAVIS LOYD | KINMUNDY, IL | 13-03 (5) | 12-08 (5) | 25-11 (10) | 25-11 | |||
| 112 | JUSTIN LUCAS | GUNTERSVILLE, AL | 11-13 (5) | 11-15 (4) | 23-12 (9) | 23-12 | |||
| 113 | FRANK NOVOCK | ROCKWOOD, MI | 6-04 (2) | 17-05 (5) | 23-09 (7) | 23-09 | |||
| 114 | DARREL ROBERTSON | JAY, OK | 8-04 (4) | 15-00 (5) | 23-04 (9) | 23-04 | |||
| 115 | SCOTT MICHAEL | HAZEL PARK, MI | 7-09 (2) | 15-08 (5) | 23-01 (7) | 23-01 | |||
| 116 | ANDREW SMITH | HARRISON TOWNSHIP, MI | 8-05 (3) | 14-07 (5) | 22-12 (8) | 22-12 | |||
| 117 | MATT ELKINS | SPENCERVILLE, OH | 13-00 (4) | 8-03 (3) | 21-03 (7) | 21-03 | |||
| 118 | PAUL MOLAN | CHARDON, OH | 4-00 (2) | 14-13 (5) | 18-13 (7) | 18-13 | |||
| 119 | JAMES DIXON | SOUTHFIELD, MI | 7-02 (3) | 10-06 (5) | 17-08 (8) | 17-08 | |||
| 120 | MATT PENNINGTON | SPRINGDALE, AR | 9-08 (4) | 7-10 (3) | 17-02 (7) | 17-02 | |||
| 121 | JOHN LEADER | GRANGER, IN | 12-03 (5) | 4-07 (1) | 16-10 (6) | 16-10 | |||
| 122 | MARK PEISER | PITTSBORO, IN | 3-14 (1) | 12-11 (3) | 16-09 (4) | 16-09 | |||
| 123 | ROBERT MORIN | SEYMOUR, TN | 5-10 (2) | 10-07 (5) | 16-01 (7) | 16-01 | |||
| 124 | DICK SHAFFER | ROCKFORD, OH | 15-15 (5) | 0-00 (0) | 15-15 (5) | 15-15 | |||
| 125 | BRIEN VAUGHN | KINMUNDY, IL | 2-15 (1) | 12-04 (5) | 15-03 (6) | 15-03 | |||
| 126 | JEREMY YORK | MONROE, GA | 3-05 (1) | 11-11 (4) | 15-00 (5) | 15-00 | |||
| 127 | HARRY MOORE | VALLEY, AL | 7-11 (2) | 6-04 (3) | 13-15 (5) | 13-15 | |||
| 128 | RANDALL THARP | GARDENDALE, AL | 8-07 (3) | 5-04 (2) | 13-11 (5) | 13-11 | |||
| 129 | TONY DUMITRAS | WNSTON, GA | 6-10 (2) | 6-06 (2) | 13-00 (4) | 13-00 | |||
| 130 | MICHAEL WILLIAMSON | FORT SMITH, AR | 5-03 (2) | 6-08 (3) | 11-11 (5) | 11-11 | |||
| 131 | JOHN ZUBKOFF | MONROE, MI | 10-12 (4) | 0-00 (0) | 10-12 (4) | 10-12 | |||
| 132 | DARRELL DAVIS | DOVER, FL | 4-14 (2) | 5-12 (2) | 10-10 (4) | 10-10 | |||
| 133 | DANIEL WELCH | NEW MARTINSVILLE, WV | 10-02 (3) | 0-00 (0) | 10-02 (3) | 10-02 | |||
| GEORGE COCHRAN | HOT SPRINGS, AR | 0-00 (0) | 0-00 (0) | 0-00 (0) | 0-00 | ||||
| JERAMY LASSITER | MUNCIE, IN | 0-00 (0) | 0-00 (0) | 0-00 (0) | 0-00 | ||||
| JASON WEAST | MACKS CREEK, MO | 0-00 (0) | 0-00 (0) | 0-00 (0) | 0-00 |
ALL 1 2 3 |