
Walmart FLW Tour - FLW Tour Opens
Detroit River (Aug. 23-26, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE HASTY | TOLEDO, OH | 19-02 (5) | 19-08 (5) | 38-10 (10) | 16-08 (5) | 55-02 | $20,000 | |
| 2 | KENNETH TAYLOR | SHELBY TOWNSHIP, MI | 20-15 (5) | 13-07 (4) | 34-06 (9) | 20-01 (5) | 54-07 | $6,768 | |
| 3 | DAVE SHIVELY | BUTLER, PA | 17-01 (5) | 17-11 (5) | 34-12 (10) | 19-03 (5) | 53-15 | $4,501 | |
| 4 | TOM SPANGLER | CORRYTON, TN | 14-15 (5) | 21-10 (5) | 36-09 (10) | 17-05 (5) | 53-14 | $3,594 | |
| 5 | CLAYTON BATTS | MACON, GA | 16-02 (5) | 17-02 (5) | 33-04 (10) | 20-03 (5) | 53-07 | $2,688 | |
| 6 | JIM HIPPENSTEEL | ROCHESTER, IN | 18-00 (5) | 16-10 (5) | 34-10 (10) | 17-05 (5) | 51-15 | $2,234 | |
| 7 | MARTY HOTTOT | CHATHAM, ON | 20-05 (5) | 13-02 (4) | 33-07 (9) | 17-12 (5) | 51-03 | $1,781 | |
| 8 | ADAM THIEDE | ASHLAND, OH | 17-12 (5) | 14-03 (5) | 31-15 (10) | 19-03 (5) | 51-02 | $1,600 | |
| 9 | PHILIP BORSA | REDFORD, MI | 17-06 (5) | 16-02 (5) | 33-08 (10) | 17-04 (5) | 50-12 | $1,509 | |
| 10 | SCOTT NOEL | LOVELAND, OH | 13-01 (5) | 23-01 (5) | 36-02 (10) | 13-12 (5) | 49-14 | $1,418 | |
| 11 | TODD STEELE | PORT HURON, MI | 19-02 (5) | 13-00 (5) | 32-02 (10) | 16-13 (5) | 48-15 | $1,328 | |
| 12 | CRAIG KOPCZYK | ORTONVILLE, MI | 16-08 (5) | 18-05 (5) | 34-13 (10) | 12-08 (4) | 47-05 | $1,328 | |
| 13 | JEFF HARRIS | GRAND BLANC, MI | 15-06 (5) | 17-00 (5) | 32-06 (10) | 14-07 (5) | 46-13 | $1,328 | |
| 14 | DOUG CALDWELL | KANE, PA | 16-02 (5) | 15-08 (5) | 31-10 (10) | 14-15 (5) | 46-09 | $1,328 | |
| 15 | MARK HORTON | NICHOLASVILLE, KY | 15-09 (5) | 21-02 (5) | 36-11 (10) | 6-13 (2) | 43-08 | $1,328 | |
| 16 | ROGER WALTERS | MADISONVILLE, KY | 18-14 (5) | 13-07 (5) | 32-05 (10) | 9-14 (3) | 42-03 | $1,237 | |
| 17 | DENNIS MITCHELL | MALVERN, AR | 14-14 (5) | 18-04 (5) | 33-02 (10) | 8-04 (3) | 41-06 | $1,237 | |
| 18 | JASON KOPCZYK | COMMERCE TWP, MI | 15-02 (5) | 17-12 (5) | 32-14 (10) | 6-14 (2) | 39-12 | $1,237 | |
| 19 | BILL VALBERG | LONDON, ON | 19-02 (5) | 16-04 (5) | 35-06 (10) | 2-08 (1) | 37-14 | $1,237 | |
| 20 | DEWAYNE ECK | ANGOLA, IN | 14-14 (5) | 18-14 (5) | 33-12 (10) | 0-00 (0) | 33-12 | $1,237 | |
| 21 | JEFF GENGLER | FORT COLLINS, CO | 12-09 (5) | 18-13 (5) | 31-06 (10) | 31-06 | $1,146 | ||
| 22 | JEFF ZEISNER | ARVA, ON | 18-12 (5) | 12-05 (5) | 31-01 (10) | 31-01 | $1,146 | ||
| 23 | JOSH SMITH | HAMILTON, OH | 16-09 (5) | 14-04 (5) | 30-13 (10) | 30-13 | $1,146 | ||
| 24 | VINCE DENINA | WILLIS, TX | 13-09 (5) | 17-02 (5) | 30-11 (10) | 30-11 | $1,146 | ||
| 25 | MARC GALLION | LYONS, IL | 11-01 (5) | 19-06 (5) | 30-07 (10) | 30-07 | $1,146 | ||
| 26 | KEITH CARSON | DEBARY, FL | 14-10 (5) | 15-10 (5) | 30-04 (10) | 30-04 | $1,056 | ||
| 27 | GARY GREENWOOD | IRWIN, PA | 14-09 (5) | 15-10 (5) | 30-03 (10) | 30-03 | $1,056 | ||
| 28 | LEO REITER | GREENUP, IL | 15-09 (5) | 14-00 (5) | 29-09 (10) | 29-09 | $1,056 | ||
| 29 | BRIAN CAMPBELL | OXFORD, OH | 16-05 (5) | 13-02 (5) | 29-07 (10) | 29-07 | $1,056 | ||
| 30 | LES HOWEY | BURLINGTON, ON | 11-10 (3) | 17-11 (5) | 29-05 (8) | 29-05 | $1,056 | ||
| 31 | MARK SAUNDERS | WELLINGTON, OH | 15-12 (5) | 13-08 (5) | 29-04 (10) | 29-04 | $965 | ||
| 32 | BEN TODD | PIERSON, FL | 14-08 (5) | 14-12 (5) | 29-04 (10) | 29-04 | $965 | ||
| 33 | JOSEPH NEGA | CHICAGO, IL | 13-05 (5) | 15-13 (5) | 29-02 (10) | 29-02 | $965 | ||
| 34 | RON NORRIS | PORTAGE, MI | 14-10 (5) | 14-08 (5) | 29-02 (10) | 29-02 | $965 | ||
| 35 | PHILIP JARABECK | LYNCHBURG, VA | 17-05 (5) | 11-12 (5) | 29-01 (10) | 29-01 | $965 | ||
| 36 | DAVID UNDERWOOD | WACO, TX | 16-09 (5) | 12-07 (5) | 29-00 (10) | 29-00 | $965 | ||
| 37 | DEREK RAIDER | LEXINGTON, KY | 14-12 (5) | 14-01 (5) | 28-13 (10) | 28-13 | $965 | ||
| 38 | PHILIP HENDERSON | PINEVILLE, LA | 14-07 (5) | 14-05 (5) | 28-12 (10) | 28-12 | $965 | ||
| 39 | MIKE SIMPSON | DAYTON, OH | 16-10 (5) | 12-00 (5) | 28-10 (10) | 28-10 | $965 | ||
| 40 | BUTCH DERICKSON | TRAVERSE CITY, MI | 12-12 (5) | 15-13 (5) | 28-09 (10) | 28-09 | $965 | ||
| 41 | THEO CORCORAN | KANSAS CITY, MO | 19-00 (5) | 9-07 (4) | 28-07 (9) | 28-07 | $874 | ||
| 42 | BEECHER STRUNK | SOMERSET, KY | 12-00 (5) | 16-07 (5) | 28-07 (10) | 28-07 | $874 | ||
| 43 | TONY GRUBB | ANN ARBOR, MI | 12-03 (5) | 16-04 (5) | 28-07 (10) | 28-07 | $874 | ||
| 44 | KEITH HONEYCUTT | TEMPLE, TX | 19-10 (5) | 8-12 (3) | 28-06 (8) | 28-06 | $874 | ||
| 45 | CRAIG DAINO | CENTRAL SQUARE, NY | 13-15 (3) | 14-05 (5) | 28-04 (8) | 28-04 | $874 | ||
| 46 | JEFF FELLOWS | HOWELL, MI | 10-05 (3) | 17-11 (5) | 28-00 (8) | 28-00 | $874 | ||
| 47 | JAMES RICHARDSON SR | HARRISON, OH | 13-11 (5) | 14-01 (5) | 27-12 (10) | 27-12 | $874 | ||
| 48 | CARL HUNTER | SNELLVILLE, GA | 17-11 (5) | 10-00 (3) | 27-11 (8) | 27-11 | $874 | ||
| 49 | JOHN FETROW | CLARKSTON, MI | 16-14 (5) | 10-12 (4) | 27-10 (9) | 27-10 | $874 | ||
| 50 | DAVE MATUAL | CHICAGO, IL | 14-01 (5) | 13-04 (5) | 27-05 (10) | 27-05 | $874 |
ALL 1 2 3 |