
Forrest Wood Cup - Lake Lanier (Aug. 9-12, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TIMOTHY DEARING | LOUDON, TN | 9-06 (5) | 2-03 (1) | 11-09 (6) | 11-04 (4) | 22-13 (10) | $50,000 | |
| 2 | JOSH SMITH | HAMILTON, OH | 2-02 (1) | 10-06 (3) | 12-08 (4) | 7-12 (3) | 20-04 (7) | $15,000 | |
| 3 | RICH DALBEY | GREENVILLE, TX | 0-00 (0) | 10-02 (4) | 10-02 (4) | 9-03 (4) | 19-05 (8) | $12,500 | |
| 4 | MATT KREKOVICH | GRANITE CITY, IL | 11-09 (4) | 7-05 (4) | 18-14 (8) | 0-00 (0) | 18-14 (8) | $10,000 | |
| 5 | BRYAN NEW | BELMONT, NC | 9-01 (4) | 3-00 (1) | 12-01 (5) | 6-09 (3) | 18-10 (8) | $9,000 | |
| 6 | ROB HICKS | LULA, GA | 7-13 (4) | 4-06 (2) | 12-03 (6) | 5-02 (3) | 17-05 (9) | $8,000 | |
| 7 | JAMES WALLER | CYPRESS, TX | 6-00 (4) | 5-01 (3) | 11-01 (7) | 6-00 (2) | 17-01 (9) | $7,000 | |
| 8 | NICK HENSLEY | CUMMING, GA | 12-02 (5) | 2-11 (2) | 14-13 (7) | 1-06 (1) | 16-03 (8) | $6,000 | |
| 9 | RICHARD PEEK | CENTRE, AL | 4-00 (3) | 7-12 (4) | 11-12 (7) | 4-00 (2) | 15-12 (9) | $5,000 | |
| 10 | RALPH MYHLHOUSEN | COUNCIL BLUFFS, IA | 8-12 (5) | 0-00 (0) | 8-12 (5) | 6-12 (3) | 15-08 (8) | $4,000 | |
| 11 | BROOK PAULEY | MORGANTOWN, WV | 5-04 (4) | 4-14 (2) | 10-02 (6) | 4-15 (3) | 15-01 (9) | $3,500 | |
| 12 | CASEY MARTIN | NEW MARKET, AL | 4-01 (2) | 5-07 (2) | 9-08 (4) | 5-04 (3) | 14-12 (7) | $3,500 | |
| 13 | DOUG CALDWELL | KANE, PA | 6-00 (4) | 4-15 (3) | 10-15 (7) | 3-05 (1) | 14-04 (8) | $3,500 | |
| 14 | JASON JOHNSON | GAINESVILLE, GA | 4-02 (3) | 8-04 (3) | 12-06 (6) | 1-06 (1) | 13-12 (7) | $3,500 | |
| 15 | MIKE DEVERE | BEREA, KY | 4-12 (3) | 6-10 (3) | 11-06 (6) | 2-01 (1) | 13-07 (7) | $3,500 | |
| 16 | SHANE WINCHESTER | GLASGOW, KY | 8-12 (3) | 2-02 (1) | 10-14 (4) | 1-05 (1) | 12-03 (5) | $3,000 | |
| 17 | HOYT TIDWELL | WEST POINT, TN | 6-15 (3) | 3-04 (2) | 10-03 (5) | 1-12 (1) | 11-15 (6) | $3,000 | |
| 18 | CORY LEONARD | CASTALIA, NC | 7-03 (4) | 4-00 (1) | 11-03 (5) | 0-00 (0) | 11-03 (5) | $3,000 | |
| 19 | ALEX POSEY | GAINESVILLE, GA | 2-09 (2) | 8-08 (5) | 11-01 (7) | 0-00 (0) | 11-01 (7) | $3,000 | |
| 20 | JR WRIGHT | TRUCKEE, CA | 3-06 (2) | 6-12 (3) | 10-02 (5) | 0-00 (0) | 10-02 (5) | $3,000 | |
| 21 | BRANDON HUNTER | BENTON, KY | 5-12 (4) | 2-14 (2) | 8-10 (6) | 8-10 (6) | $2,500 | ||
| 22 | MIKE HELTON | JEFFERSONVILLE, IN | 5-09 (2) | 2-04 (1) | 7-13 (3) | 7-13 (3) | $2,500 | ||
| 23 | DAVID LAUER | LOXAHATCHEE, FL | 6-01 (3) | 1-08 (1) | 7-09 (4) | 7-09 (4) | $2,500 | ||
| 24 | MAURICE COBB | KUTTAWA, KY | 0-00 (0) | 7-06 (3) | 7-06 (3) | 7-06 (3) | $2,500 | ||
| 25 | SPENCER SHUFFIELD | BISMARCK, AR | 4-10 (3) | 2-10 (2) | 7-04 (5) | 7-04 (5) | $2,500 | ||
| 26 | JERRY REAGAN | BYRDSTOWN, TN | 1-10 (1) | 5-04 (2) | 6-14 (3) | 6-14 (3) | $2,500 | ||
| 27 | PHILIP JARABECK | LYNCHBURG, VA | 0-00 (0) | 6-12 (4) | 6-12 (4) | 6-12 (4) | $2,500 | ||
| 28 | KEVIN SPOONER | VERO BEACH, FL | 4-14 (2) | 1-13 (1) | 6-11 (3) | 6-11 (3) | $2,500 | ||
| 29 | TYLER WEBB | ARNETT, WV | 1-09 (1) | 4-07 (3) | 6-00 (4) | 6-00 (4) | $2,500 | ||
| 30 | BRANT GRIMM | KINGSPORT, TN | 5-15 (3) | 0-00 (0) | 5-15 (3) | 5-15 (3) | $2,500 | ||
| 31 | LEO REITER | GREENUP, IL | 2-13 (1) | 3-00 (1) | 5-13 (2) | 5-13 (2) | $2,000 | ||
| 32 | DENNIS CAMERON | TRAVELERS REST, SC | 0-00 (0) | 5-07 (3) | 5-07 (3) | 5-07 (3) | $2,000 | ||
| 33 | TODD LEE | JASPER, AL | 5-04 (3) | 0-00 (0) | 5-04 (3) | 5-04 (3) | $2,000 | ||
| 34 | ANDREW LUXON | RICHMOND, KY | 1-14 (1) | 3-05 (2) | 5-03 (3) | 5-03 (3) | $2,000 | ||
| 35 | CHAD BILLIOT | RACELAND, LA | 5-02 (3) | 0-00 (0) | 5-02 (3) | 5-02 (3) | $2,000 | ||
| 36 | BRYAN PARTAK | ROCKDALE, IL | 5-02 (3) | 0-00 (0) | 5-02 (3) | 5-02 (3) | $2,000 | ||
| 37 | TROY ANDERSON | GALESVILLE, WI | 1-11 (1) | 3-04 (2) | 4-15 (3) | 4-15 (3) | $2,000 | ||
| 38 | KEVIN GORDON | ALEXANDRIA, VA | 2-02 (1) | 1-13 (1) | 3-15 (2) | 3-15 (2) | $2,000 | ||
| 39 | CLAYTON BATTS | MACON, GA | 1-10 (1) | 1-15 (1) | 3-09 (2) | 3-09 (2) | $2,000 | ||
| 40 | DEAN TUCKER | HIAWASSEE, GA | 0-00 (0) | 3-07 (2) | 3-07 (2) | 3-07 (2) | $2,000 | ||
| 41 | BEN DUE | MAUSTON, WI | 3-04 (1) | 0-00 (0) | 3-04 (1) | 3-04 (1) | $2,000 | ||
| 42 | WILLIAM ROGERS | HIRAM, GA | 3-03 (2) | 0-00 (0) | 3-03 (2) | 3-03 (2) | $2,000 | ||
| 43 | HECTOR DELAGARZA | ROCKWALL, TX | 1-08 (1) | 1-07 (1) | 2-15 (2) | 2-15 (2) | $2,000 | ||
| 44 | FRANK DIVIS SR | FAYETTEVILLE, AR | 1-11 (1) | 0-00 (0) | 1-11 (1) | 1-11 (1) | $2,000 | ||
| 45 | PATRICK STINES | GRANGER, IN | 0-00 (0) | 1-08 (1) | 1-08 (1) | 1-08 (1) | $2,000 | ||
| 46 | RICK HARKNESS | ST. MARYS, WV | 0-00 (0) | 0-00 (0) | 0-00 (0) | 0-00 (0) | $2,000 |
1 |