
Walmart FLW Tour - FLW Tour Majors
Kentucky Lake (June 7-10, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
Contingency Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE LEFEBRE | ERIE, PA | 14-15 (5) | 19-00 (5) | 33-15 (10) | 23-15 (5) | 19-05 (5) | 77-03 (20) |
$100,000 + Ranger Cup: $25,000 |
|
| 2 | CHRIS BAUMGARDNER | GASTONIA, NC | 15-09 (5) | 19-08 (5) | 35-01 (10) | 22-15 (5) | 12-11 (5) | 70-11 (20) | $33,287 | |
| 3 | KYLE MABREY | MCCALLA, AL | 16-09 (5) | 19-11 (5) | 36-04 (10) | 14-06 (5) | 17-10 (5) | 68-04 (20) | $28,520 | $200 |
| 4 | JIM MOYNAGH | CARVER, MN | 18-11 (5) | 21-11 (5) | 40-06 (10) | 13-07 (5) | 13-05 (5) | 67-02 (20) | $23,753 | |
| 5 | JAY YELAS | CORVALLIS, OR | 18-07 (5) | 13-05 (5) | 31-12 (10) | 17-09 (5) | 17-11 (5) | 67-00 (20) | $18,987 | |
| 6 | JT KENNEY | PALM BAY, FL | 18-10 (5) | 18-04 (5) | 36-14 (10) | 12-12 (5) | 15-05 (5) | 64-15 (20) | $16,127 | |
| 7 | TODD HOLLOWELL | FISHERS, IN | 19-05 (5) | 12-01 (5) | 31-06 (10) | 15-00 (5) | 17-00 (5) | 63-06 (20) | $15,173 | |
| 8 | JACOB WHEELER | INDIANAPOLIS, IN | 19-03 (5) | 16-06 (5) | 35-09 (10) | 13-04 (5) | 12-11 (5) | 61-08 (20) | $14,220 | |
| 9 | JACOB POWROZNIK | PRINCE GEORGE, VA | 16-02 (5) | 17-06 (5) | 33-08 (10) | 14-01 (5) | 12-08 (5) | 60-01 (20) | $13,267 | |
| 10 | RON SHUFFIELD | BISMARCK, AR | 17-11 (5) | 17-14 (5) | 35-09 (10) | 12-14 (5) | 10-12 (5) | 59-03 (20) | $12,313 | |
| 11 | TERRY BOLTON | PADUCAH, KY | 19-03 (5) | 15-15 (5) | 35-02 (10) | 11-03 (5) | 46-05 | $11,837 | ||
| 12 | RICK COTTEN | GUNTERSVILLE, AL | 13-05 (5) | 19-09 (5) | 32-14 (10) | 13-02 (5) | 46-00 | $11,837 | ||
| 13 | SHANE LONG | WILLARD, MO | 17-05 (5) | 13-14 (5) | 31-03 (10) | 14-13 (5) | 46-00 | $11,837 | ||
| 14 | DAVID DUDLEY | LYNCHBURG, VA | 16-13 (5) | 15-11 (5) | 32-08 (10) | 12-10 (5) | 45-02 | $11,837 | ||
| 15 | ANDY MORGAN | DAYTON, TN | 17-14 (5) | 14-12 (5) | 32-10 (10) | 12-06 (5) | 45-00 | $11,837 | ||
| 16 | KEVIN HAWK | GUNTERSVILLE, AL | 17-14 (5) | 14-01 (5) | 31-15 (10) | 12-08 (5) | 44-07 | $11,360 | ||
| 17 | BRENT LONG | CORNELIUS, NC | 15-06 (5) | 16-10 (5) | 32-00 (10) | 10-15 (5) | 42-15 | $11,360 | ||
| 18 | JOHN COX | DEBARY, FL | 18-15 (5) | 15-09 (5) | 34-08 (10) | 8-04 (4) | 42-12 | $11,360 | ||
| 19 | BRYAN THRIFT | SHELBY, NC | 17-12 (5) | 13-04 (5) | 31-00 (10) | 11-06 (5) | 42-06 | $11,360 | ||
| 20 | CLENT DAVIS | MONTEVALLO, AL | 16-10 (5) | 15-05 (5) | 31-15 (10) | 6-13 (3) | 38-12 | $11,360 | ||
| 21 | RAMIE COLSON JR | CADIZ, KY | 15-10 (5) | 15-05 (5) | 30-15 (10) | 30-15 | $10,883 | |||
| 22 | JT PALMORE | BLACKSTONE, VA | 17-02 (5) | 13-09 (5) | 30-11 (10) | 30-11 | $10,883 | |||
| 23 | CHAD MORGENTHALER | COULTERVILLE, IL | 13-00 (5) | 17-07 (5) | 30-07 (10) | 30-07 | $10,883 | |||
| 24 | STACEY KING | REEDS SPRING, MO | 15-05 (5) | 15-02 (5) | 30-07 (10) | 30-07 | $10,883 | |||
| 25 | STETSON BLAYLOCK | BENTON, AR | 16-10 (5) | 13-10 (5) | 30-04 (10) | 30-04 | $10,883 | |||
| 26 | KEVIN SNIDER | ELIZABETHTOWN, KY | 14-13 (5) | 15-07 (5) | 30-04 (10) | 30-04 | $10,407 | |||
| 27 | LARRY NIXON | BEE BRANCH, AR | 15-02 (5) | 14-13 (5) | 29-15 (10) | 29-15 | $10,407 | |||
| 28 | DAN MOREHEAD | PADUCAH, KY | 10-10 (5) | 19-04 (5) | 29-14 (10) | 29-14 | $10,407 | |||
| 29 | SHAD SCHENCK | WAYNETOWN, IN | 11-11 (5) | 17-13 (5) | 29-08 (10) | 29-08 | $10,407 | |||
| 30 | ANTHONY GAGLIARDI | PROSPERITY, SC | 12-07 (5) | 17-01 (5) | 29-08 (10) | 29-08 | $10,407 | |||
| 31 | TROY MORROW | EASTANOLLEE, GA | 16-01 (5) | 13-06 (5) | 29-07 (10) | 29-07 | $9,930 | |||
| 32 | PAYDEN HIBDON | SUNRISE BEACH, MO | 16-10 (5) | 12-12 (5) | 29-06 (10) | 29-06 | $9,930 | |||
| 33 | RANDALL THARP | GARDENDALE, AL | 16-15 (5) | 12-03 (5) | 29-02 (10) | 29-02 | $9,930 | |||
| 34 | MARK ROSE | WEST MEMPHIS, AR | 15-00 (5) | 14-02 (5) | 29-02 (10) | 29-02 | $9,930 | |||
| 35 | JUSTIN LUCAS | GUNTERSVILLE, AL | 14-13 (5) | 14-01 (5) | 28-14 (10) | 28-14 | $9,930 | |||
| 36 | CODY MEYER | AUBURN, CA | 13-14 (5) | 14-15 (5) | 28-13 (10) | 28-13 | $9,930 | |||
| 37 | MATT AREY | SHELBY, NC | 14-08 (5) | 14-04 (5) | 28-12 (10) | 28-12 | $9,930 | |||
| 38 | GARY YAMAMOTO | PALESTINE, TX | 12-04 (5) | 16-04 (5) | 28-08 (10) | 28-08 | $9,930 | |||
| 39 | LUKE CLAUSEN | SPOKANE, WA | 14-11 (5) | 13-12 (5) | 28-07 (10) | 28-07 | $9,930 | |||
| 40 | WESLEY STRADER | SPRING CITY, TN | 12-10 (5) | 15-12 (5) | 28-06 (10) | 28-06 | $9,930 | |||
| 41 | JIM DILLARD | WEST MONROE, LA | 15-10 (5) | 12-12 (5) | 28-06 (10) | 28-06 | $9,453 | |||
| 42 | CLARK WENDLANDT | LEANDER, TX | 13-08 (5) | 14-14 (5) | 28-06 (10) | 28-06 | $9,453 | |||
| 43 | ROB KILBY | HOT SPRINGS, AR | 15-13 (5) | 12-08 (5) | 28-05 (10) | 28-05 | $9,453 | |||
| 44 | GREG BOHANNAN | ROGERS, AR | 14-00 (5) | 14-01 (5) | 28-01 (10) | 28-01 | $9,453 | |||
| 45 | THANH LE | LAKE HAVASU CITY, AZ | 13-01 (5) | 14-15 (5) | 28-00 (10) | 28-00 | $9,453 | |||
| 46 | VIC VATALARO | KENT, OH | 13-12 (5) | 14-03 (5) | 27-15 (10) | 27-15 | $9,453 | |||
| 47 | SHINICHI FUKAE | PALESTINE, TX | 14-06 (5) | 13-08 (5) | 27-14 (10) | 27-14 | $9,453 | |||
| 48 | MICAH FRAZIER | NEWNAN, GA | 13-07 (5) | 13-13 (5) | 27-04 (10) | 27-04 | $9,453 | |||
| 49 | TOM MANN JR | BUFORD, GA | 14-01 (5) | 13-02 (5) | 27-03 (10) | 27-03 | $9,453 | |||
| 50 | ROBBIE DODSON | HARRISON, AR | 14-08 (5) | 12-10 (5) | 27-02 (10) | 27-02 | $9,453 |
ALL 1 2 3 |