
Walmart FLW Tour - FLW Tour Majors
Lake Champlain (June 28-July. 1, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
Contingency Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVID DUDLEY | LYNCHBURG, VA | 24-00 (5) | 18-15 (5) | 42-15 (10) | 15-09 (5) | 20-00 (5) | 78-08 (20) |
Ranger Cup: $25,000 + $100,000 + Angler of the Year: $100,000 |
|
| 2 | JACOB POWROZNIK | PRINCE GEORGE, VA | 20-12 (5) | 18-01 (5) | 38-13 (10) | 17-09 (5) | 20-08 (5) | 76-14 (20) | $29,126 | |
| 3 | BLAKE NICK | ADGER, AL | 19-10 (5) | 17-03 (5) | 36-13 (10) | 17-05 (5) | 20-00 (5) | 74-02 (20) | $24,926 | $200 |
| 4 | ANDY MORGAN | DAYTON, TN | 18-11 (5) | 17-02 (5) | 35-13 (10) | 20-02 (5) | 17-09 (5) | 73-08 (20) | $20,726 | |
| 5 | ROLAND MARTIN | NAPLES, FL | 15-05 (5) | 20-10 (5) | 35-15 (10) | 16-00 (5) | 21-09 (5) | 73-08 (20) | $16,526 | |
| 6 | DAVID WOLAK | WAKE FOREST, NC | 18-02 (5) | 16-04 (5) | 34-06 (10) | 19-03 (5) | 19-08 (5) | 73-01 (20) | $14,006 | |
| 7 | JOSEPH THOMPSON | LANDENBERG, PA | 18-09 (5) | 20-09 (5) | 39-02 (10) | 16-07 (5) | 16-14 (5) | 72-07 (20) | $13,166 | |
| 8 | RON SHUFFIELD | BISMARCK, AR | 16-12 (5) | 18-05 (5) | 35-01 (10) | 19-03 (5) | 16-10 (5) | 70-14 (20) | $12,326 | |
| 9 | JOHN VOYLES | PETERSBURG, IN | 17-10 (5) | 17-03 (5) | 34-13 (10) | 16-14 (5) | 19-02 (5) | 70-13 (20) | $11,486 | |
| 10 | SCOTT CANTERBURY | SPRINGVILLE, AL | 18-12 (5) | 15-08 (5) | 34-04 (10) | 17-14 (5) | 15-09 (5) | 67-11 (20) | $10,646 | |
| 11 | JASON CHRISTIE | PARK HILL, OK | 16-01 (5) | 18-06 (5) | 34-07 (10) | 17-00 (5) | 51-07 | $10,226 | ||
| 12 | BARRY WILSON | BIRMINGHAM, AL | 17-01 (5) | 17-04 (5) | 34-05 (10) | 16-14 (5) | 51-03 | $10,226 | ||
| 13 | KOBY KREIGER | OKEECHOBEE, FL | 19-02 (5) | 17-06 (5) | 36-08 (10) | 14-10 (5) | 51-02 | $10,226 | ||
| 14 | GEORGE COCHRAN | HOT SPRINGS, AR | 20-12 (5) | 15-13 (5) | 36-09 (10) | 14-03 (5) | 50-12 | $10,226 | ||
| 15 | CODY BIRD | GRANBURY, TX | 18-05 (5) | 18-00 (5) | 36-05 (10) | 14-04 (5) | 50-09 | $10,226 | ||
| 16 | CRAIG DOWLING | FRANKLIN, TN | 16-15 (5) | 18-08 (5) | 35-07 (10) | 15-02 (5) | 50-09 | $9,806 | ||
| 17 | BRETT HITE | PHOENIX, AZ | 15-14 (5) | 18-13 (5) | 34-11 (10) | 15-13 (5) | 50-08 | $9,806 | ||
| 18 | CHRISTOPHER BRASHER | HALLSVILLE, TX | 16-05 (5) | 19-08 (5) | 35-13 (10) | 13-11 (5) | 49-08 | $9,806 | ||
| 19 | RAY SCHEIDE | DOVER, AR | 14-13 (5) | 19-15 (5) | 34-12 (10) | 9-06 (5) | 44-02 | $9,806 | ||
| 20 | SPENCER SHUFFIELD | BISMARCK, AR | 19-00 (5) | 17-13 (5) | 36-13 (10) | 0-00 (0) | 36-13 | $9,806 | ||
| 21 | JT KENNEY | PALM BAY, FL | 18-07 (5) | 15-12 (5) | 34-03 (10) | 34-03 | $9,386 | |||
| 22 | CHAD MORGENTHALER | COULTERVILLE, IL | 20-05 (5) | 13-12 (5) | 34-01 (10) | 34-01 | $9,386 | |||
| 23 | MATT AREY | SHELBY, NC | 17-11 (5) | 16-06 (5) | 34-01 (10) | 34-01 | $9,386 | |||
| 24 | MARK ROSE | WEST MEMPHIS, AR | 17-13 (5) | 16-00 (5) | 33-13 (10) | 33-13 | $9,386 | |||
| 25 | GLENN BROWNE | OCALA, FL | 15-13 (5) | 17-14 (5) | 33-11 (10) | 33-11 | $9,386 | |||
| 26 | MICHAEL NEAL | DAYTON, TN | 16-03 (5) | 17-08 (5) | 33-11 (10) | 33-11 | $8,966 | |||
| 27 | TOM REDINGTON | ROYSE CITY, TX | 16-01 (5) | 17-09 (5) | 33-10 (10) | 33-10 | $8,966 | |||
| 28 | JT PALMORE | BLACKSTONE, VA | 16-02 (5) | 17-07 (5) | 33-09 (10) | 33-09 | $8,966 | |||
| 29 | LUKE CLAUSEN | SPOKANE, WA | 17-04 (5) | 16-01 (5) | 33-05 (10) | 33-05 | $8,966 | |||
| 30 | WESLEY STRADER | SPRING CITY, TN | 17-08 (5) | 15-12 (5) | 33-04 (10) | 33-04 | $8,966 | |||
| 31 | JASON MENINGER | GAINESVILLE, GA | 17-04 (5) | 16-00 (5) | 33-04 (10) | 33-04 | $8,546 | |||
| 32 | TODD HOLLOWELL | FISHERS, IN | 16-03 (5) | 17-01 (5) | 33-04 (10) | 33-04 | $8,546 | |||
| 33 | MICAH FRAZIER | NEWNAN, GA | 19-01 (5) | 14-02 (5) | 33-03 (10) | 33-03 | $8,546 | |||
| 34 | DAVE LEFEBRE | ERIE, PA | 17-03 (5) | 15-11 (5) | 32-14 (10) | 32-14 | $8,546 | |||
| 35 | MIKE SURMAN | BOCA RATON, FL | 17-03 (5) | 15-07 (5) | 32-10 (10) | 32-10 | $8,546 | |||
| 36 | ADRIAN AVENA | VINELAND, NJ | 15-12 (5) | 16-14 (5) | 32-10 (10) | 32-10 | $8,546 | |||
| 37 | DAVID FRITTS | LEXINGTON, NC | 16-14 (5) | 15-12 (5) | 32-10 (10) | 32-10 | $8,546 | |||
| 38 | GARY YAMAMOTO | PALESTINE, TX | 12-15 (5) | 19-05 (5) | 32-04 (10) | 32-04 | $8,546 | |||
| 39 | KEN GOLUB | PITTSFORD, NY | 16-05 (5) | 15-15 (5) | 32-04 (10) | 32-04 | $8,546 | |||
| 40 | SHANE LONG | WILLARD, MO | 19-00 (5) | 13-03 (5) | 32-03 (10) | 32-03 | $8,546 | |||
| 41 | CODY MEYER | AUBURN, CA | 16-10 (5) | 15-06 (5) | 32-00 (10) | 32-00 | $8,126 | |||
| 42 | TERRY BOLTON | PADUCAH, KY | 16-15 (5) | 14-15 (5) | 31-14 (10) | 31-14 | $8,126 | |||
| 43 | BILL DAY | FRANKFORT, KY | 16-00 (5) | 15-13 (5) | 31-13 (10) | 31-13 | $8,126 | |||
| 44 | MIKE NEILSON | MARKHAM, ON | 15-15 (5) | 15-13 (5) | 31-12 (10) | 31-12 | $8,126 | |||
| 45 | TOM MONSOOR | LA CROSSE, WI | 15-01 (5) | 16-10 (5) | 31-11 (10) | 31-11 | $8,126 | |||
| 46 | CHRIS BAUMGARDNER | GASTONIA, NC | 15-08 (5) | 16-01 (5) | 31-09 (10) | 31-09 | $8,126 | |||
| 47 | MARK ROUSE | LEAGUE CITY, TX | 16-01 (5) | 15-07 (5) | 31-08 (10) | 31-08 | $8,126 | |||
| 48 | KYLE MABREY | MCCALLA, AL | 14-06 (5) | 17-00 (5) | 31-06 (10) | 31-06 | $8,126 | |||
| 49 | BRYAN THRIFT | SHELBY, NC | 18-13 (5) | 12-07 (5) | 31-04 (10) | 31-04 | $8,126 | |||
| 50 | SHINICHI FUKAE | PALESTINE, TX | 16-04 (5) | 15-00 (5) | 31-04 (10) | 31-04 | $8,126 |
ALL 1 2 3 |