
Walmart FLW Tour - FLW Tour Majors
Potomac River (May 17-20, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT MARTIN | CLEWISTON, FL | 22-10 (5) | 15-01 (5) | 37-11 (10) | 15-04 (5) | 13-07 (5) | 66-06 (20) |
Ranger Cup: $25,000 + $100,000 |
| 2 | JUSTIN LUCAS | GUNTERSVILLE, AL | 12-09 (5) | 18-11 (5) | 31-04 (10) | 18-06 (5) | 16-09 (5) | 66-03 (20) | $33,776 |
| 3 | DAVID DUDLEY | LYNCHBURG, VA | 16-11 (5) | 18-07 (5) | 35-02 (10) | 14-11 (5) | 15-10 (5) | 65-07 (20) | $28,943 |
| 4 | JIM MOYNAGH | CARVER, MN | 17-07 (5) | 16-10 (5) | 34-01 (10) | 14-08 (5) | 15-14 (5) | 64-07 (20) | $24,110 |
| 5 | COLBY SCHRUMPF | HIGHLAND, IL | 17-13 (5) | 16-11 (5) | 34-08 (10) | 14-11 (5) | 14-09 (5) | 63-12 (20) | $19,276 |
| 6 | BRYAN THRIFT | SHELBY, NC | 15-07 (5) | 17-03 (5) | 32-10 (10) | 15-02 (5) | 14-12 (5) | 62-08 (20) | $16,376 |
| 7 | CLARK WENDLANDT | LEANDER, TX | 16-11 (5) | 17-08 (5) | 34-03 (10) | 13-08 (5) | 14-00 (5) | 61-11 (20) | $15,410 |
| 8 | DAVE LEFEBRE | ERIE, PA | 17-11 (5) | 16-00 (5) | 33-11 (10) | 16-15 (5) | 11-00 (5) | 61-10 (20) | $14,443 |
| 9 | CLIFFORD PIRCH | PAYSON, AZ | 14-11 (5) | 18-05 (5) | 33-00 (10) | 17-04 (5) | 11-06 (5) | 61-10 (20) | $13,476 |
| 10 | RON SHUFFIELD | BISMARCK, AR | 16-06 (5) | 17-15 (5) | 34-05 (10) | 12-14 (5) | 14-01 (5) | 61-04 (20) | $12,510 |
| 11 | CLENT DAVIS | MONTEVALLO, AL | 13-02 (5) | 19-06 (5) | 32-08 (10) | 13-10 (5) | 46-02 | $12,026 | |
| 12 | CHRIS BAUMGARDNER | GASTONIA, NC | 18-04 (5) | 14-05 (5) | 32-09 (10) | 13-06 (5) | 45-15 | $12,026 | |
| 13 | TIM JOHNSON | DALLAS, GA | 17-04 (5) | 14-04 (5) | 31-08 (10) | 14-04 (5) | 45-12 | $12,026 | |
| 14 | JIM TUTT | LONGVIEW, TX | 17-11 (5) | 14-14 (5) | 32-09 (10) | 13-00 (5) | 45-09 | $12,026 | |
| 15 | GARY YAMAMOTO | PALESTINE, TX | 18-01 (5) | 13-07 (5) | 31-08 (10) | 13-13 (5) | 45-05 | $12,026 | |
| 16 | MARTY STONE | FAYETTEVILLE, NC | 13-10 (5) | 17-12 (5) | 31-06 (10) | 13-06 (5) | 44-12 | $11,543 | |
| 17 | JIM DILLARD | WEST MONROE, LA | 17-12 (5) | 14-13 (5) | 32-09 (10) | 12-01 (5) | 44-10 | $11,543 | |
| 18 | MICHAEL WILLIAMSON | FORT SMITH, AR | 13-06 (5) | 18-12 (5) | 32-02 (10) | 9-04 (3) | 41-06 | $11,543 | |
| 19 | WADE HENDRICKS | THOMPSONS STATION, TN | 13-04 (5) | 18-05 (5) | 31-09 (10) | 9-02 (4) | 40-11 | $11,543 | |
| 20 | BILL DAY | FRANKFORT, KY | 15-06 (5) | 16-09 (5) | 31-15 (10) | 6-04 (3) | 38-03 | $11,543 | |
| 21 | DION HIBDON | SUNRISE BEACH, MO | 13-11 (5) | 17-09 (5) | 31-04 (10) | 31-04 | $11,060 | ||
| 22 | KENNETH (BOO) WOODS | HAZARD, KY | 18-01 (5) | 13-01 (5) | 31-02 (10) | 31-02 | $11,060 | ||
| 23 | MARK ROSE | WEST MEMPHIS, AR | 18-04 (5) | 12-12 (5) | 31-00 (10) | 31-00 | $11,060 | ||
| 24 | MATT AREY | SHELBY, NC | 13-10 (5) | 17-05 (5) | 30-15 (10) | 30-15 | $11,060 | ||
| 25 | DAN MOREHEAD | PADUCAH, KY | 16-03 (5) | 14-10 (5) | 30-13 (10) | 30-13 | $11,060 | ||
| 26 | MICAH FRAZIER | NEWNAN, GA | 16-14 (5) | 13-14 (5) | 30-12 (10) | 30-12 | $10,576 | ||
| 27 | TOM MANN JR | BUFORD, GA | 15-11 (5) | 14-14 (5) | 30-09 (10) | 30-09 | $10,576 | ||
| 28 | SHINICHI FUKAE | PALESTINE, TX | 13-10 (5) | 16-14 (5) | 30-08 (10) | 30-08 | $10,576 | ||
| 29 | CODY MEYER | AUBURN, CA | 15-09 (5) | 14-12 (5) | 30-05 (10) | 30-05 | $10,576 | ||
| 30 | LUKE CLAUSEN | SPOKANE, WA | 17-05 (5) | 12-15 (5) | 30-04 (10) | 30-04 | $10,576 | ||
| 31 | KEITH MONSON | BURGIN, KY | 14-09 (5) | 15-10 (5) | 30-03 (10) | 30-03 | $10,093 | ||
| 32 | ISHAMA MONROE | HUGHSON, CA | 17-12 (5) | 12-06 (5) | 30-02 (10) | 30-02 | $10,093 | ||
| 33 | CRAIG DOWLING | FRANKLIN, TN | 13-01 (5) | 17-01 (5) | 30-02 (10) | 30-02 | $10,093 | ||
| 34 | RANDY BLAUKAT | JOPLIN, MO | 15-05 (5) | 14-12 (5) | 30-01 (10) | 30-01 | $10,093 | ||
| 35 | RANDALL THARP | GARDENDALE, AL | 15-06 (5) | 14-10 (5) | 30-00 (10) | 30-00 | $10,093 | ||
| 36 | JACOB POWROZNIK | PRINCE GEORGE, VA | 12-10 (5) | 17-05 (5) | 29-15 (10) | 29-15 | $10,093 | ||
| 37 | JONATHAN NEWTON | ROGERSVILLE, AL | 12-15 (5) | 17-00 (5) | 29-15 (10) | 29-15 | $10,093 | ||
| 38 | ADRIAN AVENA | VINELAND, NJ | 16-05 (5) | 13-08 (5) | 29-13 (10) | 29-13 | $10,093 | ||
| 39 | ROB KILBY | HOT SPRINGS, AR | 13-08 (5) | 16-05 (5) | 29-13 (10) | 29-13 | $10,093 | ||
| 40 | WESLEY STRADER | SPRING CITY, TN | 16-10 (5) | 13-01 (5) | 29-11 (10) | 29-11 | $10,093 | ||
| 41 | RAY SCHEIDE | DOVER, AR | 15-13 (5) | 13-14 (5) | 29-11 (10) | 29-11 | $9,610 | ||
| 42 | JASON REYES | HUFFMAN, TX | 15-07 (5) | 14-03 (5) | 29-10 (10) | 29-10 | $9,610 | ||
| 43 | SCOTT SUGGS | BRYANT, AR | 14-07 (5) | 15-03 (5) | 29-10 (10) | 29-10 | $9,610 | ||
| 44 | LANCEN HALBERT | CHARLESTON, SC | 17-06 (5) | 12-02 (5) | 29-08 (10) | 29-08 | $9,610 | ||
| 45 | JOHN COX | DEBARY, FL | 14-00 (5) | 15-07 (5) | 29-07 (10) | 29-07 | $9,610 | ||
| 46 | KEN GOLUB | PITTSFORD, NY | 10-14 (5) | 18-07 (5) | 29-05 (10) | 29-05 | $9,610 | ||
| 47 | TOM REDINGTON | ROYSE CITY, TX | 11-07 (5) | 17-12 (5) | 29-03 (10) | 29-03 | $9,610 | ||
| 48 | TIM WILSON | GAS CITY, IN | 15-08 (5) | 13-08 (5) | 29-00 (10) | 29-00 | $9,610 | ||
| 49 | DARREL ROBERTSON | JAY, OK | 14-06 (5) | 14-10 (5) | 29-00 (10) | 29-00 | $9,610 | ||
| 50 | BRENT LONG | CORNELIUS, NC | 13-06 (5) | 15-06 (5) | 28-12 (10) | 28-12 | $9,610 |
ALL 1 2 3 |