
Walmart FLW Tour - FLW Tour Opens
Lake Guntersville (Oct. 20-23, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAUL ELIAS | LAUREL, MS | 26-00 (5) | 29-03 (5) | 55-03 (10) | 24-05 (5) | 23-00 (5) | 102-08 (20) | $100,000 |
| 2 | ROBERT BEHRLE | HOOVER, AL | 19-02 (5) | 21-10 (5) | 40-12 (10) | 24-03 (5) | 20-06 (5) | 85-05 (20) | $34,021 |
| 3 | RUSSELL LANE | PRATTVILLE, AL | 17-03 (5) | 12-13 (5) | 30-00 (10) | 19-15 (5) | 24-05 (5) | 74-04 (20) | $29,154 |
| 4 | ANTHONY GAGLIARDI | PROSPERITY, SC | 13-05 (5) | 16-06 (5) | 29-11 (10) | 19-13 (5) | 24-09 (5) | 74-01 (20) | $24,288 |
| 5 | BRYAN THRIFT | SHELBY, NC | 15-04 (5) | 17-05 (5) | 32-09 (10) | 18-06 (5) | 22-08 (5) | 73-07 (20) | $19,421 |
| 6 | TROY MORROW | EASTANOLLEE, GA | 16-00 (5) | 23-14 (5) | 39-14 (10) | 19-06 (5) | 11-02 (3) | 70-06 (18) | $16,501 |
| 7 | JAY YELAS | CORVALLIS, OR | 11-03 (5) | 18-06 (5) | 29-09 (10) | 21-08 (5) | 18-01 (5) | 69-02 (20) | $15,528 |
| 8 | JACOB POWROZNIK | PRINCE GEORGE, VA | 14-02 (5) | 19-14 (5) | 34-00 (10) | 17-10 (5) | 16-07 (5) | 68-01 (20) | $14,554 |
| 9 | LUKE CLAUSEN | SPOKANE, WA | 10-05 (4) | 19-00 (5) | 29-05 (9) | 15-02 (5) | 19-01 (5) | 63-08 (19) | $13,581 |
| 10 | ALEX DAVIS | ALBERTVILLE, AL | 13-15 (5) | 19-10 (5) | 33-09 (10) | 13-12 (5) | 15-05 (5) | 62-10 (20) | $12,608 |
| 11 | CHRISTOPHER LANE | GUNTERSVILLE, AL | 14-00 (5) | 14-15 (5) | 28-15 (10) | 14-04 (5) | 43-03 | $12,121 | |
| 12 | BRETT HITE | PHOENIX, AZ | 16-00 (5) | 16-14 (5) | 32-14 (10) | 9-14 (4) | 42-12 | $12,121 | |
| 13 | KELLEY JAYE | DADEVILLE, AL | 16-05 (5) | 12-07 (5) | 28-12 (10) | 13-00 (4) | 41-12 | $12,121 | |
| 14 | MARSHALL DEAKINS | DUNLAP, TN | 21-03 (5) | 14-06 (5) | 35-09 (10) | 6-00 (2) | 41-09 | $12,121 | |
| 15 | TREVOR FITZGERALD | BELLEVIEW, FL | 14-01 (5) | 15-07 (5) | 29-08 (10) | 11-12 (5) | 41-04 | $12,121 | |
| 16 | CHRISTOPHER BRASHER | HALLSVILLE, TX | 16-11 (5) | 16-14 (5) | 33-09 (10) | 5-13 (2) | 39-06 | $11,634 | |
| 17 | SCOTT MARTIN | CLEWISTON, FL | 14-09 (5) | 17-08 (5) | 32-01 (10) | 4-03 (2) | 36-04 | $11,634 | |
| 18 | WESLEY HELTON | CALHOUN, TN | 13-11 (5) | 18-01 (5) | 31-12 (10) | 4-08 (2) | 36-04 | $11,634 | |
| 19 | BLAKE NICK | ADGER, AL | 13-05 (5) | 18-12 (5) | 32-01 (10) | 0-00 (0) | 32-01 | $11,634 | |
| 20 | CHRIS BAUMGARDNER | GASTONIA, NC | 13-01 (5) | 16-06 (5) | 29-07 (10) | 2-06 (1) | 31-13 | $11,634 | |
| 21 | KEVIN HAWK | GUNTERSVILLE, AL | 13-07 (5) | 15-05 (5) | 28-12 (10) | 28-12 | $11,148 | ||
| 22 | SCOTT SUGGS | BRYANT, AR | 15-15 (5) | 12-04 (5) | 28-03 (10) | 28-03 | $11,148 | ||
| 23 | BRENT EHRLER | REDLANDS, CA | 15-00 (5) | 13-03 (5) | 28-03 (10) | 28-03 | $11,148 | ||
| 24 | MARK ROSE | WEST MEMPHIS, AR | 14-04 (5) | 13-15 (5) | 28-03 (10) | 28-03 | $11,148 | ||
| 25 | KOBY KREIGER | OKEECHOBEE, FL | 15-02 (5) | 12-12 (5) | 27-14 (10) | 27-14 | $11,148 | ||
| 26 | CHARLES BEBBER | WILLIS, TX | 17-04 (5) | 10-06 (4) | 27-10 (9) | 27-10 | $10,661 | ||
| 27 | KEITH COMBS | HUNTINGTON, TX | 13-07 (5) | 14-00 (4) | 27-07 (9) | 27-07 | $10,661 | ||
| 28 | AARON MARTENS | LEEDS, AL | 16-00 (5) | 10-11 (5) | 26-11 (10) | 26-11 | $10,661 | ||
| 29 | RUSTY SALEWSKE | ALPINE, CA | 12-14 (5) | 13-13 (5) | 26-11 (10) | 26-11 | $10,661 | ||
| 30 | BO CROSS | KNOXVILLE, TN | 13-00 (4) | 13-11 (5) | 26-11 (9) | 26-11 | $10,661 | ||
| 31 | RANDALL THARP | GARDENDALE, AL | 13-03 (5) | 13-04 (5) | 26-07 (10) | 26-07 | $10,174 | ||
| 32 | DAVE LEFEBRE | ERIE, PA | 15-03 (5) | 11-03 (5) | 26-06 (10) | 26-06 | $10,174 | ||
| 33 | J TODD TUCKER | MOULTRIE, GA | 14-06 (5) | 11-15 (5) | 26-05 (10) | 26-05 | $10,174 | ||
| 34 | DEREK YAMAMOTO | BOULDER CITY, NV | 13-00 (5) | 12-14 (5) | 25-14 (10) | 25-14 | $10,174 | ||
| 35 | THANH LE | LAKE HAVASU CITY, AZ | 11-06 (5) | 14-06 (5) | 25-12 (10) | 25-12 | $10,174 | ||
| 36 | JASON TUCKER | DUTTON, AL | 14-03 (5) | 11-08 (5) | 25-11 (10) | 25-11 | $10,174 | ||
| 37 | CLENT DAVIS | MONTEVALLO, AL | 18-06 (5) | 6-11 (3) | 25-01 (8) | 25-01 | $10,174 | ||
| 38 | SPENCER SHUFFIELD | BISMARCK, AR | 13-07 (5) | 11-08 (5) | 24-15 (10) | 24-15 | $10,174 | ||
| 39 | TERRY SCROGGINS | SAN MATEO, FL | 10-07 (4) | 14-07 (5) | 24-14 (9) | 24-14 | $10,174 | ||
| 40 | GERALD SWINDLE | WARRIOR, AL | 13-15 (5) | 10-10 (5) | 24-09 (10) | 24-09 | $10,174 | ||
| 41 | RICK ARMSTRONG | OWENS CROSS ROADS, AL | 12-13 (5) | 11-10 (5) | 24-07 (10) | 24-07 | $9,688 | ||
| 42 | SCOTT CANTERBURY | SPRINGVILLE, AL | 4-06 (2) | 20-00 (5) | 24-06 (7) | 24-06 | $9,688 | ||
| 43 | BILL BOWLING | Somerset, KY | 10-02 (3) | 14-00 (5) | 24-02 (8) | 24-02 | $9,688 | ||
| 44 | KEVIN SNIDER | ELIZABETHTOWN, KY | 14-07 (5) | 9-08 (4) | 23-15 (9) | 23-15 | $9,688 | ||
| 45 | WESLEY STRADER | SPRING CITY, TN | 11-05 (5) | 12-09 (5) | 23-14 (10) | 23-14 | $9,688 | ||
| 46 | SHINICHI FUKAE | PALESTINE, TX | 12-00 (5) | 11-14 (5) | 23-14 (10) | 23-14 | $9,688 | ||
| 47 | JASON CHRISTIE | PARK HILL, OK | 15-02 (5) | 8-11 (3) | 23-13 (8) | 23-13 | $9,688 | ||
| 48 | JOHN HOPKINS | HENDERSONVILLE, TN | 14-11 (5) | 9-02 (5) | 23-13 (10) | 23-13 | $9,688 | ||
| 49 | MIKE SURMAN | BOCA RATON, FL | 10-06 (4) | 13-02 (5) | 23-08 (9) | 23-08 | $9,688 | ||
| 50 | BILL MCDONALD | GREENWOOD, IN | 11-04 (4) | 12-00 (5) | 23-04 (9) | 23-04 | $9,688 |
ALL 1 2 3 |