
Walmart FLW Tour - FLW Tour Opens
Potomac River (June 2-5, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKE CLAUSEN | SPOKANE, WA | 15-03 (5) | 17-00 (5) | 32-03 (10) | 18-07 (5) | 19-04 (5) | 69-14 (20) |
$100,000 + Ranger Cup: $25,000 |
| 2 | MICHAEL IACONELLI | PITTSGROVE, NJ | 17-07 (5) | 16-02 (5) | 33-09 (10) | 18-00 (5) | 16-08 (5) | 68-01 (20) | $35,000 |
| 3 | BOBBY LANE | LAKELAND, FL | 17-03 (5) | 18-08 (5) | 35-11 (10) | 14-06 (5) | 15-04 (5) | 65-05 (20) | $30,000 |
| 4 | BRYAN SCHMITT | DEALE, MD | 15-07 (5) | 13-02 (5) | 28-09 (10) | 19-00 (5) | 17-03 (5) | 64-12 (20) | $25,000 |
| 5 | MICHAEL WILLIAMSON | FORT SMITH, AR | 11-07 (5) | 17-12 (5) | 29-03 (10) | 17-01 (5) | 15-02 (5) | 61-06 (20) | $20,000 |
| 6 | STETSON BLAYLOCK | BENTON, AR | 13-06 (5) | 16-11 (5) | 30-01 (10) | 14-09 (5) | 15-06 (5) | 60-00 (20) | $17,000 |
| 7 | DAVID DUDLEY | LYNCHBURG, VA | 16-00 (5) | 14-06 (5) | 30-06 (10) | 15-15 (5) | 11-11 (5) | 58-00 (20) | $16,000 |
| 8 | LANCE VICK | MINEOLA, TX | 13-10 (5) | 17-12 (5) | 31-06 (10) | 14-08 (5) | 11-00 (5) | 56-14 (20) | $15,000 |
| 9 | CHAD MORGENTHALER | COULTERVILLE, IL | 15-05 (5) | 16-04 (5) | 31-09 (10) | 12-11 (5) | 11-03 (5) | 55-07 (20) | $14,000 |
| 10 | CORY JOHNSTON | PETERBOROUGH, ON | 15-10 (5) | 14-04 (5) | 29-14 (10) | 14-04 (5) | 10-01 (4) | 54-03 (19) | $13,000 |
| 11 | ANDY MORGAN | DAYTON, TN | 12-13 (5) | 16-00 (5) | 28-13 (10) | 15-05 (5) | 44-02 | $12,500 | |
| 12 | JT KENNEY | PALM BAY, FL | 14-00 (5) | 15-10 (5) | 29-10 (10) | 13-14 (5) | 43-08 | $12,500 | |
| 13 | KYLE MABREY | MCCALLA, AL | 15-07 (5) | 13-09 (5) | 29-00 (10) | 14-05 (5) | 43-05 | $12,500 | |
| 14 | VIC VATALARO | KENT, OH | 20-02 (5) | 13-00 (5) | 33-02 (10) | 10-02 (5) | 43-04 | $12,500 | |
| 15 | SHINICHI FUKAE | PALESTINE, TX | 13-07 (5) | 18-06 (5) | 31-13 (10) | 9-10 (5) | 41-07 | $12,500 | |
| 16 | ROBERT PEARSON | HERNDON, VA | 12-08 (5) | 15-12 (5) | 28-04 (10) | 12-15 (5) | 41-03 | $12,000 | |
| 17 | PETE THLIVEROS | SAINT AUGUSTINE, FL | 14-00 (5) | 14-15 (5) | 28-15 (10) | 11-01 (5) | 40-00 | $12,000 | |
| 18 | CLIFFORD PIRCH | PAYSON, AZ | 16-01 (5) | 14-08 (5) | 30-09 (10) | 5-06 (3) | 35-15 | $12,000 | |
| 19 | JOHN MCGOEY | OMEMEE, ON | 15-09 (5) | 13-10 (5) | 29-03 (10) | 6-07 (3) | 35-10 | $12,000 | |
| 20 | GLENN BROWNE | OCALA, FL | 17-04 (5) | 13-15 (5) | 31-03 (10) | 3-15 (2) | 35-02 | $12,000 | |
| 21 | DAVID FRITTS | LEXINGTON, NC | 14-11 (5) | 13-07 (5) | 28-02 (10) | 28-02 | $11,500 | ||
| 22 | NATE WELLMAN | GRAND RAPIDS, MI | 14-08 (5) | 13-10 (5) | 28-02 (10) | 28-02 | $11,500 | ||
| 23 | JASON CORDIALE | ORINDA, CA | 13-15 (5) | 14-03 (5) | 28-02 (10) | 28-02 | $11,500 | ||
| 24 | ALLAN ENGELMEYER | SEVERN, MD | 15-04 (5) | 12-13 (5) | 28-01 (10) | 28-01 | $11,500 | ||
| 25 | GREG BOHANNAN | ROGERS, AR | 12-15 (5) | 15-01 (5) | 28-00 (10) | 28-00 | $11,500 | ||
| 26 | WESLEY STRADER | SPRING CITY, TN | 12-14 (5) | 15-01 (5) | 27-15 (10) | 27-15 | $11,000 | ||
| 27 | RON SHUFFIELD | BISMARCK, AR | 14-03 (5) | 13-06 (5) | 27-09 (10) | 27-09 | $11,000 | ||
| 28 | DEREK REMITZ | GRANT, AL | 15-09 (5) | 11-11 (5) | 27-04 (10) | 27-04 | $11,000 | ||
| 29 | MATT HERREN | TRUSSVILLE, AL | 12-06 (5) | 14-13 (5) | 27-03 (10) | 27-03 | $11,000 | ||
| 30 | BRENT EHRLER | REDLANDS, CA | 14-05 (5) | 12-13 (5) | 27-02 (10) | 27-02 | $11,000 | ||
| 31 | CHRIS JOHNSTON | PETERBOROUGH, ON | 12-10 (5) | 13-13 (5) | 26-07 (10) | 26-07 | $10,500 | ||
| 32 | DAVE LEFEBRE | ERIE, PA | 13-07 (5) | 12-14 (5) | 26-05 (10) | 26-05 | $10,500 | ||
| 33 | BRETT HITE | PHOENIX, AZ | 15-01 (5) | 11-03 (5) | 26-04 (10) | 26-04 | $10,500 | ||
| 34 | LEON KNIGHT | GUNTERSVILLE, AL | 12-03 (5) | 14-01 (5) | 26-04 (10) | 26-04 | $10,500 | ||
| 35 | BILLY MICCIULLA | STATEN ISLAND, NY | 13-14 (5) | 12-02 (5) | 26-00 (10) | 26-00 | $10,500 | ||
| 36 | JOSEPH THOMPSON | LANDENBERG, PA | 13-07 (5) | 12-08 (4) | 25-15 (9) | 25-15 | $10,500 | ||
| 37 | TOM BELINDA | HOLIDAYSBURG, PA | 9-15 (5) | 15-14 (5) | 25-13 (10) | 25-13 | $10,500 | ||
| 38 | MATT GREENBLATT | PORT ST LUCIE, FL | 14-11 (5) | 10-14 (5) | 25-09 (10) | 25-09 | $10,500 | ||
| 39 | THANH LE | LAKE HAVASU CITY, AZ | 14-11 (5) | 10-13 (5) | 25-08 (10) | 25-08 | $10,500 | ||
| 40 | WILLIAM KRAMER | NORTH POTOMAC, MD | 14-05 (5) | 11-03 (5) | 25-08 (10) | 25-08 | $10,500 | ||
| 41 | JOHN VOYLES | PETERSBURG, IN | 10-13 (5) | 14-10 (5) | 25-07 (10) | 25-07 | $10,000 | ||
| 42 | TROY MORROW | EASTANOLLEE, GA | 12-07 (5) | 13-00 (5) | 25-07 (10) | 25-07 | $10,000 | ||
| 43 | BARTON WINES | MARSHALL, VA | 11-05 (5) | 13-14 (5) | 25-03 (10) | 25-03 | $10,000 | ||
| 44 | BILL CHAPMAN | SALT ROCK, WV | 11-09 (5) | 13-08 (5) | 25-01 (10) | 25-01 | $10,000 | ||
| 45 | TEDDY BRADLEY | MISHAWAKA, IN | 12-08 (5) | 12-08 (5) | 25-00 (10) | 25-00 | $10,000 | ||
| 46 | CHRIS BAUMGARDNER | GASTONIA, NC | 11-09 (5) | 13-06 (5) | 24-15 (10) | 24-15 | $10,000 | ||
| 47 | DEREK YASINSKI | SENOIA, GA | 10-12 (4) | 14-02 (5) | 24-14 (9) | 24-14 | $10,000 | ||
| 48 | RANDALL THARP | GARDENDALE, AL | 11-08 (5) | 13-05 (5) | 24-13 (10) | 24-13 | $10,000 | ||
| 49 | SCOTT SUGGS | BRYANT, AR | 12-12 (5) | 12-00 (5) | 24-12 (10) | 24-12 | $10,000 | ||
| 50 | RODNEY MOSLEY | WOODBRIDGE, VA | 14-05 (5) | 10-06 (5) | 24-11 (10) | 24-11 | $10,000 |
ALL 1 2 3 4 |