
Walmart FLW Tour - FLW Tour Opens
Lake Okeechobee (Feb. 3-6, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRANDON MCMILLAN | CLEWISTON, FL | 27-00 (5) | 28-14 (5) | 55-14 (10) | 25-05 (5) | 25-07 (5) | 106-10 (20) |
$100,000 + Ranger Cup: $25,000 |
| 2 | RANDALL THARP | GARDENDALE, AL | 21-08 (5) | 31-10 (5) | 53-02 (10) | 28-02 (5) | 20-14 (5) | 102-02 (20) | $35,000 |
| 3 | CHAD PROUGH | CHIPLEY, FL | 35-03 (5) | 32-04 (5) | 67-07 (10) | 20-08 (5) | 13-00 (5) | 100-15 (20) | $30,000 |
| 4 | TERRY SCROGGINS | SAN MATEO, FL | 23-13 (5) | 26-04 (5) | 50-01 (10) | 27-07 (5) | 22-01 (5) | 99-09 (20) | $25,000 |
| 5 | JACOB POWROZNIK | PRINCE GEORGE, VA | 29-04 (5) | 23-13 (5) | 53-01 (10) | 23-13 (5) | 18-02 (5) | 95-00 (20) | $20,000 |
| 6 | ANDY MORGAN | DAYTON, TN | 24-13 (5) | 30-00 (5) | 54-13 (10) | 18-05 (5) | 15-15 (5) | 89-01 (20) | $17,000 |
| 7 | FRED ROUMBANIS | BIXBY, OK | 27-09 (5) | 34-05 (5) | 61-14 (10) | 10-06 (5) | 12-15 (5) | 85-03 (20) | $16,000 |
| 8 | DEAN ROJAS | LAKE HAVASU CITY, AZ | 20-12 (5) | 24-10 (5) | 45-06 (10) | 24-02 (5) | 15-01 (5) | 84-09 (20) | $15,000 |
| 9 | PETE THLIVEROS | SAINT AUGUSTINE, FL | 27-08 (5) | 21-08 (5) | 49-00 (10) | 33-14 (5) | 0-00 (0) | 82-14 (15) | $14,000 |
| 10 | JAKE MORRIS | MC KEE, KY | 16-11 (5) | 29-13 (5) | 46-08 (10) | 26-05 (5) | 9-11 (5) | 82-08 (20) | $13,000 |
| 11 | GLENN BROWNE | OCALA, FL | 23-07 (5) | 23-00 (5) | 46-07 (10) | 21-11 (5) | 68-02 | $12,500 | |
| 12 | TREVOR FITZGERALD | BELLEVIEW, FL | 25-08 (5) | 25-07 (5) | 50-15 (10) | 16-04 (5) | 67-03 | $12,500 | |
| 13 | JEREMY YORK | MONROE, GA | 25-07 (5) | 24-05 (5) | 49-12 (10) | 17-02 (5) | 66-14 | $12,500 | |
| 14 | BRIAN TRAVIS | CONOVER, NC | 17-00 (5) | 30-04 (5) | 47-04 (10) | 17-15 (5) | 65-03 | $12,500 | |
| 15 | ANTHONY GAGLIARDI | PROSPERITY, SC | 22-08 (5) | 22-13 (5) | 45-05 (10) | 18-07 (5) | 63-12 | $12,500 | |
| 16 | KOBY KREIGER | OKEECHOBEE, FL | 24-14 (5) | 23-02 (5) | 48-00 (10) | 14-14 (5) | 62-14 | $12,000 | |
| 17 | TAKAHIRO OMORI | EMORY, TX | 26-02 (5) | 18-01 (5) | 44-03 (10) | 14-09 (5) | 58-12 | $12,000 | |
| 18 | SHAD SCHENCK | WAYNETOWN, IN | 25-12 (5) | 20-00 (5) | 45-12 (10) | 12-07 (5) | 58-03 | $12,000 | |
| 19 | DARRELL DAVIS | DOVER, FL | 25-06 (5) | 20-06 (5) | 45-12 (10) | 11-01 (5) | 56-13 | $12,000 | |
| 20 | SCOTT MARTIN | CLEWISTON, FL | 24-01 (5) | 20-05 (5) | 44-06 (10) | 11-03 (5) | 55-09 | $12,000 | |
| 21 | MIKE SURMAN | BOCA RATON, FL | 20-01 (5) | 23-14 (5) | 43-15 (10) | 43-15 | $11,500 | ||
| 22 | MARK SHEPARD | CLEWISTON, FL | 24-09 (5) | 19-05 (5) | 43-14 (10) | 43-14 | $11,500 | ||
| 23 | CHAD MORGENTHALER | COULTERVILLE, IL | 22-02 (5) | 21-07 (5) | 43-09 (10) | 43-09 | $11,500 | ||
| 24 | KEVIN SNIDER | ELIZABETHTOWN, KY | 22-10 (5) | 20-06 (5) | 43-00 (10) | 43-00 | $11,500 | ||
| 25 | GREG PUGH | CULLMAN, AL | 21-02 (5) | 21-14 (5) | 43-00 (10) | 43-00 | $11,500 | ||
| 26 | DAVID DUDLEY | LYNCHBURG, VA | 19-02 (5) | 23-13 (5) | 42-15 (10) | 42-15 | $11,000 | ||
| 27 | LANCE VICK | MINEOLA, TX | 19-01 (5) | 23-12 (5) | 42-13 (10) | 42-13 | $11,000 | ||
| 28 | SCOTT SUGGS | BRYANT, AR | 14-07 (5) | 28-05 (5) | 42-12 (10) | 42-12 | $11,000 | ||
| 29 | CRAIG POWERS | ROCKWOOD, TN | 22-08 (5) | 20-04 (5) | 42-12 (10) | 42-12 | $11,000 | ||
| 30 | SHINICHI FUKAE | PALESTINE, TX | 29-00 (5) | 13-06 (5) | 42-06 (10) | 42-06 | $11,000 | ||
| 31 | CLARK WENDLANDT | LEANDER, TX | 22-05 (5) | 20-00 (5) | 42-05 (10) | 42-05 | $10,500 | ||
| 32 | SANDY MELVIN | BOCA GRANDE, FL | 21-09 (5) | 20-12 (5) | 42-05 (10) | 42-05 | $10,500 | ||
| 33 | RUSSELL PARRISH | RIESEL, TX | 21-09 (5) | 20-07 (5) | 42-00 (10) | 42-00 | $10,500 | ||
| 34 | GLENN DELONG II | LEXINGTON, OH | 20-07 (5) | 21-08 (5) | 41-15 (10) | 41-15 | $10,500 | ||
| 35 | NATE WELLMAN | GRAND RAPIDS, MI | 16-14 (5) | 24-13 (5) | 41-11 (10) | 41-11 | $10,500 | ||
| 36 | DAVE LEFEBRE | ERIE, PA | 23-12 (5) | 17-10 (5) | 41-06 (10) | 41-06 | $10,500 | ||
| 37 | JAY YELAS | CORVALLIS, OR | 21-07 (5) | 19-06 (5) | 40-13 (10) | 40-13 | $10,500 | ||
| 38 | BRYAN THRIFT | SHELBY, NC | 25-12 (5) | 14-09 (5) | 40-05 (10) | 40-05 | $10,500 | ||
| 39 | RUSTY TRANCYGIER | HAHIRA, GA | 16-02 (5) | 24-00 (5) | 40-02 (10) | 40-02 | $10,500 | ||
| 40 | JOHN COX | DEBARY, FL | 17-01 (5) | 23-01 (5) | 40-02 (10) | 40-02 | $10,500 | ||
| 41 | MARK ROSE | WEST MEMPHIS, AR | 21-02 (5) | 19-00 (5) | 40-02 (10) | 40-02 | $10,000 | ||
| 42 | DARREL ROBERTSON | JAY, OK | 16-12 (5) | 23-05 (5) | 40-01 (10) | 40-01 | $10,000 | ||
| 43 | TROY MORROW | EASTANOLLEE, GA | 22-13 (5) | 17-04 (5) | 40-01 (10) | 40-01 | $10,000 | ||
| 44 | ROGER CRAFTON | BOCA GRANDE, FL | 19-09 (5) | 19-15 (5) | 39-08 (10) | 39-08 | $10,000 | ||
| 45 | KEITH COMBS | HUNTINGTON, TX | 23-09 (5) | 15-13 (5) | 39-06 (10) | 39-06 | $10,000 | ||
| 46 | JAY KEITH | CAMDEN, SC | 17-12 (5) | 21-09 (5) | 39-05 (10) | 39-05 | $10,000 | ||
| 47 | GEORGE LAMBETH | THOMASVILLE, NC | 20-08 (5) | 18-13 (5) | 39-05 (10) | 39-05 | $10,000 | ||
| 48 | THANH LE | LAKE HAVASU CITY, AZ | 20-01 (5) | 18-12 (5) | 38-13 (10) | 38-13 | $10,000 | ||
| 49 | BLAKE NICK | ADGER, AL | 22-01 (5) | 16-10 (5) | 38-11 (10) | 38-11 | $10,000 | ||
| 50 | SCOTT CANTERBURY | SPRINGVILLE, AL | 22-00 (5) | 16-11 (5) | 38-11 (10) | 38-11 | $10,000 |
ALL 1 2 3 4 |